The Complete Dividend History of DowDuPont Inc (DWDP):
Ex-Dividend Date | Dividend Amount |
---|---|
7/29/21 | $0.30 |
5/27/21 | $0.30 |
2/26/21 | $0.30 |
11/27/20 | $0.30 |
7/30/20 | $0.30 |
5/28/20 | $0.30 |
2/27/20 | $0.30 |
11/27/19 | $0.30 |
6/30/19 | $0.30 |
5/2/19 | $0.29 |
2/27/19 | $0.38 |
11/29/18 | $0.38 |
8/30/18 | 0.38 |
5/30/18 | 0.38 |
2/27/18 | 0.38 |
11/14/17 | 0.38 |
7/14/17 | 0.46 |
3/29/17 | 0.46 |
11/10/2016 | 0.38 |
8/11/2016 | 0.38 |
5/11/2016 | 0.38 |
2/10/2016 | 0.38 |
11/10/2015 | 0.38 |
8/12/2015 | 0.38 |
5/13/2015 | 0.46534 |
2/11/2015 | 0.44634 |
11/12/2014 | 0.44634 |
8/13/2014 | 0.44634 |
5/13/2014 | 0.42735 |
2/12/2014 | 0.42735 |
11/13/2013 | 0.42735 |
8/13/2013 | 0.42735 |
5/13/2013 | 0.42735 |
2/13/2013 | 0.40836 |
11/13/2012 | 0.40836 |
8/13/2012 | 0.40836 |
5/11/2012 | 0.40836 |
2/13/2012 | 0.38936 |
11/10/2011 | 0.38936 |
8/11/2011 | 0.38936 |
5/11/2011 | 0.38936 |
2/11/2011 | 0.38936 |
11/10/2010 | 0.38936 |
8/11/2010 | 0.38936 |
5/12/2010 | 0.38936 |
2/10/2010 | 0.38936 |
11/10/2009 | 0.38936 |
8/12/2009 | 0.38936 |
5/13/2009 | 0.38936 |
2/11/2009 | 0.38936 |
11/12/2008 | 0.38936 |
8/13/2008 | 0.38936 |
5/13/2008 | 0.38936 |
2/13/2008 | 0.38936 |
11/13/2007 | 0.38936 |
8/13/2007 | 0.35138 |
5/11/2007 | 0.35138 |
2/13/2007 | 0.35138 |
11/13/2006 | 0.35138 |
8/11/2006 | 0.35138 |
5/11/2006 | 0.35138 |
2/13/2006 | 0.35138 |
11/10/2005 | 0.35138 |
8/11/2005 | 0.35138 |
5/11/2005 | 0.35138 |
2/11/2005 | 0.33238 |
11/10/2004 | 0.33238 |
8/11/2004 | 0.33238 |
5/12/2004 | 0.33238 |
2/11/2004 | 0.33238 |
11/12/2003 | 0.33238 |
8/13/2003 | 0.33238 |
5/13/2003 | 0.33238 |
2/12/2003 | 0.33238 |
11/13/2002 | 0.33238 |
8/13/2002 | 0.33238 |
5/13/2002 | 0.33238 |
2/13/2002 | 0.33238 |
11/13/2001 | 0.33238 |
8/13/2001 | 0.33238 |
5/11/2001 | 0.33238 |
2/13/2001 | 0.33238 |
11/13/2000 | 0.33238 |
8/11/2000 | 0.33238 |
5/11/2000 | 0.33238 |
2/11/2000 | 0.33238 |
11/10/1999 | 0.33238 |
8/11/1999 | 0.33238 |
5/12/1999 | 0.33238 |
2/10/1999 | 0.33238 |
11/10/1998 | 0.33238 |
8/12/1998 | 0.33238 |
5/13/1998 | 0.33238 |
2/11/1998 | 0.29915 |
11/12/1997 | 0.29915 |
8/13/1997 | 0.29915 |
5/13/1997 | 0.29915 |
2/12/1997 | 0.27066 |
11/13/1996 | 0.27066 |
8/13/1996 | 0.27066 |
5/13/1996 | 0.27066 |
2/13/1996 | 0.24691 |
11/13/1995 | 0.24691 |
8/11/1995 | 0.24691 |
5/9/1995 | 0.24691 |
2/9/1995 | 0.22317 |
11/8/1994 | 0.22317 |
8/9/1994 | 0.22317 |
5/9/1994 | 0.20893 |
2/9/1994 | 0.20893 |
11/8/1993 | 0.20893 |
8/9/1993 | 0.20893 |
5/10/1993 | 0.20893 |
2/8/1993 | 0.20893 |
11/6/1992 | 0.20893 |
8/10/1992 | 0.20893 |
5/11/1992 | 0.20893 |
2/10/1992 | 0.19943 |
11/8/1991 | 0.19943 |
8/9/1991 | 0.19943 |
5/9/1991 | 0.19943 |
2/11/1991 | 0.19943 |
11/8/1990 | 0.19943 |
8/9/1990 | 0.18993 |
5/9/1990 | 0.18993 |
2/9/1990 | 0.18993 |
11/9/1989 | 0.18993 |
8/9/1989 | 0.16619 |
5/9/1989 | 0.16619 |
2/9/1989 | 0.16619 |
11/8/1988 | 0.15036 |
8/9/1988 | 0.15036 |
5/9/1988 | 0.15036 |
2/5/1988 | 0.13454 |
11/6/1987 | 0.13454 |
8/10/1987 | 0.13454 |
5/11/1987 | 0.12662 |
2/9/1987 | 0.12662 |
11/7/1986 | 0.12662 |
8/11/1986 | 0.11871 |
5/9/1986 | 0.11871 |
2/11/1986 | 0.11871 |
11/8/1985 | 0.11871 |
8/9/1985 | 0.11871 |
5/9/1985 | 0.11871 |
2/11/1985 | 0.11871 |
11/8/1984 | 0.11871 |
8/9/1984 | 0.11871 |
5/9/1984 | 0.11079 |
2/14/1984 | 0.11079 |
11/23/1983 | 0.11079 |
8/17/1983 | 0.09497 |
5/18/1983 | 0.09497 |
2/24/1983 | 0.09497 |
11/17/1982 | 0.09497 |
8/18/1982 | 0.09497 |
5/19/1982 | 0.09497 |
2/18/1982 | 0.09497 |
11/18/1981 | 0.15036 |
8/10/1981 | 0.09497 |
5/20/1981 | 0.09497 |
2/19/1981 | 0.09497 |
11/19/1980 | 0.19785 |
8/20/1980 | 0.07914 |
5/21/1980 | 0.07914 |
2/21/1980 | 0.07914 |
11/21/1979 | 0.19785 |
8/22/1979 | 0.07914 |
5/22/1979 | 0.07914 |
2/22/1979 | 0.07914 |
11/22/1978 | 0.18466 |
8/23/1978 | 0.06595 |
5/17/1978 | 0.06595 |
2/23/1978 | 0.06595 |
11/23/1977 | 0.10552 |
8/17/1977 | 0.06595 |
5/18/1977 | 0.06595 |
2/24/1977 | 0.06595 |
11/17/1976 | 0.09233 |
8/18/1976 | 0.06595 |
5/19/1976 | 0.06595 |
2/19/1976 | 0.05276 |
11/19/1975 | 0.05276 |
8/20/1975 | 0.05276 |
5/21/1975 | 0.05276 |
2/20/1975 | 0.06595 |
11/20/1974 | 0.07914 |
8/21/1974 | 0.07914 |
5/22/1974 | 0.06595 |
2/21/1974 | 0.06595 |
11/21/1973 | 0.10552 |
8/22/1973 | 0.06595 |
5/23/1973 | 0.06595 |
2/22/1973 | 0.06595 |
11/22/1972 | 0.08969 |
8/23/1972 | 0.06595 |
5/17/1972 | 0.06595 |
2/24/1972 | 0.06595 |
11/17/1971 | 0.06595 |
8/18/1971 | 0.06595 |
5/19/1971 | 0.06595 |
2/18/1971 | 0.06595 |
11/18/1970 | 0.06595 |
8/19/1970 | 0.06595 |
5/20/1970 | 0.06595 |
2/18/1970 | 0.06595 |
11/19/1969 | 0.07914 |
8/20/1969 | 0.06595 |
5/21/1969 | 0.06595 |
2/19/1969 | 0.06595 |
11/21/1968 | 0.09233 |
8/22/1968 | 0.06595 |
5/22/1968 | 0.06595 |
2/21/1968 | 0.06595 |
11/23/1966 | 0.10552 |
8/17/1966 | 0.06595 |
5/18/1966 | 0.06595 |
2/24/1966 | 0.06595 |
11/17/1965 | 0.11871 |
8/18/1965 | 0.06595 |
5/19/1965 | 0.06595 |
2/17/1965 | 0.06595 |
11/19/1964 | 2.75667 |
8/19/1964 | 0.07914 |
5/20/1964 | 0.07914 |
2/19/1964 | 0.07914 |
11/21/1963 | 1.69832 |
8/21/1963 | 0.07914 |
5/22/1963 | 0.07914 |
11/21/1962 | 0.15828 |
8/22/1962 | 0.07914 |
6/5/1962 | 0.07914 |
5/23/1962 | 0.07914 |
2/21/1962 | 0.07914 |
Back to Dividend History – US Stocks