The Complete Dividend History of The Procter & Gamble Company(PG):
Ex-Dividend Date | Dividend Amount |
---|---|
10/21/21 | $0.870 |
7/22/21 | $0.870 |
4/22/21 | $0.870 |
1/21/21 | $0.791 |
10/22/20 | $0.791 |
7/23/20 | $0.791 |
4/23/20 | $0.791 |
1/23/20 | $0.746 |
10/17/19 | $0.746 |
7/18/19 | $0.746 |
4/17/19 | $0.7459 |
1/17/19 | 0.7172 |
10/18/18 | 0.7172 |
7/19/18 | 0.7172 |
4/19/18 | 0.7172 |
1/18/18 | 0.69 |
10/19/17 | 0.69 |
4/19/17 | 0.69 |
4/19/2017 | 0.69 |
1/18/2017 | 0.67 |
10/19/2016 | 0.67 |
7/20/2016 | 0.67 |
4/14/2016 | 0.67 |
1/20/2016 | 0.663 |
10/21/2015 | 0.663 |
7/22/2015 | 0.663 |
4/23/2015 | 0.663 |
1/21/2015 | 0.644 |
10/22/2014 | 0.644 |
7/16/2014 | 0.644 |
4/23/2014 | 0.644 |
1/22/2014 | 0.602 |
10/16/2013 | 0.602 |
7/17/2013 | 0.602 |
4/24/2013 | 0.602 |
1/16/2013 | 0.562 |
10/17/2012 | 0.562 |
7/18/2012 | 0.562 |
4/25/2012 | 0.562 |
1/18/2012 | 0.525 |
10/19/2011 | 0.525 |
7/20/2011 | 0.525 |
4/27/2011 | 0.525 |
1/19/2011 | 0.482 |
10/20/2010 | 0.482 |
7/21/2010 | 0.482 |
4/28/2010 | 0.482 |
1/20/2010 | 0.44 |
10/21/2009 | 0.44 |
7/22/2009 | 0.44 |
4/22/2009 | 0.44 |
1/21/2009 | 0.4 |
10/22/2008 | 0.4 |
7/16/2008 | 0.4 |
4/16/2008 | 0.4 |
1/16/2008 | 0.35 |
10/17/2007 | 0.35 |
7/18/2007 | 0.35 |
4/25/2007 | 0.35 |
1/17/2007 | 0.31 |
10/18/2006 | 0.31 |
7/19/2006 | 0.31 |
4/19/2006 | 0.31 |
1/18/2006 | 0.28 |
10/19/2005 | 0.28 |
7/20/2005 | 0.28 |
4/20/2005 | 0.28 |
1/19/2005 | 0.25 |
10/20/2004 | 0.25 |
7/21/2004 | 0.25 |
4/21/2004 | 0.25 |
1/21/2004 | 0.2275 |
10/22/2003 | 0.2275 |
7/16/2003 | 0.2275 |
4/15/2003 | 0.205 |
1/22/2003 | 0.205 |
10/16/2002 | 0.205 |
7/17/2002 | 0.205 |
6/3/2002 | 0.345 |
4/17/2002 | 0.19 |
1/16/2002 | 0.19 |
10/17/2001 | 0.19 |
7/18/2001 | 0.19 |
4/18/2001 | 0.175 |
1/17/2001 | 0.175 |
10/18/2000 | 0.175 |
7/19/2000 | 0.175 |
4/18/2000 | 0.16 |
1/19/2000 | 0.16 |
10/20/1999 | 0.16 |
7/21/1999 | 0.16 |
4/21/1999 | 0.1425 |
1/20/1999 | 0.1425 |
10/21/1998 | 0.1425 |
7/22/1998 | 0.1425 |
4/22/1998 | 0.126 |
1/21/1998 | 0.126 |
10/22/1997 | 0.126 |
7/16/1997 | 0.12625 |
4/16/1997 | 0.1125 |
1/22/1997 | 0.1125 |
10/16/1996 | 0.1125 |
7/17/1996 | 0.1125 |
4/17/1996 | 0.1 |
1/17/1996 | 0.1 |
10/18/1995 | 0.1 |
7/19/1995 | 0.1 |
4/17/1995 | 0.0875 |
1/13/1995 | 0.0875 |
10/17/1994 | 0.0875 |
7/18/1994 | 0.0875 |
4/18/1994 | 0.0775 |
1/14/1994 | 0.0775 |
10/18/1993 | 0.0775 |
7/19/1993 | 0.0775 |
4/19/1993 | 0.06875 |
1/15/1993 | 0.06875 |
10/19/1992 | 0.06875 |
7/20/1992 | 0.06875 |
4/20/1992 | 0.06875 |
1/17/1992 | 0.0625 |
10/11/1991 | 0.0625 |
7/15/1991 | 0.0625 |
4/15/1991 | 0.0625 |
1/14/1991 | 0.0625 |
10/15/1990 | 0.0625 |
7/16/1990 | 0.05625 |
4/16/1990 | 0.05625 |
1/12/1990 | 0.05625 |
10/16/1989 | 0.05625 |
7/17/1989 | 0.05 |
4/17/1989 | 0.05 |
1/13/1989 | 0.05 |
10/17/1988 | 0.04375 |
7/18/1988 | 0.04375 |
4/18/1988 | 0.04375 |
1/15/1988 | 0.04375 |
10/19/1987 | 0.04219 |
7/20/1987 | 0.04219 |
4/20/1987 | 0.04219 |
1/16/1987 | 0.04219 |
10/20/1986 | 0.04219 |
7/14/1986 | 0.04219 |
4/14/1986 | 0.04219 |
1/17/1986 | 0.04063 |
10/11/1985 | 0.04063 |
7/15/1985 | 0.04063 |
4/15/1985 | 0.04063 |
1/14/1985 | 0.04063 |
10/15/1984 | 0.04063 |
7/16/1984 | 0.04063 |
4/13/1984 | 0.0375 |
1/16/1984 | 0.0375 |
10/17/1983 | 0.0375 |
7/18/1983 | 0.0375 |
4/18/1983 | 0.0375 |
1/17/1983 | 0.01875 |
10/18/1982 | 0.03281 |
7/19/1982 | 0.03281 |
4/19/1982 | 0.03281 |
1/18/1982 | 0.03281 |
10/19/1981 | 0.03281 |
7/20/1981 | 0.02969 |
4/20/1981 | 0.02969 |
1/19/1981 | 0.02969 |
10/20/1980 | 0.02969 |
7/14/1980 | 0.02969 |
4/14/1980 | 0.02656 |
1/14/1980 | 0.02656 |
10/15/1979 | 0.02656 |
7/16/1979 | 0.02656 |
4/16/1979 | 0.02656 |
1/15/1979 | 0.02344 |
10/16/1978 | 0.02344 |
7/17/1978 | 0.02344 |
4/17/1978 | 0.02344 |
1/16/1978 | 0.02031 |
10/17/1977 | 0.02031 |
7/18/1977 | 0.02031 |
4/18/1977 | 0.02031 |
1/17/1977 | 0.02031 |
10/18/1976 | 0.01719 |
7/19/1976 | 0.01719 |
4/19/1976 | 0.01719 |
1/19/1976 | 0.01563 |
10/20/1975 | 0.01563 |
7/14/1975 | 0.01563 |
4/14/1975 | 0.01563 |
1/20/1975 | 0.01563 |
10/11/1974 | 0.01406 |
7/15/1974 | 0.01406 |
4/15/1974 | 0.01406 |
1/14/1974 | 0.01406 |
10/15/1973 | 0.01406 |
7/16/1973 | 0.01406 |
4/13/1973 | 0.01219 |
1/15/1973 | 0.01219 |
10/16/1972 | 0.01219 |
7/17/1972 | 0.01219 |
4/17/1972 | 0.01172 |
1/17/1972 | 0.01172 |
10/18/1971 | 0.01172 |
7/19/1971 | 0.01172 |
4/19/1971 | 0.01094 |
1/18/1971 | 0.01094 |
10/19/1970 | 0.01094 |
7/20/1970 | 0.01094 |
5/19/1970 | 0.02188 |
4/20/1970 | 0.01094 |
1/19/1970 | 0.01016 |
Back to Dividend History – US Stocks