The Components of the Ukraine PFTS Index for 2015 are:
S.No. | Company | Ticker | Weight Ratio |
---|---|---|---|
1 | Alchevsk Metallurgical Plant | ALMK | 1.00 |
2 | Avdiivka Cokery Plant | AVDK | 1.00 |
3 | Azovstal Iron and Steel Works | AZST | 1.00 |
4 | Raiffeisen Bank Aval | BAVL | 1.00 |
5 | Centerenergo | CEEN | 0.46 |
6 | Dniproenergo | DNEN | 1.00 |
7 | Donbasenergo | DOEN | 1.00 |
8 | Enakievo Metallurgical Plant | ENMZ | 1.00 |
9 | Khartsyzsk Tube Works | HRTR | 1.00 |
10 | Krukivsky Carriage Works | KVBZ | 1.00 |
11 | Motor Sich | MSICH | 0.27 |
12 | Poltava Ore Mining and Processing Plant | PGOK | 1.00 |
13 | North Ore Mining and Processing Plant | SGOK | 1.00 |
14 | Stirol | STIR | 1.00 |
15 | Stahanov Car Production Facility | SVGZ | 1.00 |
16 | Ukrnafta | UNAF | 0.31 |
17 | Ukrsotsbank | USCB | 1.00 |
18 | Ukrtelecom | UTLM | 1.00 |
19 | Yasynivka Cokery Plant | YASK | 1.00 |
20 | Zakhidenergo | ZAEN | 1.00 |
Related Links:
- Realtime PFTS Quote (Bloomberg)
- Realtime PFTS Quote(Stock Exchange)
- PFTS Index (Wikipedia)