The Components of the Romania BET 10 Index for 2015 are:
S.No. | Company | Sector | Ticker |
---|---|---|---|
1 | SC Fondul Proprietatea SA | Mutual funds | FP |
2 | OMV Petrom S.A. | Oil | SNP |
3 | Banca Transilvania S.A. | Banking | TLV |
4 | S.N.G.N. Romgaz S.A. | Natural gas | SNG |
5 | BRD Groupe Société Générale S.A. | Banking | BRD |
6 | Electrica S.A. | Electricity | EL |
7 | S.N.T.G.N. Transgaz S.A. | Natural gas | TGN |
8 | C.N.T.E.E. Transelectrica | Electricity | TEL |
9 | S.N. Nuclearelectrica S.A. | Electricity | SNN |
10 | SC Bursa de Valori Bucure?ti S.A. | Stock exchange | BVB |
Related Links:
- Realtime BET 10 Quote (Bloomberg)
- Realtime BEt Quote (Bucharest Stock Exchange)
- BET-10 (Wikipedia)