** NOTE: The benchmark index for Colombia as of 2015 is the COLCAP Index. You can find the components of that index here.
___________________________________________________________________________
The Components of the Colombia IGBC Index for 2014 are:
S.No. | Company | Symbol |
---|---|---|
1 | Ecopetrol | ECOPETROL |
2 | Pacific Rubiales Energy Corp | PREC |
3 | Bancolom Pref ADRs | PFBCOLOM |
4 | Grupo Inversiones Suramericana | PFGRUPSURA |
5 | Grupo Inversiones Suramericana | GRUPOSURA |
6 | Almacenes Exito S.A. | EXITO |
7 | Inversiones Argos | INVERARGOS |
8 | Canacol Energy LTD | CNEC |
9 | Banco Davivienda S.A. | PFDAVVNDA |
10 | Cemex Latam Holding | CLH |
11 | Cementos Argos | CEMARGOS |
12 | Grupo Aval Acciones y Valores S.A | .PFAVAL |
13 | Grupo Nutresa S.A. | NUTRESA |
14 | Bancolombia S.A. | BCOLOMBIA |
15 | Corporacion Financiera Colombiana | CORFICOLCF |
16 | Isagen S.A. E.S.P. | ISAGEN |
17 | Empresa de Energia de Bogata S.A. E.S.P. | EEB |
18 | Inversiones Argos S.A. | PFINVARGOS |
19 | Interconexion Electrica S.A. ISA | ISA |
20 | Petrominerals LTD | PMGC |
21 | Celsia S.A. E.S.P. | CELSIA |
22 | Aviancataca Holdings S.A. | PFAVTA |
23 | Banco de Bogota | BOGOTA |
24 | Organizacion de IngenieriaInternacion S.A. Grupo Odinsa | ODINSA |
25 | Helm Bank S.A. | PFHELMBANK |
26 | Bolsa de Valores de Colombia S.A. | BVC |
27 | Tableros y Maderas de Caldas | TABLEMAC |
28 | Construcciones El Condor S.A. | ELCONDOR |
29 | Constructora Concreto S.A. | CONCONCRET |
30 | Empresa de Telecomunicaciones de Bogata | ETB |
31 | Banco de Occidente S.A. | OCCIDENTE |
32 | Mineros S.A. | MINEROS |
33 | Corporacion Financiera Colombiana S.A. | PFCORFICOL |
34 | Carvajal Empaques S.A. | PFCARPAK |
35 | Biomax Biocombustibles S.A. | BIOMAX |
36 | Valorem S.A. | VALOREM |
37 | Enka de Colombia S.A. | ENKA |
38 | Banco de Credito S.A. Helm Financial Services | PFBCREDITO |
39 | Enka de Colombia S.A. | ENKA |
Related ETFs:
For GDRs go to:
The Complete list of Colombia GDRs
For Colombia Benchmark Index go to: IGBC Index
Links:
Colombia Stock Exchange (Colombia site)
Colombia Stock Exchange (Wikipedia)