The Complete List of Components of the Singapore Straits Times Index (STI) as of Jan 30, 2022 are:
S.No. | Company Name | Ticker on SGX | Sector |
---|---|---|---|
1 | ASCENDAS REAL ESTATE INV TRUST | A17U | Real Estate |
2 | CAPITALAND INTEGRATED COMM TR | C38U | Real Estate |
3 | CAPITALAND INVESTMENT LIMITED | 9CI | Real Estate |
4 | CITY DEVELOPMENTS LIMITED | C09 | Real Estate |
5 | COMFORTDELGRO CORPORATION LTD | C52 | Industrials |
6 | DAIRY FARM INT'L HOLDINGS LTD | D01 | Consumer Staples |
7 | DBS GROUP HOLDINGS LTD | D05 | Financials |
8 | FRASERS LOGISTICS & COMMERCIAL TRUST | BUOU | Real Estate |
9 | GENTING SINGAPORE LIMITED | G13 | Consumer Discretionary |
10 | HONGKONG LAND HOLDINGS LIMITED | H78 | Real Estate |
11 | JARDINE CYCLE & CARRIAGE LTD | C07 | Consumer Discretionary |
12 | JARDINE MATHESON HLDGS LTD | J36 | Industrials |
13 | KEPPEL CORPORATION LIMITED | BN4 | Industrials |
14 | KEPPEL DC REIT | AJBU | Real Estate |
15 | MAPLETREE COMMERCIAL TRUST | N2IU | Real Estate |
16 | MAPLETREE INDUSTRIAL TRUST | ME8U | Real Estate |
17 | MAPLETREE LOGISTICS TRUST | M44U | Real Estate |
18 | OVERSEA-CHINESE BANKING CORP | O39 | Financials |
19 | SATS LTD. | S58 | Industrials |
20 | SEMBCORP INDUSTRIES LTD | U96 | Industrials |
21 | SINGAPORE AIRLINES LTD | C6L | Industrials |
22 | SINGAPORE EXCHANGE LIMITED | S68 | Financials |
23 | SINGAPORE TECH ENGINEERING LTD | S63 | Industrials |
24 | SINGTEL | Z74 | Communication Services |
25 | THAI BEVERAGE PUBLIC CO LTD | Y92 | Consumer Staples |
26 | UNITED OVERSEAS BANK LTD | U11 | Financials |
27 | UOL GROUP LIMITED | U14 | Real Estate |
28 | VENTURE CORPORATION LIMITED | V03 | Information Technology |
29 | WILMAR INTERNATIONAL LIMITED | F34 | Consumer Staples |
30 | YANGZIJIANG SHIPBLDG HLDGS LTD | BS6 | Industrials |
Source: Yahoo Finance
Download:
You may like:
Related:
- Realtime Straits Times Index (Yahoo Finance)
- Realtime Straits Times Index (Straits Times)
- Realtime Straits Times Index (Singapore Stock Exchange)
- Straits Times Index (Wikipedia)