Among the foreign bank ADRs, emerging market banks have performed very well so far this year relative to their developed world peers. This is not surprising since most emerging markets are up by double digit percentage points this year and financials are the main drivers of growth in these markets. As the pillars of the local economy banks tend to perform well when the overall economy in in expansion mode.
The table below shows the year-to-date price returns of foreign bank stocks:
S.No. | Bank | Ticker | Share Price on Sept 8, 2016 | Year-To-Date % Change | Country |
---|---|---|---|---|---|
1 | Banco Bradesco | BBD | $9.39 | 114.87% | Brazil |
2 | Banco Bradesco - Com | BBDO | $9.40 | 97.89% | Brazil |
3 | Banco Santander Brasil | BSBR | $7.10 | 82.52% | Brazil |
4 | Itau Unibanco | ITUB | $11.41 | 75.27% | Brazil |
5 | Bancolombia | CIB | $42.07 | 57.27% | Colombia |
6 | Woori Bank | WF | $30.81 | 36.33% | Korea |
7 | Banco Macro | BMA | $77.27 | 32.95% | Argentina |
8 | KB Financial Group | KB | $35.79 | 28.42% | Korea |
9 | Banco Santander Chile | BSAC | $21.34 | 20.98% | Chile |
10 | HDFC Bank | HDB | $73.55 | 19.40% | India |
11 | Banco de Chile | BCH | $67.47 | 16.11% | Chile |
12 | Grupo Financiero Galicia | GGAL | $30.20 | 11.52% | Argentina |
13 | Shinhan Financial | SHG | $37.21 | 10.78% | Korea |
14 | BBVA Banco Frances | BFR | $20.45 | 7.18% | Argentina |
15 | ICICI Bank | IBN | $8.26 | 5.49% | India |
16 | Banco Santander | SAN | $4.73 | -2.87% | Spain |
17 | HSBC | HSBC | $38.19 | -3.24% | United Kingdom |
18 | Westpac Banking | WBK | $22.85 | -5.70% | Australia |
19 | Sumitomo Mitsui Financial | SMFG | $7.01 | -7.64% | Japan |
20 | Banco Bilbao Vizcaya Argentaria | BBVA | $6.46 | -11.87% | Spain |
21 | Mizuho Financial | MFG | $3.48 | -13.86% | Japan |
22 | Mitsubishi UFJ Financial | MTU | $5.35 | -13.99% | Japan |
23 | Lloyds Banking Group | LYG | $3.17 | -27.29% | United Kingdom |
24 | Barclays Bank | BCS | $9.23 | -28.78% | United Kingdom |
25 | Credit Suisse | CS | $13.66 | -37.02% | Switzerland |
26 | Royal Bank of Scotland | RBS | $5.37 | -39.46% | United Kingdom |
27 | Itau CorpBanca | ITCB | $13.16 | -8.80% | Chile |
Note: The above returns are only price returns (excluding dividends)
Source: BNY Mellon
A few observations:
- Brazilian lender Banco Bradesco(BBD) has more than doubled. But it has only doubled from single digit prices. The other two Brazil banks noted above have soared also.
- With oil rices rising and peace returning to the country, Colombia’s BanColombia has increased by over 57%.
- British and other developed European lenders are still struggling to recover from years of poor returns.For example, Royal Bank of Scotland(RBS) is down about 40% and continues to let down investors for years in a row.
Disclosure: Long CIB, BBD, ITUB, SAN, BBVA, BSAC, BCH