The Annual Returns of Argentina Merval Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1995 | 460.49 | 518.96 | 58.47 | 12.7% |
1996 | 518.96 | 649.37 | 130.41 | 25.1% |
1997 | 649.37 | 687.5 | 38.13 | 5.9% |
1998 | 687.5 | 430.06 | -257.44 | -37.5% |
1999 | 430.06 | 550.47 | 120.41 | 28.0% |
2000 | 550.47 | 416.77 | -133.7 | -24.3% |
2001 | 416.77 | 295.35 | -121.42 | -29.1% |
2002 | 295.35 | 524.95 | 229.6 | 77.7% |
2003 | 524.95 | 1071.95 | 547 | 104.2% |
2004 | 1071.95 | 1375.37 | 303.42 | 28.3% |
2005 | 1375.37 | 1543.31 | 167.94 | 12.2% |
2006 | 1543.31 | 2090.46 | 547.15 | 35.5% |
2007 | 2090.46 | 2151.73 | 61.27 | 2.9% |
2008 | 2151.73 | 1079.66 | -1072.07 | -49.8% |
2009 | 1079.66 | 2320.73 | 1241.07 | 115.0% |
2010 | 2320.73 | 3523.59 | 1202.86 | 51.8% |
2011 | 3523.59 | 2462.63 | -1060.96 | -30.1% |
2012 | 2462.63 | 2854.29 | 391.66 | 15.9% |
2013 | 2854.29 | 5391.03 | 2536.74 | 88.9% |
2014 | 5391.03 | 8579.02 | 3187.99 | 59.1% |
Data Source: Yahoo Finance