The Annual Returns of Mexico IPC Index are listed below:
| Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
|---|---|---|---|---|
| 1992 | 1431.5 | 1759.4 | 327.9 | 22.9% |
| 1993 | 1759.4 | 2603 | 843.6 | 48.0% |
| 1994 | 2603 | 2373 | -230 | -8.8% |
| 1995 | 2373 | 2778.5 | 405.5 | 17.1% |
| 1996 | 2778.5 | 3361 | 582.5 | 21.0% |
| 1997 | 3361 | 5229.4 | 1868.4 | 55.6% |
| 1998 | 5229.4 | 3959.66 | -1269.74 | -24.3% |
| 1999 | 3959.66 | 7129.88 | 3170.22 | 80.1% |
| 2000 | 7129.88 | 5652.19 | -1477.69 | -20.7% |
| 2001 | 5652.19 | 6372.28 | 720.09 | 12.7% |
| 2002 | 6372.28 | 6127.09 | -245.19 | -3.9% |
| 2003 | 6127.09 | 8795.28 | 2668.19 | 43.6% |
| 2004 | 8795.28 | 12917.88 | 4122.6 | 46.9% |
| 2005 | 12917.88 | 17802.71 | 4884.83 | 37.8% |
| 2006 | 17802.71 | 26448.32 | 8645.61 | 48.6% |
| 2007 | 26448.32 | 29538.83 | 3090.51 | 11.7% |
| 2008 | 29538.83 | 22380.32 | -7158.51 | -24.2% |
| 2009 | 22380.32 | 32120.47 | 9740.15 | 43.5% |
| 2010 | 32120.47 | 38550.79 | 6430.32 | 20.0% |
| 2011 | 38550.79 | 37077.52 | -1473.27 | -3.8% |
| 2012 | 37077.52 | 43705.83 | 6628.31 | 17.9% |
| 2013 | 43705.83 | 42727.09 | -978.74 | -2.2% |
| 2014 | 42727.09 | 43145.66 | 418.57 | 1.0% |
Data Source: Yahoo Finance