The Annual Returns of Belgium BEL 20 Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1992 | 1029.72 | 1127.02 | 97.3 | 9.5% |
1993 | 1127.02 | 1473.1 | 346.08 | 30.7% |
1994 | 1473.1 | 1389.64 | -83.46 | -5.7% |
1995 | 1389.64 | 1559.63 | 169.99 | 12.2% |
1996 | 1559.63 | 1897.58 | 337.95 | 21.7% |
1997 | 1897.58 | 2419.34 | 521.76 | 27.5% |
1998 | 2419.34 | 3514.51 | 1095.17 | 45.3% |
1999 | 3514.51 | 3340.43 | -174.08 | -5.0% |
2000 | 3340.43 | 3024.49 | -315.94 | -9.5% |
2001 | 3024.49 | 2782.01 | -242.48 | -8.0% |
2002 | 2782.01 | 2025.04 | -756.97 | -27.2% |
2003 | 2025.04 | 2244.18 | 219.14 | 10.8% |
2004 | 2244.18 | 2932.62 | 688.44 | 30.7% |
2005 | 2932.62 | 3549.25 | 616.63 | 21.0% |
2006 | 3549.25 | 4288.53 | 739.28 | 20.8% |
2007 | 4288.53 | 4127.47 | -161.06 | -3.8% |
2008 | 4127.47 | 1908.64 | -2218.83 | -53.8% |
2009 | 1908.64 | 2511.62 | 602.98 | 31.6% |
2010 | 2511.62 | 2578.6 | 66.98 | 2.7% |
2011 | 2578.6 | 2083.42 | -495.18 | -19.2% |
2012 | 2083.42 | 2475.81 | 392.39 | 18.8% |
2013 | 2475.81 | 2923.82 | 448.01 | 18.1% |
2014 | 2923.82 | 3285.26 | 361.44 | 12.4% |
Data Source: Yahoo Finance