The Annual Returns of Austria’s benchmark ATX Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1993 | 747.7 | 1128.78 | 381.08 | 51.0% |
1994 | 1128.78 | 1055.24 | -73.54 | -6.5% |
1995 | 1055.24 | 959.79 | -95.45 | -9.1% |
1996 | 959.79 | 1140.19 | 180.4 | 18.8% |
1997 | 1140.19 | 1294.94 | 154.75 | 13.6% |
1998 | 1294.94 | 1120.77 | -174.17 | -13.5% |
1999 | 1120.77 | 1197.82 | 77.05 | 6.9% |
2000 | 1197.82 | 1073.3 | -124.52 | -10.4% |
2001 | 1073.3 | 1140.36 | 67.06 | 6.3% |
2002 | 1140.36 | 1150.05 | 9.69 | 0.9% |
2003 | 1150.05 | 1545.15 | 395.1 | 34.4% |
2004 | 1545.15 | 2431.38 | 886.23 | 57.4% |
2005 | 2431.38 | 3667.03 | 1235.65 | 50.8% |
2006 | 3667.03 | 4463.47 | 796.44 | 21.7% |
2007 | 4463.47 | 4512.98 | 49.51 | 1.1% |
2008 | 4512.98 | 1750.83 | -2762.15 | -61.2% |
2009 | 1750.83 | 2495.56 | 744.73 | 42.5% |
2010 | 2495.56 | 2904.47 | 408.91 | 16.4% |
2011 | 2904.47 | 1891.68 | -1012.79 | -34.9% |
2012 | 1891.68 | 2401.21 | 509.53 | 26.9% |
2013 | 2401.21 | 2546.54 | 145.33 | 6.1% |
2014 | 2546.54 | 2160.08 | -386.46 | -15.2% |
Data Source: Yahoo Finance