The Complete List of Oil and Gas Producers ADRs Trading on the OTC Markets as of Jan 26, 2026 are shown below:
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | Aker BP | AKRBY | Norway |
| 2 | Ampol Limited | CTXAY | Australia |
| 3 | ARC Resources Ltd. | ARXCY | Canada |
| 4 | Beach Energy | BCHEY | Australia |
| 5 | Birchcliff Energy Ltd | BIREY | Canada |
| 6 | BW Energy | BWERY | Norway |
| 7 | BW Offshore | BWOFY | Norway |
| 8 | Capricorn Energy PLC | CRNCY | United Kingdom |
| 9 | Delek Group | DELKY | Israel |
| 10 | DNO | DTNOY | Norway |
| 11 | Echelon Resources Limited | NZEOY | New Zealand |
| 12 | Energi Mega Persada | PEGIY | Indonesia |
| 13 | ENN Energy | XNGSY | China |
| 14 | ERG SpA | ERGSY | Italy |
| 15 | Etablissements Maurel et Prom | EBLMY | France |
| 16 | First Gen | FSGCY | Philippines |
| 17 | First Resources | FSRCY | Singapore |
| 18 | Freedom Oil & Gas Ltd | FDMQY | Australia |
| 19 | Galp Energia | GLPEY | Portugal |
| 20 | Genel Energy | GEGYY | Jersey |
| 21 | Greenvale Energy Ltd | GVLMY | Australia |
| 22 | Harbour Energy plc | HBRIY | United Kingdom |
| 23 | Headwater Exploration Inc | HDWEY | Canada |
| 24 | Hunting | HNTIY | United Kingdom |
| 25 | Idemitsu Kosan | IDKOY | Japan |
| 26 | Inpex | IPXHY | Japan |
| 27 | IRPC Public | IRPSY | Thailand |
| 28 | Jutal Offshore Oil Services | JUTOY | China |
| 29 | Keppel | KPELY | Singapore |
| 30 | Kunlun Energy | KLYCY | China |
| 31 | Medco Energi Internasional | MEYYY | Indonesia |
| 32 | MOL Magyar Olaj-ES Gazipari | MGYOY | Hungary |
| 33 | OMV | OMVKY | Austria |
| 34 | Origin Energy | OGFGY | Australia |
| 35 | Orlen, S.A. | ORLNY | Poland |
| 36 | Osaka Gas | OSGSY | Japan |
| 37 | Paramount Resources Ltd. | PRMRY | Canada |
| 38 | Parex Resources Inc | PAEXY | Canada |
| 39 | Petro Rio S.A. | PTRRY | Brazil |
| 40 | PetroChina | PTCCY | China |
| 41 | Petron | PNENY | Philippines |
| 42 | Peyto Exploration & Development Corp | PEYXY | Canada |
| 43 | PJSC Tatneft | OAOFY | Russian Federation |
| 44 | PrairieSky Royalty Ltd | PRSKY | Canada |
| 45 | PTT Exploration and Production | PEXNY | Thailand |
| 46 | Repsol | REPYY | Spain |
| 47 | Saipem Spa | SAPMY | Italy |
| 48 | Santos | SSLZY | Australia |
| 49 | SBM Offshore | SBFFY | Netherlands |
| 50 | SBO AG | SBOEY | Austria |
| 51 | Secure Waste Infrastructure Corp. | SECYY | Canada |
| 52 | Sinopec Kantons | SPKOY | Hong Kong |
| 53 | SPT Energy | SEGYY | China |
| 54 | Subsea 7 | SUBCY | Norway |
| 55 | Tamarack Valley Energy Ltd | TMKVY | Canada |
| 56 | TGS ASA | TGSGY | Norway |
| 57 | Thai Oil | TOIPY | Thailand |
| 58 | Topaz Energy Corp. | TPZEY | Canada |
| 59 | Tourmaline Oil Corp | TRMOY | Canada |
| 60 | Tullow Oil | TUWOY | United Kingdom |
| 61 | U.S. Oil and Gas | USOPY | Ireland |
| 62 | Var Energi ASA | VARRY | Norway |
| 63 | Vibra Energia S.A. | VBREY | Brazil |
| 64 | Viridien | VIRDY | France |
| 65 | Wilmar | WLMIY | Singapore |
| 66 | Woodside Energy Group Ltd | WOPEY | Australia |
| 67 | Worley Limited | WYGPY | Australia |
Download List:
You may also like: