The List of Listed Companies on the Nasdaq Iceland aka Iceland Stock Exchange as of Oct 6, 2024 are shown below:
S.No. | Company Name | Ticker | Sector | ICB Code |
---|---|---|---|---|
1 | Alvotech | ALVO.IC | Health Care | 2010 |
2 | Amaroq Minerals Ltd. | AMRQ.IC | Basic Materials | 5510 |
3 | Arion banki | ARION.IC | Financials | 3010 |
4 | Brim | BRIM.IC | Consumer Goods | 4510 |
5 | Eik fasteignafélag | EIK.IC | Real Estate | 3510 |
6 | Eimskipafélag Íslands | EIM.IC | Industrials | 5020 |
7 | Festi | FESTI.IC | Consumer Services | 4040 |
8 | Hagar | HAGA.IC | Consumer Services | 4040 |
9 | Hampiðjan | HAMP.IC | Consumer Services | 4020 |
10 | Iceland Seafood International | ICESEA.IC | Consumer Goods | 4520 |
11 | Icelandair Group | ICEAIR.IC | Consumer Services | 4050 |
12 | Ísfélag | ISF.IC | Consumer Goods | 4510 |
13 | Íslandsbanki | ISB.IC | Financials | 3010 |
14 | Kaldalón | KALD.IC | Real Estate | 3510 |
15 | Kvika banki | KVIKA.IC | Financials | 3010 |
16 | Marel | MAREL.IC | Industrials | 5020 |
17 | Nova Klúbburinn | NOVA.IC | Telecommunications | 1510 |
18 | Ölgerðin Egill Skallagrímsson | OLGERD.IC | Consumer Services | 4020 |
19 | Reginn | REGINN.IC | Real Estate | 3510 |
20 | Reitir fasteignafélag | REITIR.IC | Real Estate | 3510 |
21 | Síldarvinnslan | SVN.IC | Consumer Goods | 4510 |
22 | Síminn | SIMINN.IC | Telecommunications | 1510 |
23 | Sjóvá-Almennar tryggingar | SJOVA.IC | Financials | 3030 |
24 | Skel fjárfestingafélag | SKEL.IC | Energy | 6010 |
25 | Sýn | SYN.IC | Telecommunications | 1510 |
26 | Vátryggingafélag Íslands | VIS.IC | Financials | 3030 |
Download the List of Listed Companies on the Iceland Stock Exchange in Excel: