The List of Listed Swedish Companies on the Nasdaq OMX Stockholm as of Aug, 2014 are shown below:
S.No. | Name | Symbol | Sector |
---|---|---|---|
1 | AAK | AAK | Consumer Goods |
2 | ABB Ltd | ABB | Industrials |
3 | Alfa Laval | ALFA | Industrials |
4 | Autoliv SDB | ALIV SDB | Consumer Goods |
5 | Africa Oil | AOI | Oil & Gas |
6 | ASSA ABLOY B | ASSA B | Industrials |
7 | Atlas Copco A | ATCO A | Industrials |
8 | Atlas Copco B | ATCO B | Industrials |
9 | Axfood | AXFO | Consumer Services |
10 | Axis | AXIS | Technology |
11 | AstraZeneca | AZN | Health Care |
12 | BillerudKorsnäs | BILL | Basic Materials |
13 | Boliden | BOL | Basic Materials |
14 | Castellum | CAST | Financials |
15 | Com Hem Holding | COMH | Telecommunications |
16 | Elekta B | EKTA B | Health Care |
17 | Electrolux A | ELUX A | Consumer Goods |
18 | Electrolux B | ELUX B | Consumer Goods |
19 | EnQuest PLC | ENQ | Oil & Gas |
20 | Ericsson A | ERIC A | Technology |
21 | Ericsson B | ERIC B | Technology |
22 | Fabege | FABG | Financials |
23 | Getinge B | GETI B | Health Care |
24 | Hexagon B | HEXA B | Industrials |
25 | Hennes & Mauritz B | HM B | Consumer Services |
26 | Holmen A | HOLM A | Basic Materials |
27 | Holmen B | HOLM B | Basic Materials |
28 | HEXPOL B | HPOL B | Basic Materials |
29 | Hufvudstaden A | HUFV A | Financials |
30 | Hufvudstaden C | HUFV C | Financials |
31 | Husqvarna A | HUSQ A | Consumer Goods |
32 | Husqvarna B | HUSQ B | Consumer Goods |
33 | ICA Gruppen | ICA | Consumer Services |
34 | Intrum Justitia | IJ | Financials |
35 | Industrivärden A | INDU A | Financials |
36 | Industrivärden C | INDU C | Financials |
37 | Investor A | INVE A | Financials |
38 | Investor B | INVE B | Financials |
39 | JM | JM | Financials |
40 | Kinnevik A | KINV A | Financials |
41 | Kinnevik B | KINV B | Financials |
42 | Latour B | LATO B | Financials |
43 | Atrium Ljungberg B | LJGR B | Financials |
44 | Lundin Mining Corporation SDB | LUMI SDB | Basic Materials |
45 | Lundbergföretagen B | LUND B | Financials |
46 | Lundin Petroleum | LUPE | Oil & Gas |
47 | Meda A | MEDA A | Health Care |
48 | Melker Schörling | MELK | Financials |
49 | Millicom Int. Cellular SDB | MIC SDB | Telecommunications |
50 | Modern Times Group A | MTG A | Consumer Services |
51 | Modern Times Group B | MTG B | Consumer Services |
52 | NCC A | NCC A | Industrials |
53 | NCC B | NCC B | Industrials |
54 | Nordea Bank | NDA SEK | Financials |
55 | NIBE Industrier B | NIBE B | Industrials |
56 | Oriflame, SDB | ORI SDB | Consumer Goods |
57 | Peab B | PEAB B | Industrials |
58 | Ratos A | RATO A | Financials |
59 | Ratos B | RATO B | Financials |
60 | Ratos pref | RATO PREF | Financials |
61 | SAAB B | SAAB B | Industrials |
62 | Sandvik | SAND | Industrials |
63 | SCA A | SCA A | Consumer Goods |
64 | SCA B | SCA B | Consumer Goods |
65 | SEB A | SEB A | Financials |
66 | SEB C | SEB C | Financials |
67 | Securitas B | SECU B | Industrials |
68 | Sv. Handelsbanken A | SHB A | Financials |
69 | Sv. Handelsbanken B | SHB B | Financials |
70 | Skanska B | SKA B | Industrials |
71 | SKF A | SKF A | Industrials |
72 | SKF B | SKF B | Industrials |
73 | Swedish Orphan Biovitrum | SOBI | Health Care |
74 | SSAB A | SSAB A | Basic Materials |
75 | SSAB B | SSAB B | Basic Materials |
76 | Stora Enso A | STE A | Basic Materials |
77 | Stora Enso R | STE R | Basic Materials |
78 | Swedbank A | SWED A | Financials |
79 | Swedish Match | SWMA | Consumer Goods |
80 | Tele2 A | TEL2 A | Telecommunications |
81 | Tele2 B | TEL2 B | Telecommunications |
82 | Tieto Oyj | TIEN | Technology |
83 | TeliaSonera | TLSN | Telecommunications |
84 | Trelleborg B | TREL B | Industrials |
85 | Volvo A | VOLV A | Industrials |
86 | Volvo B | VOLV B | Industrials |
87 | Wallenstam B | WALL B | Financials |
88 | Active Biotech | ACTI | Health Care |
89 | Addtech B | ADDT B | Industrials |
90 | Aerocrine B | AERO B | Health Care |
91 | ÅF B | AF B | Industrials |
92 | Arcam | ARCM | Industrials |
93 | Avanza Bank Holding | AZA | Financials |
94 | Bactiguard Holding | BACTI B | Health Care |
95 | Fast. Balder B | BALD B | Financials |
96 | Fast. Balder pref | BALD PREF | Financials |
97 | B&B TOOLS B | BBTO B | Industrials |
98 | Black Earth Farming SDB | BEF SDB | Consumer Goods |
99 | Beijer Alma B | BEIA B | Industrials |
100 | Beijer Ref B | BEIJ B | Industrials |
101 | Betsson B | BETS B | Consumer Services |
102 | Bilia A | BILI A | Consumer Services |
103 | BioGaia B | BIOG B | Health Care |
104 | Byggmax Group | BMAX | Consumer Services |
105 | Bufab Holding | BUFAB | Industrials |
106 | Bure Equity | BURE | Financials |
107 | Catena | CATE | Financials |
108 | Cavotec | CCC | Industrials |
109 | CDON Group | CDON | Consumer Services |
110 | Cloetta B | CLA B | Consumer Goods |
111 | Clas Ohlson B | CLAS B | Consumer Services |
112 | Concentric | COIC | Industrials |
113 | Corem Property Group | CORE | Financials |
114 | Corem Property Group Pref | CORE PREF | Financials |
115 | Creades A | CRED A | Financials |
116 | Diös Fastigheter | DIOS | Financials |
117 | Duni | DUNI | Consumer Goods |
118 | East Capital Explorer | ECEX | Financials |
119 | Eniro | ENRO | Consumer Services |
120 | Eniro pref | ENRO PREF | Consumer Services |
121 | Fagerhult | FAG | Industrials |
122 | Fingerprint Cards B | FING B | Industrials |
123 | Fenix Outdoor International B | FOI B | Consumer Goods |
124 | Fast Partner | FPAR | Financials |
125 | Fast Partner Pref | FPAR PREF | Financials |
126 | Gunnebo | GUNN | Industrials |
127 | HEBA B | HEBA B | Financials |
128 | Hemfosa Fastigheter | HEMF | Financials |
129 | HiQ International | HIQ | Technology |
130 | Haldex | HLDX | Consumer Goods |
131 | Industrial & Financial Syst. A | IFS A | Technology |
132 | Industrial & Financial Syst. B | IFS B | Technology |
133 | Indutrade | INDT | Industrials |
134 | ITAB Shop Concept B | ITAB B | Industrials |
135 | KappAhl | KAHL | Consumer Services |
136 | Kungsleden | KLED | Financials |
137 | Klövern | KLOV | Financials |
138 | Klövern pref | KLOV PREF | Financials |
139 | Lagercrantz Group B | LAGR B | Industrials |
140 | Lindab International | LIAB | Industrials |
141 | Loomis B | LOOM B | Industrials |
142 | Lucara Diamond Corp | LUC | Basic Materials |
143 | Mekonomen | MEKO | Consumer Goods |
144 | Medivir B | MVIR B | Health Care |
145 | Net Entertainment NE B | NET B | Consumer Services |
146 | New Wave B | NEWA B | Consumer Goods |
147 | NGEx Resources | NGQ | Basic Materials |
148 | Nederman Holding | NMAN | Industrials |
149 | Nordnet B | NN B | Financials |
150 | Nobia | NOBI | Consumer Goods |
151 | Nolato B | NOLA B | Industrials |
152 | OEM International B | OEM B | Industrials |
153 | Opus Group | OPUS | Industrials |
154 | Öresund | ORES | Financials |
155 | Orexo | ORX | Health Care |
156 | Platzer Fastigheter Holding B | PLAZ B | Financials |
157 | Proffice B | PROE B | Industrials |
158 | BlackPearl Resources SDB | PXXS SDB | Oil & Gas |
159 | Recipharm | RECI B | Health Care |
160 | Rezidor Hotel Group | REZT | Consumer Services |
161 | Sagax A | SAGA A | Financials |
162 | Sagax B | SAGA B | Financials |
163 | Sagax pref | SAGA PREF | Financials |
164 | SAS | SAS | Consumer Services |
165 | SAS PREF | SAS PREF | Consumer Services |
166 | Scandi Standard | SCST | Consumer Goods |
167 | SECTRA B | SECT B | Health Care |
168 | SkiStar B | SKIS B | Consumer Services |
169 | Semafo | SMF | Basic Materials |
170 | Sanitec Oyj | SNTC | Industrials |
171 | SWECO A | SWEC A | Industrials |
172 | SWECO B | SWEC B | Industrials |
173 | Swedol B | SWOL B | Consumer Services |
174 | Systemair | SYSR | Industrials |
175 | Tethys Oil | TETY | Oil & Gas |
176 | Tribona | TRI | Financials |
177 | Transmode | TRMO | Technology |
178 | Unibet Group | UNIB SDB | Consumer Services |
179 | Victoria Park A | VICP A | Financials |
180 | Victoria Park B | VICP B | Financials |
181 | Victoria Park Pref | VICP PREF | Financials |
182 | Vostok Nafta Investment, SDB | VNIL SDB | Financials |
183 | Wihlborgs Fastigheter | WIHL | Financials |
184 | Acando B | ACAN B | Technology |
185 | ACAP Invest A | ACAP A | Consumer Goods |
186 | ACAP Invest B | ACAP B | Consumer Goods |
187 | Allenex | ALNX | Health Care |
188 | Addnode Group B | ANOD B | Technology |
189 | Anoto Group | ANOT | Technology |
190 | Arise | ARISE | Utilities |
191 | Arctic Paper | ARP | Basic Materials |
192 | Aspiro | ASP | Technology |
193 | AllTele | ATEL A | Telecommunications |
194 | Avega Group B | AVEG B | Technology |
195 | BE Group | BEGR | Basic Materials |
196 | Beijer Electronics | BELE | Industrials |
197 | Besqab | BESQ | Financials |
198 | BioInvent International | BINV | Health Care |
199 | Biotage | BIOT | Health Care |
200 | Bong | BONG | Industrials |
201 | Björn Borg | BORG | Consumer Goods |
202 | Boule Diagnostics | BOUL | Health Care |
203 | Bergs Timber B | BRG B | Basic Materials |
204 | BTS Group B | BTS B | Industrials |
205 | Concordia Maritime B | CCOR B | Industrials |
206 | CellaVision | CEVI | Health Care |
207 | Connecta | CNTA | Technology |
208 | Consilium B | CONS B | Industrials |
209 | Cision | CSN | Industrials |
210 | CTT Systems | CTT | Industrials |
211 | Cybercom Group | CYBE | Technology |
212 | Dedicare B | DEDI | Health Care |
213 | DGC One | DGC | Telecommunications |
214 | DORO | DORO | Technology |
215 | Duroc B | DURC B | Industrials |
216 | Elanders B | ELAN B | Industrials |
217 | Electra Gruppen | ELEC | Consumer Services |
218 | Elos B | ELOS B | Health Care |
219 | Endomines | ENDO | Basic Materials |
220 | Enea | ENEA | Technology |
221 | Episurf B | EPIS B | Health Care |
222 | Etrion | ETX | Utilities |
223 | eWork Scandinavia | EWRK | Industrials |
224 | FinnvedenBulten | FBAB | Consumer Goods |
225 | Feelgood Svenska | FEEL | Health Care |
226 | FormPipe Software | FPIP | Technology |
227 | G5 Entertainment | G5EN | Technology |
228 | Global Health Partner | GHP | Health Care |
229 | Geveko B | GVKO B | Industrials |
230 | Havsfrun Investment B | HAV B | Financials |
231 | Hemtex | HEMX | Consumer Services |
232 | HMS Networks | HMS | Technology |
233 | I.A.R Systems Group | IAR B | Technology |
234 | Intellecta B | ICTA B | Industrials |
235 | Image Systems | IS | Industrials |
236 | KABE B | KABE B | Consumer Goods |
237 | Karo Bio | KARO | Health Care |
238 | Karolinska Development B | KDEV | Health Care |
239 | Knowit | KNOW | Technology |
240 | Lammhults Design Group B | LAMM B | Consumer Goods |
241 | Malmbergs Elektriska B | MEAB B | Industrials |
242 | Midway A | MIDW A | Financials |
243 | Midway B | MIDW B | Financials |
244 | Moberg Pharma | MOB | Health Care |
245 | MQ Holding | MQ | Consumer Services |
246 | Micro Systemation B | MSAB B | Technology |
247 | MSC Konsult B | MSC B | Technology |
248 | Midsona A | MSON A | Consumer Goods |
249 | Midsona B | MSON B | Consumer Goods |
250 | MultiQ International | MULQ | Technology |
251 | Mycronic | MYCR | Industrials |
252 | NAXS Nordic Access Buyout Fund | NAXS | Financials |
253 | Net Insight B | NETI B | Technology |
254 | Nordic Mines | NOMI | Basic Materials |
255 | NOTE | NOTE | Industrials |
256 | Novestra | NOVE | Financials |
257 | Nordic Service Partn. Holdings | NSP B | Consumer Services |
258 | NOVOTEK B | NTEK B | Technology |
259 | NeuroVive Pharmaceutical | NVP | Health Care |
260 | Oasmia Pharmaceutical | OASM | Health Care |
261 | Odd Molly International | ODD | Consumer Goods |
262 | Opcon | OPCO | Consumer Goods |
263 | Ortivus A | ORTI A | Health Care |
264 | Ortivus B | ORTI B | Health Care |
265 | Proact IT Group | PACT | Technology |
266 | PA Resources | PAR | Oil & Gas |
267 | PartnerTech | PART | Industrials |
268 | Poolia B | POOL B | Industrials |
269 | Precise Biometrics | PREC | Industrials |
270 | Prevas B | PREV B | Technology |
271 | Pricer B | PRIC B | Industrials |
272 | Probi | PROB | Health Care |
273 | Profilgruppen B | PROF B | Basic Materials |
274 | Rederi AB Transatlantic | RABT B | Industrials |
275 | RaySearch Laboratories B | RAY B | Health Care |
276 | Rejlers | REJL B | Industrials |
277 | RNB RETAIL AND BRANDS | RNBS | Consumer Services |
278 | Rottneros | RROS | Basic Materials |
279 | ReadSoft B | RSOF B | Technology |
280 | Rörvik Timber B | RTIM B | Industrials |
281 | Seamless Distribution | SEAM | Technology |
282 | Semcon | SEMC | Industrials |
283 | Sensys Traffic | SENS | Industrials |
284 | Shelton Petroleum B | SHEL B | Oil & Gas |
285 | SinterCast | SINT | Industrials |
286 | Softronic B | SOF B | Technology |
287 | Stockwik Förvaltning | STWK | Technology |
288 | Svedbergs B | SVED B | Industrials |
289 | Studsvik | SVIK | Industrials |
290 | Svolder A | SVOL A | Financials |
291 | Svolder B | SVOL B | Financials |
292 | Trigon Agri | TAGR | Consumer Goods |
293 | Traction B | TRAC B | Financials |
294 | TradeDoubler | TRAD | Consumer Services |
295 | Transcom WorldWide SDB A | TWW SDB A | Industrials |
296 | Transcom WorldWide SDB B | TWW SDB B | Industrials |
297 | Uniflex B | UFLX B | Industrials |
298 | VBG GROUP B | VBG B | Consumer Goods |
299 | Vitec Software Group B | VIT B | Technology |
300 | Vitrolife | VITR | Health Care |
301 | Venue Retail Group B | VRG B | Consumer Services |
302 | XANO Industri B | XANO B | Industrials |
Download:
The List of Listed Swedish Companies on the Nasdaq OMX Stockholm (in Excel)