The Components of the Israel TA-25 Index for 2015 are listed below:
| S.No. | Company | Ticker |
|---|---|---|
| 1 | AVNER L | AVNR.L |
| 2 | AZRIELI GROUP | AZRG |
| 3 | BEZEQ | BEZQ |
| 4 | DELEK DRILL L | DEDR.L |
| 5 | DELEK GROUP | DLEKG |
| 6 | DISCOUNT | DSCT |
| 7 | ELBIT SYSTEMS | ESLT |
| 8 | FIBI BANK | FTIN |
| 9 | FRUTAROM | FRUT |
| 10 | GAZIT GLOBE | GZT |
| 11 | ICL | ICL |
| 12 | ISRAEL CORP | ILCO |
| 13 | ISRAMCO L | ISRA.L |
| 14 | KENON | KEN |
| 15 | LEUMI | LUMI |
| 16 | MELISRON | MLSR |
| 17 | MIGDAL INSUR. | MGDL |
| 18 | MIZRAHI TEFAHOT | MZTF |
| 19 | NICE | NICE |
| 20 | OPKO HEALTH | OPK |
| 21 | OSEM | OSEM |
| 22 | PAZ OIL | PZOL |
| 23 | PERRIGO | PRGO |
| 24 | POALIM | POLI |
| 25 | STRAUSS GROUP | STRS |
| 26 | TEVA | TEVA |
Related Links:
- Tel-Aviv Stock Exchange
- Tel-Aviv Stock Exchange (Wikipedia)
- TA-25 Index Realtime Data (Bloomberg)
- TA-25 Index Realtime Data (Yahoo Finance)
- TA-100 Index (Wikipedia)