The largest Swiss firms by revenues that are in the Fortune Global 500 list in 2012 are listed below
Country Rank | Company | Global Rank | City | Revenues($ millions) |
---|---|---|---|---|
1 | Glencore International | 14 | Baar | 186,152 |
2 | Nestle | 71 | Vevey | 94,405 |
3 | Novartis | 157 | Basel | 59,375 |
4 | Zurich Insurance Group | 178 | Zurich | 52,983 |
5 | Roche Group | 192 | Basel | 49,714 |
6 | Credit Suisse Group | 204 | Zurich | 48,227 |
7 | UBS | 215 | Zurich | 45,978 |
8 | ABB | 273 | Zurich | 37,990 |
9 | Alliance Boots | 274 | Zug | 37,977 |
10 | Xstrata | 325 | Zug | 33,877 |
11 | Coop Group | 364 | Basel | 30,022 |
12 | Adecco Group | 387 | Glattbrugg | 28,567 |
13 | Swiss Re | 394 | Zurich | 28,083 |
14 | Migros Group | 396 | Zurich | 28,015 |
15 | Holcim | 474 | Jona | 23,378 |
Source: Fortune Global 500, Fortune
Five of the above companies trading on the US markets are shown below with their current dividend yields:
1.Company: Nestle SA (NSRGY)
Current Dividend Yield: 3.12%
2.Company: ABB Ltd (ABB)
Current Dividend Yield: 3.19%
3.Company: Novartis AG (NVS)
Current Dividend Yield: 3.32%
4.Company: Credit Suisse Group AG (CS)
Current Dividend Yield: 2.
5.Company: Roche Holding AG (RHHBY)
Current Dividend Yield: 2.98%
Related ETFs:
iShares MSCI Switzerland Capped Index (EWL)
Disclosure: Long ABB
Is it possible for me to receive a list of the most successful companies worldwide?
Thanks for your comment.Unfortunately I do not have the info you are looking for.Please do research online. Lists such as Fortune 500 companies on this site may be helpful as well.