The Largest 25 Australian Companies and Dividend Yields
The largest 25 Australian companies based on market cap as of September end, 2010 and their dividend yields are listed below. Telstra has the highest yield at over 10% and the big four banks all have yields of over 5%.
| S.No. | Name | Last | DivYield (%) | MktCap |
|---|---|---|---|---|
| 1 | Commonwealth Bank. | $48.90 | 5.93 | $75,740,334 |
| 2 | Westpac Banking Corp | $22.70 | 5.51 | $67,857,527 |
| 3 | ANZ Banking Grp Ltd | $24.81 | 5.08 | $63,507,859 |
| 4 | National Aust. Bank | $25.46 | 5.97 | $54,314,855 |
| 5 | Woolworths Limited | $28.35 | 4.06 | $34,367,587 |
| 6 | Telstra Corporation. | $2.67 | 10.49 | $33,223,009 |
| 7 | Westfield Group stp | $12.38 | 6.38 | $28,570,238 |
| 8 | QBE Insurance Group | $17.18 | 7.45 | $18,066,498 |
| 9 | Macquarie Group Ltd | $36.20 | 5.14 | $12,510,768 |
| 10 | $5.84 | 4.67 | $11,275,425 | |
| 11 | AMP Limited | $5.34 | 5.81 | $11,184,226 |
| 12 | Leighton Holdings | $36.70 | 4.09 | $11,039,720 |
| 13 | Coal & Allied | $112.00 | 7.14 | $9,697,491 |
| 14 | Brambles Limited | $6.37 | 3.92 | $9,136,748 |
| 15 | Orica Limited | $25.18 | 3.89 | $9,117,689 |
| 16 | Stockland stp | $3.77 | 5.78 | $8,984,049 |
| 17 | Amcor Limited | $6.72 | 4.39 | $8,227,698 |
| 18 | Transurban Group stp | $5.24 | 4.58 | $7,552,363 |
| 19 | ASX Limited | $37.10 | 4.67 | $6,497,573 |
| 20 | Crown Limited | $8.33 | 4.44 | $6,281,918 |
| 21 | MAP Group forus | $3.05 | 6.23 | $5,676,693 |
| 22 | CFS Retail Property unt | $1.86 | 6.72 | $5,245,931 |
| 23 | Australian Foundat. | $4.82 | 4.36 | $4,883,390 |
| 24 | Tabcorp Holdings Ltd | $7.38 | 7.45 | $4,549,693 |
| 25 | Mirvac Group stp | $1.30 | 6.18 | $4,423,487 |
