The full list of REIT-Retail stocks trading on the NYSE
The full list of REIT-Retail stocks trading on the NYSE are shown below:
| No. | Company | Ticker | Country |
|---|---|---|---|
| 1 | Saul Centers Inc. | BFS | USA |
| 2 | CBL & Associates Properties Inc. | CBL | USA |
| 3 | Cedar Shopping Centers Inc. | CDR | USA |
| 4 | Developers Diversified Realty Corp. | DDR | USA |
| 5 | Entertainment Properties Trust | EPR | USA |
| 6 | Equity One Inc. | EQY | USA |
| 7 | Federal Realty Investment Trust | FRT | USA |
| 8 | General Growth Properties Inc. | GGP | USA |
| 9 | Glimcher Realty Trust | GRT | USA |
| 10 | Highwoods Properties Inc. | HIW | USA |
| 11 | Hospitality Properties Trust | HPT | USA |
| 12 | Hersha Hospitality Trust | HT | USA |
| 13 | Inland Real Estate Corp. | IRC | USA |
| 14 | Kimco Realty Corporation | KIM | USA |
| 15 | Kite Realty Group Trust | KRG | USA |
| 16 | Lexington Realty Trust | LXP | USA |
| 17 | Macerich Co. | MAC | USA |
| 18 | Monmouth Real Estate Investment Corp. | MNR | USA |
| 19 | NorthStar Realty Finance Corp. | NRF | USA |
| 20 | Realty Income Corp. | O | USA |
| 21 | One Liberty Properties Inc. | OLP | USA |
| 22 | Pennsylvania Real Estate Investment Trust | PEI | USA |
| 23 | Post Properties Inc. | PPS | USA |
| 24 | PS Business Parks Inc. | PSB | USA |
| 25 | Regency Centers Corporation | REG | USA |
| 26 | Ramco-Gershenson Properties Trust | RPT | USA |
| 27 | Resource Capital Corp. | RSO | USA |
| 28 | Tanger Factory Outlet Centers Inc. | SKT | USA |
| 29 | SL Green Realty Corp. | SLG | USA |
| 30 | Simon Property Group Inc. | SPG | USA |
| 31 | Transcontinental Realty Investors Inc. | TCI | USA |
| 32 | Taubman Centers Inc. | TCO | USA |
| 33 | Urstadt Biddle Properties Inc. | UBA | USA |
| 34 | Washington Real Estate Investment Trust | WRE | USA |
| 35 | Weingarten Realty Investors | WRI | USA |
