Components of the SOFIX Bulgaria Index
The Components of the SOFIX Bulgaria Index for 2010 are:
| S.No. | Company? | Ticker | Sector |
|---|---|---|---|
| 1 | Albena AD | 6AB | Tourism |
| 2 | Bulgarian American Credit Bank AD | 5BN | Banks |
| 3 | Central Cooperative Bank AD | 4CF | Banks |
| 4 | Corporate Commercial Bank AD | 6C9 | Banks |
| 5 | First Investment Bank AD | 5F4 | Banks |
| 6 | Chimimport AD | 6C4 | Materials |
| 7 | ELARG Agricultural Land Opportunity Fund REIT | 4EC | Real Estate |
| 8 | Enemona AD | E4A | Construction |
| 9 | Holding Roads | 6H2 | Construction |
| 10 | Industrial Holding Bulgaria PLC | 4ID | Industrial |
| 11 | Eurohold Bulgaria AD | 4EH | Insurance |
| 12 | Kaolin AD | 6K1 | Chemicals |
| 13 | Lead & Zinc Complex PLC | 5OTZ | Materials |
| 14 | M+S Hydraulic AD | 5MH | Capital Goods |
| 15 | Monbat AD | 5MB | Automobiles and Components |
| 16 | Neochim AD | 3NB | Chemicals |
| 17 | Orgachim AD | 5ORG | Chemicals |
| 18 | Sopharma AD | 3JR | Pharmaceuticals |
| 19 | Sparky Eltos AD | SL9 | Consumer Durables |
| 20 | Trace group Hold AD | T57 | Contstruction |
