Components of the Hang Seng Index
The Components of the Hang Seng Index for 2010 are:
| S.No. | Name | Symbol |
|---|---|---|
| 1 | CHEUNG KONG | 0001.HK |
| 2 | CLP HOLDINGS | 0002.HK |
| 3 | HK & CHINA GAS | 0003.HK |
| 4 | WHARF HOLDINGS | 0004.HK |
| 5 | HSBC HOLDINGS | 0005.HK |
| 6 | HK ELECTRIC | 0006.HK |
| 7 | HANG SENG BANK | 0011.HK |
| 8 | HENDERSON LAND | 0012.HK |
| 9 | HUTCHISON | 0013.HK |
| 10 | SHK PPT | 0016.HK |
| 11 | NEW WORLD DEV | 0017.HK |
| 12 | SWIRE PACIFIC A | 0019.HK |
| 13 | BANK OF E ASIA | 0023.HK |
| 14 | MTR CORPORATION | 0066.HK |
| 15 | SINO LAND | 0083.HK |
| 16 | HANG LUNG PPT | 0101.HK |
| 17 | CHINA MER HOLD | 0144.HK |
| 18 | CITIC PACIFIC | 0267.HK |
| 19 | CHINA RESOURCES | 0291.HK |
| 20 | CATHAY PAC AIR | 0293.HK |
| 21 | ESPRIT HOLDINGS | 0330.HK |
| 22 | SINOPEC CORP | 0386.HK |
| 23 | HKEX | 0388.HK |
| 24 | LI & FUNG | 0494.HK |
| 25 | CHINA OVERSEAS | 0688.HK |
| 26 | TENCENT | 0700.HK |
| 27 | CHINA UNICOM | 0762.HK |
| 28 | CHINA RES POWER | 0836.HK |
| 29 | PETROCHINA | 0857.HK |
| 30 | CNOOC | 0883.HK |
| 31 | CCB | 0939.HK |
| 32 | CHINA MOBILE | 0941.HK |
| 33 | CHINA SHENHUA | 1088.HK |
| 34 | CHINA RES LAND | 1109.HK |
| 35 | COSCO PACIFIC | 1199.HK |
| 36 | ICBC | 1398.HK |
| 37 | BELLE INTL | 1880.HK |
| 38 | CHINA COAL | 1898.HK |
| 39 | FIH | 2038.HK |
| 40 | PING AN | 2318.HK |
| 41 | BOC HONG KONG | 2388.HK |
| 42 | CHALCO | 2600.HK |
| 43 | CHINA LIFE | 2628.HK |
| 44 | BANKCOMM | 3328.HK |
| 45 | BANK OF CHINA | 3988.HK |
