Components of the CAC 40 Index
The CAC 40 is the benchmark index of the French stock market.It represents a capitalization-weighted measure of the 40 most significant values among the 100 highest market cap companies.
The Components of the CAC 40 Index for 2010 are:
| S.No. | Company | Ticker in Domestic Exchange | Industry |
|---|---|---|---|
| 1 | Accor | AC | hotels |
| 2 | Air Liquide | AI | commodity chemicals |
| 3 | Alcatel-Lucent | ALU | telecommunications equipment |
| 4 | Alstom | ALO | industrial machinery |
| 5 | ArcelorMittal | MT | steel |
| 6 | AXA | CS | full line insurance |
| 7 | BNP Paribas | BNP | banks |
| 8 | Bouygues | EN | heavy construction |
| 9 | Capgemini | CAP | computer services |
| 10 | Carrefour | CA | food retailers and wholesalers |
| 11 | Credit Agricole | ACA | banks |
| 12 | Dexia | DX | banks |
| 13 | EADS | EAD | aerospace |
| 14 | EDF | EDF | electricity |
| 15 | Essilor | EI | medical supplies |
| 16 | France Telecom | FTE | fixed line telecommunications |
| 17 | GDF Suez | GSZ | gas distribution |
| 18 | Groupe Danone | BN | food products |
| 19 | Loreal | OR | personal products |
| 20 | Lafarge | LG | building materials and fixtures |
| 21 | Lagardere | MMB | publishing |
| 22 | LVMH | MC | clothing and accessories |
| 23 | Michelin | ML | tires |
| 24 | Pernod Ricard | RI | distillers and vintners |
| 25 | PSA Peugeot Citroen | UG | automobiles |
| 26 | PPR | PP | broadline retailers |
| 27 | Renault | RNO | automobiles |
| 28 | Saint-Gobain | SGO | building materials and fixtures |
| 29 | Sanofi-Aventis | SAN | pharmaceuticals |
| 30 | Schneider Electric | SU | electrical components and equipment |
| 31 | Societe Generale | GLE | banks |
| 32 | STMicroelectronics | STM | semiconductors |
| 33 | Suez Environnement | SEV | water |
| 34 | Technip | TEC | oil equipment and services |
| 35 | Total | FP | integrated oil and gas |
| 36 | Unibail-Rodamco | UL | real estate investment trusts |
| 37 | Vallourec | VK | industrial machinery |
| 38 | Veolia Environnement | VIE | water |
| 39 | Vinci | DG | heavy construction |
| 40 | Vivendi | VIV | broadcasting and entertainment |
