Top-ADRs-by-Volume
The Most Traded ADRs by Country !!!
There are thousands of foreign stocks that are traded daily in the various exchanges like Amex, Nasdaq ,NYSE and the OTC.NYSE alone has 421 foreign stocks listed.The OTC market has many hundreds of foreign stocks since the listing requirements are far more easy than NYSE.However in recent months, many top companies of the world have moved their listing from NYSE to OTC due to Sarbane-Oxley and other strict reporting requirements.Some foreign firms with a low trading volume see that the NYSE listing fees of $50K per year is too high.Hence many world class firms like Nestle,EON AG, BNP Paribas can be bought and sold in the OTC market.
Some countries like UK,Japan,Brazil,Germany, etc. have many stocks listed in the US.
For countries with many ADR listings, finding one stock that is highly liquid can be a
challenging task.This is where the following table list can be helpful.
The table below lists the most traded ADR stock country-wise. For example, Brazil has many stocks such as PBR,RIO,ITU,BBD,ARA,etc. traded on a daily basis.But out of all the Brazilian ADRs the most traded stock by volume on a daily basis is RIO, the mining giant. This is listed in the table for Brazil.Similarly the most traded stock among British ADRs is BP, one of the top four oil companies of the world.
For an investor looking to invest some funds in a foreign country stock this table might be a good place to start.Since this table lists the highly liquid stocks, investing in them reduces the risk of liquidity problem especially in times of turbulent markets.Another advantage of picking one of these stocks is “you are going with the flow of many investors” since there is heavy interest in these stocks.While this can be negatively implied as a herd mentality, still it makes sense to put some money in a highly traded stock first before jumping into other stocks of a country.For example - it is a good idea to pick up some National bank of Greece - NBG first before going for Diana Shipping - DSX or other Greek ADRs.
The table also shows the stock performance YTD till May 23rd,2008 and the daily volume.The most traded ADR stock is RIO of Brazil while the least traded is CHRT of Singapore.
| Company | Ticker | YTD Change(as of May 23,2008) | Avg. Daily Volume | Sector | Country |
|---|---|---|---|---|---|
| Companhia Vale do Rio Doce-CVRD | RIO | 25.53% | 20,861,045 | Mining | Brazil |
| Nokia * | NOK | -25.89% | 14,239,862 | Tech.Hardware&Equip. | Finland |
| Solarfun Power | SOLF | -27.45% | 13,252,039 | Electron.&ElectricEq | China |
| Taiwan Semiconductor Manufacturing | TSM | 9.34% | 12,625,776 | Tech.Hardware&Equip. | Taiwan |
| Alcatel-Lucent | ALU | -3.42% | 11,732,500 | Tech.Hardware&Equip. | France |
| ASML * | ASML | -7.16% | 5,387,194 | Tech.Hardware&Equip. | The Netherlands |
| BP | BP | 2.60% | 5,001,735 | Oil & Gas Producers | United Kingdom |
| Mechel Steel | MTL | 51.91% | 4,702,701 | Industrial Metals | Russia |
| Gold Fields | GFI | -1.34% | 4,454,626 | Mining | South Africa |
| Mitsubishi UFJ Financial | MTU | 3.86% | 4,381,986 | Banks | Japan |
| BHP Billiton | BHP | 27.78% | 4,312,441 | Mining | Australia |
| America Movil | AMX | -7.25% | 4,233,000 | Mobile Telecom. | Mexico |
| UBS | UBS | -36.30% | 4,035,777 | Banks | Switzerland |
| Santander Central Hispano | STD | -2.83% | 3,326,500 | Banks | Spain |
| ICICI Bank | IBN | -35.90% | 3,238,254 | Banks | India |
| SAP | SAP | 2.88% | 2,804,904 | Software&ComputerSvc | Germany |
| Teva Pharmaceutical Industries | TEVA | -2.88% | 2,507,881 | Pharma. & Biotech. | Israel |
| Ericsson | ERIC | 16.10% | 2,449,036 | Tech.Hardware&Equip. | Sweden |
| Elan | ELN | 13.06% | 2,266,434 | Pharma. & Biotech. | Ireland |
| Bancolombia | CIB | 6.14% | 1,502,300 | Banks | Colombia |
| STM | STM | -11.19% | 1,262,867 | Tech.Hardware&Equip. | Italy |
| StatoilHydro ASA * | STO | 36.63% | 1,192,235 | Oil & Gas Producers | Norway |
| Tenaris | TS | 35.81% | 1,188,590 | Industrial Metals | Argentina |
| SKM | SKM | -25.27% | 1,032,589 | Mobile Telecom. | South Korea |
| Melco PBL Entertainment | MPEL | 7.09% | 1,018,553 | Travel & Leisure | Hong Kong |
| Telekomunikasi Indonesia | TKM | -13.83% | 709,383 | Fixed Line Telecom. | Indonesia |
| Soc. Quimica y Minera de Chile - B Shares | SQM | 89.99% | 657,085 | Chemicals | Chile |
| Randgold Resources | TKM | 21.92% | 402,216 | Mining | Jersey |
| Telecom Corporation of New Zealand | NZT | -10.30% | 253,192 | Fixed Line Telecom. | New Zealand |
| Compania de Minas Buenaventura | BNV | 14.88% | 225,995 | Mining | Peru |
| National Bank of Greece | NBG | -23.76% | 208,456 | Banks | Greece |
| Philippine Long Distance Telephone | PHI | -19.44% | 147,307 | Fixed Line Telecom. | Philippines |
| Portugal Telecom | PT | -4.76% | 104,964 | Fixed Line Telecom. | Portugal |
| Novo Nordisk | NVO | 2.02% | 72,141 | Pharma. & Biotech. | Denmark |
| Magyar Telekom | MTA | -5.90% | 21,664 | Fixed Line Telecom. | Hungary |
| Delhaize | DEG | -9.20% | 12,900 | Food &Drug Retailers | Belgium |
| Chartered Semicondutor Manufacturing | CHRT | -8.51% | 6,400 | Tech.Hardware&Equip. | Singapore |
*Nokia, StatoilHydro and ASML are in this year’s Business Week’s “Euro BW 50” list.
Top Latin American ADRs by Volume
Sometimes it is easier to just invest in ADRs that are the most traded. Usually stocks with high trading volumes tend to be either liked/disliked by many market participants. Highly liquid ADR stocks tend to be usually large caps and hold leadership positions in their sectors.
The following list shows the top five Latin American ADR stocks by volume. Petrobras (PBR) of Brazil is the most traded ADR in the US.No wonder PBR is in this list.
| S.No. | Company | Ticker | Sector | Country |
|---|---|---|---|---|
| 1 | Companhia Vale do Rio Doce | RIO | Mining | Brazil |
| 2 | Banco Bradesco | BBD | Banks | Brazil |
| 3 | Petroleo Brasileiro | PBR | Oil & Gas Producers | Brazil |
| 4 | America Movil | AMX | Mobile Telecom. | Mexico |
| 5 | Banco Itau | ITU | Banks | Brazil |
Note: Volume is defined as 200-Day Average Volume as of April 24,2008.
[tags]adr,latin,brazil,bbd,rio[/tags]

