Hi-Yield Portfolios
Five Canadian Royalty Trusts Offer High Yields
Canadian Royalty Trusts pay out a high portion of their profits to shareholders as dividends. Out of the many royalty trusts that trade in the US markets, five are listed below with their current dividend yields:
| S.No. | Fund Name | Ticker | Current Yield |
|---|---|---|---|
| 1 | Pengrowth Energy Trust | PGH | 8.23% |
| 2 | Penn West Energy Trust | PWE | 9.64% |
| 3 | Provident Energy Trust | PVX | 10.24% |
| 4 | Enerplus Resources Fund | ERF | 8.93% |
| 5 | Baytex Energy Trust | BTE | 5.34% |
Though the Baytex Energy Trust currently offers a lower yield than others the yield is set to increase. From a news release yesterday: “Baytex is also pleased to announce that our Board of Directors has approved a distribution level of $0.18 per unit per month, an increase of 50% from the current level of $0.12 per unit per month. The $0.18 per unit distribution will commence with the distribution in respect of December 2009 operations, which will be payable on January 14, 2010 to unitholders of record on December 31, 2009.”
Unlike American royalty trusts Canadian trusts can acquire additional properties when the inital ones run out of oil or gas or other natural resources they extract. Canadian trusts also do not pay corporate taxes as long as they pay out a high proportion of profits as dividends to trust unit holders. It must be noted however that this special tax treatment of trusts is set to end in 2011. The Canadian government will then start taxing them as regular corporations and remove the special tax advantages they enjoy now. As a result of this tax treatment change these trusts will not be able to offer such high yields in the future.
Hi-Yield Portfolio(HYP)- Canadian Royalty Trusts
The following portfolio contains some of the Canadian Royalty Trusts that are traded as ADRs in the US markets. The average yield of this portfolio is a cool 9.56%.
| S.No. | Fund Name | Ticker | Yield |
|---|---|---|---|
| 1 | Fording Canadian Coal Trust | FDG | 3.77% |
| 2 | Harvest Energy Trust | HTE | 15.93% |
| 3 | Pengrowth Energy Trust | PGH | 13.84% |
| 4 | Penn West Energy Trust | PWE | 14.33% |
| 5 | Provident Energy Trust | PVX | 13.24% |
| 6 | Enerplus Resources Fund | ERF | 11.57% |
| 7 | Baytex Energy Trust | BTE | 10.49% |
| 8 | Advantage Energy Income | AAV | 12.41% |
| Portfolio Average : | 9.56% |
Note:
1. The Dividend (Yield) info. is acquired from various sources and is thought to be
accurate when posted.
2. The Dividend (Yield) info. is as of 3/28/08
Hi-Yield Portfolio(HYP)- Brazilian Utilities
The following portfolio contains some of the European Utility stocks that are traded as ADRs in the US markets. The average yield of this portfolio is 6.71%.
| S.No. | Company | Ticker | Country | Sector | Dividend Yield |
|---|---|---|---|---|---|
| 1 | AES Tiete | AESAY | Brazil | Electricity | 8.39% |
| 2 | Companhia Energetica de Minas Gerais-CEMIG | CIG | Brazil | Electricity | 10.33% |
| 3 | CPFL Energia | CPL | Brazil | Electricity | 8.20% |
| 4 | Eletrobras-Centrais Eletricas Brasileiras | CAIGY | Brazil | Electricity | 5.34% |
| 5 | SABESP | SBS | Brazil | Gas,H20&Multiutility | 1.31% |
| Portfolio Yield: | 6.71% |
Note:
1. The Dividend (Yield) info. is acquired from various sources and is thought to be
accurate when posted.
2. The Dividend (Yield) info. is as of 3/21/08
Hi-Yield Portfolio(HYP)- European Utilities
The following portfolio contains some of the European Utility stocks that are traded as ADRs in the US markets. The average yield of this portfolio is 2.96%.
| S.No. | Company | Ticker | Country | Sector | Dividend Yield |
|---|---|---|---|---|---|
| 1 | Centrica | CPYYY | UK | Gas,H20&Multiutility | 2.32% |
| 2 | E.ON | EONGY | Germany | Gas,H20&Multiutility | 2.42% |
| 3 | Enel SpA | ENSTY | Italy | Electricity | 5.95% |
| 4 | Energias de Portugal | EDPFY | Portugal | Electricity | 2.59% |
| 5 | Iberdrola S.A. | IBDRY | Spain | Electricity | 1.06% |
| 6 | International Power plc | IPRPY | UK | Electricity | 1.47% |
| 7 | National Grid | NGG | UK | Gas,H20&Multiutility | 3.36% |
| 8 | RWE | RWEOY | Germany | Gas,H20&Multiutility | 4.01% |
| 9 | Scottish & Southern Energy | SSEZY | UK | Electricity | 4.84% |
| 10 | Suez | SZEZY | France | Gas,H20&Multiutility | 2.56% |
| 11 | United Utilities | UUPLY | UK | Gas,H20&Multiutility | 4.35% |
| 12 | Veolia Environnement | VE | France | Gas,H20&Multiutility | 2.14% |
| 13 | Verbund | OEZVY | Austria | Electricity | 1.41% |
| Portfolio Yield: | 2.96% |
Note:
1. The Dividend (Yield) info. is acquired from various sources and is thought to be
accurate when posted.
2. The Dividend (Yield) info. is as of 3/21/08
Hi-Yield Portfolio(HYP)- Asian Pacific Banks
The following portfolio contains some of the Asian Pacific bank stocks that are traded in the US markets. The average yield of this portfolio is 4.16%.
| S.No. | Bank | Ticker | Yield | Country |
|---|---|---|---|---|
| 1 | National Australia Bank | NABZY | 6.14% | Australia |
| 2 | Westpac Banking Corp | WBK | 5.32% | Australia |
| 3 | Australia & New Zealand Banking Corp | ANZBY | 6.40% | Australia |
| 4 | DBS Group Holdings Ltd. | DBSDY | 4.53% | Singapore |
| 5 | United Overseas Bank | UOVEY | 2.01% | Singapore |
| 6 | Malaysian Banking Bhd | MLYBY | 4.75% | Malaysia |
| Portfolio Yield: | 4.16% | |||
Note:
1. The Dividend (Yield) info. is acquired from various sources and is thought to be
accurate when posted.
2. The Dividend (Yield) info. is as of 3/21/08
Hi-Yield Portfolio (HYP) - European Banks
The following portfolio contains some of the established Western European banks that
are traded in the US markets. The average yield of this portfolio is a neat 6.29%.
| S.No. | Name | Ticker | Dividend Yield | Country |
|---|---|---|---|---|
| 1 | Barclays Bank | BCS | 9.98% | UK |
| 2 | Llyods Bank | LYG | 10.98% | UK |
| 3 | HSBC Bank | HBC | 9.70% | UK |
| 4 | ING Group | ING | 5.16% | Holland |
| 5 | Banco Santander | STD | 3.85% | Spain |
| 6 | Banco Bilbao Vizcaya | BBV | 4.19% | Spain |
| 7 | Deutsche Bank | DB | 4.79% | Germany |
| 8 | Societe Generale | SCGLY | 7.27% | France |
| 9 | BNP Paribas | BNPQY | 4.31% | France |
| 10 | Danske Bank | DNSKYY | 4.85% | Denmark |
| 11 | SwedeBank | SWDBY | 4.57% | Sweden |
| 12 | Erste Bank | EBKDY | 1.53% | Austria |
| 13 | Credit Suisse Group | CS | 3.67% | Switzerland |
| 14 | UBS AG | UBS | 6.38% | Switzerland |
| 15 | Bank of Greece | NBG | 2.63% | Greece |
| 16 | Allied Irish Bank | AIB | 7.07% | Ireland |
| 17 | Govt. Bank of Ireland | IRE | 4.70% | Ireland |
| 18 | Commerzbank | CRZBY | 3.71% | Germany |
| 19 | The Royal Bank of Scotland Group | RBS | 13.87% | UK |
| Portfolio Yield: | 6.29% |
Note:
1. The Dividend (Yield) info. is acquired from various sources and is thought to be accurate when posted.
2. The Dividend (Yield) info. is as of 3/21/08
[tags]Europe banks,adrs,dividend,hi yield,bcs,lyg[/tags]


