ADRs
The Complete List of Colombian ADR Stocks
The Complete List of Colombian ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Bancolombia | CIB | Banks |
| Ecopetrol | EC | Oil & Gas Producers |
The Complete List of Italian ADR Stocks
The Complete List of Italian ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Eni | E | Oil & Gas Producers |
| Gentium | GENT | Pharma. & Biotech. |
| Luxottica | LUX | Personal Goods |
| Natuzzi | NTZ | HouseGoods&HomeConst |
| STMicroelectronics - New York Shares | STM | Tech.Hardware&Equip. |
| Telecom Italia | TI | Fixed Line Telecom. |
| Telecom Italia - Savings | TIA | Fixed Line Telecom. |
The Complete List of Japanese ADR Stocks
The Complete List of Japanese ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Advantest | ATE | Tech.Hardware&Equip. |
| Canon | CAJ | Tech.Hardware&Equip. |
| Hitachi | HIT | Electron.&ElectricEq |
| Honda Motor | HMC | Automobiles & Parts |
| Internet Initiative Japan | IIJI | Software&ComputerSvc |
| Konami | KNM | Leisure Goods |
| Kubota | KUB | Industrial Engineer. |
| Kyocera | KYO | Electron.&ElectricEq |
| Makita | MKTAY | HouseGoods&HomeConst |
| Mitsubishi UFJ Financial | MTU | Banks |
| Mitsui | MITSY | Support Services |
| Mizuho Financial | MFG | Banks |
| Nidec | NJ | Electron.&ElectricEq |
| Nippon Telegraph and Telephone | NTT | Fixed Line Telecom. |
| Nomura | NMR | Financial Services |
| NTT DoCoMo | DCM | Mobile Telecom. |
| Orix | IX | Financial Services |
| Panasonic | PC | Leisure Goods |
| Sony | SNE | Leisure Goods |
| Toyota Motor | TM | Automobiles & Parts |
| Wacoal | WACLY | Personal Goods |
The Complete List of Taiwan ADR Stocks
The Complete List of Taiwan ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Advanced Semiconductor Engineering | ASX | Tech.Hardware&Equip. |
| AU Optronics | AUO | Tech.Hardware&Equip. |
| Chunghwa Telecom | CHT | Fixed Line Telecom. |
| Himax Technologies | HIMX | Electron.&ElectricEq |
| Silicon Motion Technology | SIMO | Tech.Hardware&Equip. |
| Siliconware Precision Industries | SPIL | Tech.Hardware&Equip. |
| Taiwan Semiconductor Manufacturing | TSM | Tech.Hardware&Equip. |
| United Microelectronics | UMC | Tech.Hardware&Equip. |
The Complete List of Danish ADR Stocks
The Complete List of Danish ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Invitel | IHO | Fixed Line Telecom. |
| Novo Nordisk | NVO | Pharma. & Biotech. |
| Torm | TRMD | IndustrialTransport. |
The Complete List of Greek ADR Stocks
The Complete List of Greek ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Coca-Cola HBC | CCH | Beverages |
| Hellenic Telecom | OTE | Fixed Line Telecom. |
| National Bank of Greece | NBG | Banks |

