The Complete List of Sponsored Bank ADRs
The Complete list of Sponsored Bank ADR Stocks trading in the US markets are shown below:
| S.NO. | NAME | TICKER | COUNTRY |
|---|---|---|---|
| 1 | BANCO MACRO SA | BMA | Argentina |
| 2 | BANCO BRADESCO SA | BBD | Brazil |
| 3 | BANCO DE CHILE | BCH | Chile |
| 4 | BANCO SANTANDER BRASIL SA | BSBR | Brazil |
| 5 | BANCO SANTANDER CHILE SA | SAN | Chile |
| 6 | BANCO SANTANDER SA | STD | Spain |
| 7 | BANCOLOMBIA SA | CIB | Colombia |
| 8 | BBVA BANCO FRANCES SA | BFR | Argentina |
| 9 | ICICI BANK LTD | IBN | India |
| 10 | ITAU UNIBANCO HOLDING SA | ITUB | Brazil |
| 11 | KB FINANCIAL GROUP INC | KB | South Korea |
| 12 | SHINHAN FINANCIAL GROUP CO LTD | SHG | South Korea |
| 13 | WESTPAC BANKING CORP | WBK | Australia |
| 14 | WOORI FINANCE HOLDINGS CO LTD | WF | South Korea |
| 15 | ABSA GROUP LTD | AGRPY | South Africa |
| 16 | AKBANK TAS | AKBTY | Turkey |
| 17 | ALPHA BANK AE | ALBKY | Greece |
| 18 | BANCO DAYCOVAL SA | BDYVY | Brazil |
| 19 | BANCO ESPANOL DE CREDITO SA | BNSTY | Spain |
| 20 | BANCO NACIONAL DE BOLIVIA SA | BNBVY | Bolivia |
| 21 | BANCO VENEZOLANO DE CREDITO | BVZCY | Venezuela |
| 22 | BANK HAPOALIM LTD | BKHYY | Israel |
| 23 | BANK OF EAST ASIA | BKEAY | Hong Kong |
| 24 | BANKINTER SA | BKNTY | Spain |
| 25 | BNP PARIBAS | BNPQY | France |
| 26 | COMMERCIAL INTERNATIONAL BANK | CIBEY | Egypt |
| 27 | COMMONWEALTH BANK OF AUSTRALIA | CMWAY | Australia |
| 28 | CORPORACION FINANCIERA DEL VALLE SA | CRPFY | Colombia |
| 29 | DNB NOR ASA | DNBHY | Norway |
| 30 | DNB NOR ASA | DNHBY | Norway |
| 31 | ERSTE GROUP BANK AG | EBKDY | Austria |
| 32 | GRUPO FINANCIERO BANORTE SAB DE CV | GBOOY | Mexico |
| 33 | HANG SENG BANK LTD | HSNGY | Hong Kong |
| 34 | HOUSING BANK FOR TRADE AND FINANCE | HSBJY | Jordan |
| 35 | INTESA SANPAOLO SPA | ISNPY | Italy |
| 36 | KOMERCNI BANKA AS | KMBNY | Czech Republic |
| 37 | MALAYAN BANKING BHD | MLYBY | Malaysia |
| 38 | NEDBANK GROUP LTD | NDBKY | South Africa |
| 39 | SOCIETE GENERALE | SCGLY | France |
| 40 | SUMITOMO TRUST & BANKING CO LTD/THE | STBUY | Japan |
| 41 | SWEDBANK AB | SWDBY | Sweden |
| 42 | TURKIYE GARANTI BANKASI AS | TKGBY | Turkey |
| 43 | VOZROZHDENIE BANK | BKVZY | Russia |
| 44 | WING HANG BANK LTD | WGHGY | Hong Kong |
| 45 | ROYAL BANK OF SCOTLAND GROUP PLC | RBSLY | United Kingdom |
| 46 | ALLIED IRISH BANKS PLC | AIB | Ireland |
| 47 | BANCO BILBAO VIZCAYA ARGENTARIA SA | BBV | Spain |
| 48 | BANK OF IRELAND | IRE | Ireland |
| 49 | BARCLAYS PLC | BCS | United Kingdom |
| 50 | HDFC BANK LTD | HDB | India |
| 51 | HSBC HOLDINGS PLC | HBC | United Kingdom |
| 52 | LLOYDS BANKING GROUP PLC | LYG | United Kingdom |
| 53 | MITSUBISHI UFJ FINANCIAL GROUP INC | MTU | Japan |
| 54 | NATIONAL BANK OF GREECE SA | NBG | Greece |
| 55 | ROYAL BANK OF SCOTLAND GROUP PLC | RBS | United Kingdom |
| 56 | COMMERZBANK AG | CRZBY | Germany |
| 57 | DBS GROUP HOLDINGS LTD | DBSDY | Singapore |
| 58 | PARANA BANCO SA | PRBAY | Brazil |
| 59 | SHINSEI BANK LTD | SKLKY | Japan |
| 60 | UNITED OVERSEAS BANK LTD | UOVEY | Singapore |
| 61 | CORPBANCA SA | BCA | Chile |
| 62 | MIZUHO FINANCIAL GROUP INC | MFG | Japan |
| 63 | BANCO DE GUAYAQUIL SA | BGYQY | Ecuador |
| 64 | BANCO DO BRASIL SA | BDORY | Brazil |
| 65 | BANCO PATAGONIA SA | BPTGY | Argentina |
| 66 | JORDAN KUWAIT BANK | JDKWY | Jordan |
