The Complete list of Regional Bank stocks
The Complete list of Regional Bank stocks trading on the NYSE are shown below:
Regional Banks
| S. No. | Company | Ticker |
|---|---|---|
| 1 | Credicorp Ltd. (USA) | BAP |
| 2 | BB&T Corporation | BBT |
| 3 | Bank of Montreal (USA) | BMO |
| 4 | Bank of Hawaii Corporation | BOH |
| 5 | BancorpSouth, Inc. | BXS |
| 6 | Capitol Bancorp Ltd. | CBC |
| 7 | Community Bank System, Inc. | CBU |
| 8 | Cullen/Frost Bankers, Inc. | CFR |
| 9 | Comerica Incorporated | CMA |
| 10 | Central Pacific Financial Corp. | CPF |
| 11 | CapitalSource, Inc. | CSE |
| 12 | City National Corporation | CYN |
| 13 | Doral Financial Corp. | DRL |
| 14 | First BanCorp. | FBP |
| 15 | First Commonwealth Financial | FCF |
| 16 | First Horizon National Corporation | FHN |
| 17 | F.N.B. Corporation | FNB |
| 18 | HSBC Holdings plc (ADR) | HBC |
| 19 | HDFC Bank Limited (ADR) | HDB |
| 20 | Irwin Financial Corporation | IFC |
| 21 | Bank of Ireland (ADR) | IRE |
| 22 | Itau Unibanco Banco Holding SA (ADR) | ITUB |
| 23 | KB Financial Group, Inc. (ADR) | KB |
| 24 | KeyCorp | KEY |
| 25 | Marshall & Ilsley Corporation | MI |
| 26 | M&T Bank Corporation | MTB |
| 27 | NewAlliance Bancshares, Inc. | NAL |
| 28 | National Bank of Greece (ADR) | NBG |
| 29 | Oriental Financial Group Inc. | OFG |
| 30 | Old National Bancorp | ONB |
| 31 | Provident Financial Services, Inc. | PFS |
| 32 | PNC Financial Services | PNC |
| 33 | Regions Financial Corporation | RF |
| 34 | Banco Santander-Chile (ADR) | SAN |
| 35 | Santander BanCorp | SBP |
| 36 | Shinhan Financial Group Co., Ltd. (ADR) | SHG |
| 37 | Synovus Financial Corp. | SNV |
| 38 | SunTrust Banks, Inc. | STI |
| 39 | Sterling Bancorp | STL |
| 40 | TCF Financial Corporation | TCB |
| 41 | Valley National Bancorp | VLY |
| 42 | Webster Financial Corporation | WBS |
| 43 | Wells Fargo & Company | WFC |
| 44 | W Holding Company, Inc. | WHI |
| 45 | Wilmington Trust Corporation | WL |
| 46 | Mizuho Financial Group, Inc. (ADR) | MFG |
| 47 | Banco Santander, S.A. (ADR) | STD |
| 48 | Herald National Bank | HNB |
| 49 | Plains Capital Corporation | PCB |
| 50 | CIT Group Inc. | CIT |
