The Complete List of Mining ADRs listed on the OTC Markets as of Mar, 2018 are shown below:
S.No. | Company | Ticker | Country |
---|---|---|---|
1 | African Rainbow Minerals | AFRBY | South Africa |
2 | Alkane Resources | ANLKY | Australia |
3 | Aneka Tambang | PAEKY | Indonesia |
4 | Anglo American | NGLOY | United Kingdom |
5 | Anglo American Platinum | ANGPY | South Africa |
6 | Assore | ASORY | South Africa |
7 | Atlas Consolidated Mining | ACMDY | Philippines |
8 | Atlas Iron | AGODY | Australia |
9 | Aurubis | AIAGY | Germany |
10 | Avocet Mining | AVVGY | United Kingdom |
11 | Banpu Public | BNPJY | Thailand |
12 | Blockchain Mining Ltd | BITFY | Israel |
13 | Boliden | BDNNY | Sweden |
14 | Bumi Resources | PBMRY | Indonesia |
15 | Cadence Minerals plc | REMMY | United Kingdom |
16 | China Coal Energy | CCOZY | China |
17 | China Molybdenum | CMCLY | China |
18 | China Resources Power | CRPJY | China |
19 | China Shenhua Energy | CSUAY | China |
20 | CITIC Resources | CTJHY | China |
21 | Danakali | DNKLY | Australia |
22 | ECR Minerals | MTGDY | United Kingdom |
23 | Energy Resources of Australia | EGRAY | Australia |
24 | Eramet | ERMAY | France |
25 | Evolution Mining | EVMNY | Australia |
26 | Exxaro Resources | EXXAY | South Africa |
27 | Ferrexpo | FEEXY | Switzerland |
28 | Gem Diamonds | GMDMY | United Kingdom |
29 | Glencore | GLNCY | Switzerland |
30 | Great Fingall Mining | GRMFY | Australia |
31 | Haoma Mining | HONOY | Australia |
32 | Hidili Industry International Devel | HIIDY | China |
33 | Hochschild Mining | HCHDY | United Kingdom |
34 | Iluka Resources | ILKAY | Australia |
35 | Impala Platinum | IMPUY | South Africa |
36 | Independence Group | IIDDY | Australia |
37 | Inner Mongolia Yitai Coal | IMYBY | China |
38 | Jastrzebska Spolka Weglowa | JASTY | Poland |
39 | Kaz Minerals | KZMYY | United Kingdom |
40 | Kingsgate Consolidated | KSKGY | Australia |
41 | Kingsrose Mining | KGRSY | Australia |
42 | Koza Altin Isletmeleri | KOZAY | Turkey |
43 | Lonmin | LNMIY | United Kingdom |
44 | Lynas | LYSDY | Australia |
45 | Merlin Diamonds Limited | NADLY | Australia |
46 | Mersen | CBLNY | France |
47 | Minera Frisco | MSNFY | México |
48 | Minera IRL | MRLLY | United Kingdom |
49 | Mineral Resources | MALRY | Australia |
50 | Mongolia Energy | MOAEY | China |
51 | Mount Gibson Iron | MTGRY | Australia |
52 | Neometals | RDRUY | Australia |
53 | Newcrest Mining | NCMGY | Australia |
54 | Newton Resources | NWTNY | Hong Kong |
55 | Nickel Asia | NIKAY | Philippines |
56 | Northern Star Resources | NHRNY | Australia |
57 | Orica Limited | OCLDY | Australia |
58 | Petropavlovsk | PPLKY | United Kingdom |
59 | Philex Mining | PXMFY | Philippines |
60 | Piedmont Lithium | PLLLY | Australia |
61 | Polymetal International | AUCOY | Russia |
62 | Randgold & Exploration | RANGY | South Africa |
63 | Regis Resources | RGRSY | Australia |
64 | Resolute Mining Limited | RMGGY | Australia |
65 | Sany Heavy Equipment | SNYYY | China |
66 | Shougang Fushan Resources | SHOUY | Hong Kong |
67 | South32 | SOUHY | Australia |
68 | St Barbara | STBMY | Australia |
69 | Straits Trading | STTSY | Singapore |
70 | Sumitomo Metal Mining | SMMYY | Japan |
71 | Summit Resources | SRCSY | Australia |
72 | Syrah Resources | SRHYY | Australia |
73 | White Energy | WECFY | Australia |
74 | Whitehaven Coal | WHITY | Australia |
75 | Yanzhou Coal Mining | YZCAY | China |
76 | Zijin Mining Group | ZIJMY | China |
Download List in Excel Format: