Foreign Companies Listed on Australian Exchange
The table below shows the complete list of foreign-based companies whose stocks are listed on the main Australian exchange as of September end, 2010:
| S.No. | ASX Code | Company Name | Currency used | Foreign Listing Indicator | Current Price ($A) |
|---|---|---|---|---|---|
| 1 | AFR | AFRICAN ENERGY RESOURCES LIMITED | GBP | F | $0.17 |
| 2 | AIZ | AIR NEW ZEALAND LIMITED | NZD | F | $0.98 |
| 3 | AAI | ALCOA INC. | USD | X | $12.00 |
| 4 | ATM | ANEKA TAMBANG (PERSERO) TBK (PT) | IDR | F | $1.25 |
| 5 | AGG | ANGLOGOLD ASHANTI LIMITED | ZAR | X | $9.57 |
| 6 | AVM | ANVIL MINING LIMITED | CAD | F | $3.46 |
| 7 | AQP | AQUARIUS PLATINUM LIMITED | USD | F | $5.63 |
| 8 | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | NZD | F | $1.58 |
| 9 | AVQ | AXIOM MINING LIMITED | HKD | F | $0.04 |
| 10 | BOC | BOUGAINVILLE COPPER LIMITED | PGK | F | $1.33 |
| 11 | CCD | CALEDON RESOURCES PLC | GBP | F | $1.22 |
| 12 | CDL | CANADA LAND LIMITED | HKD | F | $0.07 |
| 13 | CXC | USD | F | $20.36 | |
| 14 | CBR | CONSTELLATION BRANDS INC | USD | X | $1.81 |
| 15 | DSQ | DATASQUIRT LIMITED | NZD | F | $0.10 |
| 16 | EHR | EARTH HEAT RESOURCES LTD | CAD | F | $0.03 |
| 17 | EAU | ELDORADO GOLD CORPORATION | CAD | F | $19.46 |
| 18 | EQN | EQUINOX MINERALS LIMITED | CAD | F | $5.80 |
| 19 | ENK | EUROPEAN NICKEL PLC | GBP | F | $0.54 |
| 20 | FPA | FISHER & PAYKEL APPLIANCES HOLDINGS LIMITED | NZD | F | $0.43 |
| 21 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | NZD | F | $2.25 |
| 22 | FBU | FLETCHER BUILDING LIMITED | NZD | F | $6.16 |
| 23 | GEN | GENESIS RESEARCH AND DEVELOPMENT CORPORATION LIMITED | NZD | F | $0.02 |
| 24 | GPG | GUINNESS PEAT GROUP PLC. | GBP | F | $0.52 |
| 25 | HIN | HEARTWARE INTERNATIONAL INC | USD | F | $2.09 |
| 26 | HGG | HENDERSON GROUP PLC. | GBP | F | $2.01 |
| 27 | HTM | HERITAGE GOLD NZ LIMITED | NZD | F | $0.02 |
| 28 | HIG | HIGHLANDS PACIFIC LIMITED | PGK | F | $0.33 |
| 29 | IFZ | INFRATIL LIMITED | NZD | F | $1.40 |
| 30 | ITR | INTERRA RESOURCES LIMITED | SGD | F | $0.17 |
| 31 | IZZ | ISHARES FTSE/XINHUA CHINA 25 | USD | X | $44.00 |
| 32 | IBK | ISHARES MSCI BRIC | USD | X | $49.00 |
| 33 | IVE | ISHARES MSCI EAFE | USD | X | $56.88 |
| 34 | IEM | ISHARES MSCI EMERGING MARKETS | USD | X | $46.18 |
| 35 | IHK | ISHARES MSCI HONG KONG | USD | X | $18.66 |
| 36 | IJP | ISHARES MSCI JAPAN | USD | X | $10.26 |
| 37 | ISG | ISHARES MSCI SINGAPORE | USD | X | $13.63 |
| 38 | IKO | ISHARES MSCI SOUTH KOREA | USD | X | $54.99 |
| 39 | ITW | ISHARES MSCI TAIWAN | USD | X | $13.94 |
| 40 | IRU | ISHARES RUSSELL 2000 | USD | X | $69.99 |
| 41 | IVV | ISHARES S&P 500 | USD | X | $118.56 |
| 42 | IAA | ISHARES S&P ASIA 50 | USD | X | $43.76 |
| 43 | IEU | ISHARES S&P EUROPE 350 | USD | X | $39.43 |
| 44 | IOO | ISHARES S&P GLOBAL 100 | USD | X | $60.78 |
| 45 | IXI | ISHARES S&P GLOBAL CONSUMER STAPLES | USD | X | $62.52 |
| 46 | IXJ | ISHARES S&P GLOBAL HEALTHCARE | USD | X | $52.90 |
| 47 | IXP | ISHARES S&P GLOBAL TELECOMMUNICATIONS | USD | X | $59.85 |
| 48 | IJH | ISHARES S&P MIDCAP 400 | USD | X | $82.62 |
| 49 | IJR | ISHARES S&P SMALLCAP 600 | USD | X | $61.27 |
| 50 | JHX | JAMES HARDIE INDUSTRIES SE | USD | F | $5.60 |
| 51 | KMD | KATHMANDU HOLDINGS LIMITED | NZD | F | $1.48 |
| 52 | KSO | KING SOLOMON MINES LIMITED | NZD | F | $0.05 |
| 53 | KNH | KOON HOLDINGS LIMITED | SGD | F | $0.31 |
| 54 | LME | L&M ENERGY LIMITED | NZD | F | $0.09 |
| 55 | LGL | LIHIR GOLD LIMITED. | PGK | F | $4.48 |
| 56 | LGM | LUIRI GOLD LIMITED | CAD | F | $0.16 |
| 57 | MGN | MAGELLAN PETROLEUM CORPORATION. | USD | F | $1.85 |
| 58 | NEU | NEUREN PHARMACEUTICALS LIMITED | NZD | F | $0.02 |
| 59 | NZO | NEW ZEALAND OIL & GAS LIMITED | NZD | F | $0.97 |
| 60 | NWS | NEWS CORPORATION | USD | F | $15.78 |
| 61 | NWSLV | NEWS CORPORATION | USD | F | $13.74 |
| 62 | NGX | NORSEMAN GOLD PLC | GBP | $0.80 | |
| 63 | NOC | NORTHERN CREST INVESTMENTS LIMITED | NZD | F | $0.09 |
| 64 | NPX | NUPLEX INDUSTRIES LIMITED. | NZD | F | $2.45 |
| 65 | OGC | OCEANAGOLD CORPORATION | CAD | F | $3.75 |
| 66 | OSH | OIL SEARCH LIMITED | PGK | F | $6.15 |
| 67 | OYM | OLYMPUS PACIFIC MINERALS INC | CAD | F | $0.48 |
| 68 | PRC | PIKE RIVER COAL LIMITED | NZD | F | $0.87 |
| 69 | PVA | PSIVIDA CORP. | USD | F | $4.90 |
| 70 | RMD | RESMED INC | USD | F | $3.38 |
| 71 | RHE | RHEOCHEM PLC | GBP | F | $0.15 |
| 72 | SIE | SCIGEN LIMITED | SGD | F | $0.18 |
| 73 | SGT | SINGAPORE TELECOMMUNICATIONS LIMITED. | SGD | F | $2.46 |
| 74 | SKC | SKY CITY ENTERTAINMENT GROUP LIMITED. | NZD | F | $2.15 |
| 75 | SKT | SKY NETWORK TELEVISION LIMITED. | NZD | F | $3.84 |
| 76 | SXR | SKYWEST AIRLINES LTD | SGD | F | $0.36 |
| 77 | SUH | SOUTHERN HEMISPHERE MINING LIMITED | CAD | F | $0.58 |
| 78 | SST | STEAMSHIPS TRADING COMPANY LIMITED | PGK | F | $25.00 |
| 79 | SMN | STRUCTURAL MONITORING SYSTEMS PLC | GBP | F | $0.01 |
| 80 | SUM | SUMATRA COPPER & GOLD PLC | GBP | F | $0.27 |
| 81 | SHC | SUNSHINE HEART INC. | USD | F | $0.03 |
| 82 | TEL | TELECOM CORPORATION OF NEW ZEALAND LIMITED | NZD | F | $1.55 |
| 83 | THR | THOR MINING PLC | GBP | F | $0.02 |
| 84 | TWR | TOWER LIMITED | NZD | F | $1.40 |
| 85 | UNS | UNILIFE CORPORATION | USD | F | $1.04 |
| 86 | UBI | UNIVERSAL BIOSENSORS INC. | USD | F | $1.45 |
| 87 | USH | US MASTERS HOLDINGS LIMITED | USD | F | $0.44 |
| 88 | VEU | VANGUARD ALL-WORLD EX-US SHARES INDX ETF | USD | $47.09 | |
| 89 | VTS | VANGUARD US TOTAL MARKET SHARES INDX ETF | USD | $60.55 | |
| 90 | VTA | VITERRA INC | CAD | X | $8.85 |
| 91 | WHS | WAREHOUSE GROUP LIMITED (THE) | NZD | F | $2.92 |
| 92 | ZRL | ZAMBEZI RESOURCES LIMITED | GBP | F | $0.02 |
| 93 | ZIM | ZIMPLATS HOLDINGS LIMITED | USD | F | $11.50 |
| 94 | ZMG | ZINGMOBILE GROUP LIMITED | SGD | F | $0.04 |
