Components of the Swiss SMI Index
The Components of the Swiss SMI Index for 2010 are:
| S.No. | Name | Symbol |
|---|---|---|
| 1 | ABB N | ABBN.VX |
| 2 | ADECCO N | ADEN.VX |
| 3 | JULIUS BAER GRP N | BAER.VX |
| 4 | BALOISE HLDG N | BALN.VX |
| 5 | RICHEMONT | CFR.VX |
| 6 | N/A | CIBN.VX |
| 7 | CLARIANT N | CLN.VX |
| 8 | CS GROUP N | CSGN.VX |
| 9 | GIVAUDAN N | GIVN.VX |
| 10 | HOLCIM N | HOLN.VX |
| 11 | LONZA GRP N | LONN.VX |
| 12 | NESTLE N | NESN.VX |
| 13 | N/A | NOBE.VX |
| 14 | NOVARTIS N | NOVN.VX |
| 15 | ROCHE HLDG DR | ROG.VX |
| 16 | SWISS RE N | RUKN.VX |
| 17 | SWISSCOM REG | SCMN.VX |
| 18 | N/A | SEO.VX |
| 19 | SGS REG | SGSN.VX |
| 20 | SWISS LIFE HLDG N | SLHN.VX |
| 21 | SYNGENTA N | SYNN.VX |
| 22 | SYNTHES | SYST.VX |
| 23 | UBS N | UBSN.VX |
| 24 | THE SWATCH GRP | UHR.VX |
| 25 | N/A | UHRN.VX |
| 26 | ZURICH FINL SVCS N | ZURN.VX |
