Components of the S & P Japan Emerging Stock 100 Index
The Components of the S & P Japan Emerging Stock 100 Index for 2010 are:
S & P Japan Emerging Stock 100
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | Access Co Ltd | 4813 |
| 2 | Acrodea Inc | 3823 |
| 3 | Anges MG Inc | 4563 |
| 4 | Apamanshop Holdings Inc | 8889 |
| 5 | Aplix Corp | 3727 |
| 6 | Ardepro Co Ltd | 8925 |
| 7 | Arealink Co Ltd | 8914 |
| 8 | Arrk Corp | 7873 |
| 9 | Asahi Intecc Co Ltd | 7747 |
| 10 | Asset Managers Holdings Co Ltd | 2337 |
| 11 | BILLING SYSTEM CORP | 3623 |
| 12 | Bell Park Co Ltd | 9441 |
| 13 | Bit-isle Inc | 3811 |
| 14 | Carna Biosciences Inc. | 4572 |
| 15 | Cosmos Initia Co Ltd | 8844 |
| 16 | Crayfish Co | 4747 |
| 17 | Cyber Agent Ltd | 4751 |
| 18 | DAIICHIKOSHO CO LTD | 7458 |
| 19 | DDS Inc | 3782 |
| 20 | DIGITAL Hearts Co Ltd | 3620 |
| 21 | Digital Adventure Inc | 4772 |
| 22 | Digital Arts Inc | 2326 |
| 23 | Digital Garage Inc | 4819 |
| 24 | Emcom Holdings Co | 7954 |
| 25 | En Japan Inc | 4849 |
| 26 | F@N Communications | 2461 |
| 27 | Ferrotec Corp | 6890 |
| 28 | Fields Corp | 2767 |
| 29 | Fintech Global Incorporated | 8789 |
| 30 | Freebit Co Ltd | 3843 |
| 31 | Full Speed Inc. | 2159 |
| 32 | Funai Zaisan Consultants Co Ltd | 8929 |
| 33 | Furuya Metal | 7826 |
| 34 | GCA Savvian Group Corp | 2174 |
| 35 | Gree Inc | 3632 |
| 36 | GungHo Online Entertainment | 3765 |
| 37 | Hudson Soft Co Ltd | 4822 |
| 38 | IB Daiwa Corp | 3587 |
| 39 | IDU Co | 8922 |
| 40 | Index Corp | 4835 |
| 41 | J-Rep | 8992 |
| 42 | JCL Bioassay Corp | 2190 |
| 43 | Japan Communications | 9424 |
| 44 | Japan Tissue Engineering Co Ltd | 7774 |
| 45 | Japan Wind Development Co Ltd | 2766 |
| 46 | Jupiter Telecommunications Co | 4817 |
| 47 | Justsystems Corp | 4686 |
| 48 | KK DaVinci Advisors | 4314 |
| 49 | LTT Bio-Pharma | 4566 |
| 50 | Lasertec Corp | 6920 |
| 51 | MTI Ltd | 9438 |
| 52 | 2702 | |
| 53 | Mcj Co Ltd | 6670 |
| 54 | Meiko Electronics Co Ltd | 6787 |
| 55 | Message Co | 2400 |
| 56 | Micronics Japan Co Ltd | 6871 |
| 57 | Miraial Co | 4238 |
| 58 | Mixi Inc | 2121 |
| 59 | Money Partners Co Ltd | 8732 |
| 60 | Monotaro Co Ltd | 3064 |
| 61 | NPC Inc. | 6255 |
| 62 | Nakanishi Inc | 7716 |
| 63 | Nanocarrier Co Ltd | 4571 |
| 64 | Netprice Ltd | 3328 |
| 65 | Next Co Ltd | 2120 |
| 66 | Ngi Group Inc | 2497 |
| 67 | Nippon Furnace Kogyo | 6494 |
| 68 | Nuflare Technology Inc. | 6256 |
| 69 | OPT Inc | 2389 |
| 70 | Okinawa Cellular Tel Co | 9436 |
| 71 | Oncotherapy Science | 4564 |
| 72 | Osaka Securities Exchange | 8697 |
| 73 | PRIMEWORKS CORP | 3627 |
| 74 | Privee Turnaround Group Co | 4233 |
| 75 | Properst Co. Ltd | 3236 |
| 76 | R-Tech Ueno Ltd | 4573 |
| 77 | Rakuten Inc | 4755 |
| 78 | Raysum Co Ltd | 8890 |
| 79 | SBR Inc | 2759 |
| 80 | SJI Inc | 2315 |
| 81 | SMS Co Ltd | 2175 |
| 82 | Septeni Holdings Co Ltd | 4293 |
| 83 | Seven Bank Ltd | 8410 |
| 84 | Shin Nihon Tatemono Co Ltd | 8893 |
| 85 | Sparx Group Co Ltd | 8739 |
| 86 | Start Today | 3092 |
| 87 | Takara Bio | 4974 |
| 88 | Takeuchi Mfg Co | 6432 |
| 89 | Tanaka Chemical Corp | 4080 |
| 90 | UBIQUITOUS CORP | 3858 |
| 91 | UT Holdings Co LTD | 2146 |
| 92 | Universal Entertainment Cor | 6425 |
| 93 | Usen Corp | 4842 |
| 94 | V Technology Co Ltd | 7717 |
| 95 | Verisign Japan KK | 3722 |
| 96 | WEBMONEY CORP | 2167 |
| 97 | Works Applications Co Ltd | 4329 |
| 98 | Wowow Inc | 4839 |
| 99 | Yumeshin Co Ltd | 2362 |
| 100 | tella Inc | 2191 |
