Components of the S & P Euro Plus Index
The Components of the S & P Euro Plus Index for 2010 are:
S & P Euro Plus
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | ABB Ltd | ABBN |
| 2 | AP Moller - Maersk AS B | MAERSKB |
| 3 | ASML Holding NV | ASML |
| 4 | AXA | CS |
| 5 | Abertis Infraestructuras SA | ABE |
| 6 | Acciona SA | ANA |
| 7 | Accor | AC |
| 8 | Acerinox SA | ACX |
| 9 | Actelion Ltd | ATLN |
| 10 | Actividades Construc Y Serv | ACS |
| 11 | Adecco SA Reg | ADEN |
| 12 | Adidas AG | ADS |
| 13 | Aegon NV | AGN |
| 14 | Ahold NV | AH |
| 15 | Air France | AF |
| 16 | Air Liquide | AI |
| 17 | Akzo Nobel NV | AKZA |
| 18 | Alcatel-Lucent SA | ALU |
| 19 | Alfa Laval AB | ALFA |
| 20 | Allianz SE | ALV |
| 21 | Alpha Bank | ALPHA |
| 22 | Alstom | ALO |
| 23 | Anheuser Busch Inbev NV | ABI |
| 24 | ArcelorMittal | MT |
| 25 | Assa Abloy B | ASSAB |
| 26 | Assicurazioni Generali SpA | G |
| 27 | Atlantia SpA | ATL |
| 28 | Atlas Copco AB A | ATCOA |
| 29 | BASF SE | BAS |
| 30 | BESCL-Banco Espirito Santo Reg | BES |
| 31 | BNP Paribas | BNP |
| 32 | Baloise Hldg Reg | BALN |
| 33 | Banca Monte dei Paschi di Sienna | BMPS |
| 34 | Banca Popolare di Milano | PMI |
| 35 | Banco Bilbao Vizcaya Argentaria SA | BBVA |
| 36 | Banco Comercial Portugues Reg | BCP |
| 37 | Banco Popolare - Societa Cooperativa | BP |
| 38 | Banco Popular Espanol SA | POP |
| 39 | Banco Santander SA | SAN |
| 40 | Banco de Sabadell SA | SAB |
| 41 | Bankinter SA | BKT |
| 42 | Bayer AG | BAYN |
| 43 | Bayer Motoren Werke AG | BMW |
| 44 | Beiersdorf AG | BEI |
| 45 | Belgacom SA | BELG |
| 46 | Boliden AB | BOL |
| 47 | Bouygues | EN |
| 48 | Brisa | BRI |
| 49 | CIMPOR - Cimentos Portugal Reg | CPR |
| 50 | CRH | CRH |
| 51 | Cap Gemini SA | CAP |
| 52 | Carlsberg AS B | CARLB |
| 53 | Carrefour SA | CA |
| 54 | Casino Guichard-Perrachon | CO |
| 55 | Christian Dior | CDI |
| 56 | Clariant AG Reg | CLN |
| 57 | Colruyt SA | COLR |
| 58 | Commerzbank AG | CBK |
| 59 | Credit Agricole SA | ACA |
| 60 | Credit Suisse Group Reg | CSGN |
| 61 | DNB NOR ASA | DNBNOR |
| 62 | Daimler AG | DAI |
| 63 | Danone | BN |
| 64 | Danske Bank A/S | DANSKE |
| 65 | Dassault Systemes SA | DSY |
| 66 | Delhaize Group SA | DELB |
| 67 | Deutsche Bank AG | DBK |
| 68 | Deutsche Boerse AG | DB1 |
| 69 | Deutsche Lufthansa Reg | LHA |
| 70 | Deutsche Post AG | DPW |
| 71 | Deutsche Telekom | DTE |
| 72 | Dexia | DEXB |
| 73 | E.ON AG | EOAN |
| 74 | EADS NV-Euro Aero Defense | EAD |
| 75 | EFG Eurobank Ergasias | EUROB |
| 76 | ENI SpA | ENI |
| 77 | Elan Corp | ELN |
| 78 | Electricidade de Portugal SA | EDP |
| 79 | Electricite de France | EDF |
| 80 | Electrolux AB B | ELUXB |
| 81 | Enagas SpA | ENG |
| 82 | Enel SpA | ENEL |
| 83 | Ericsson, L.M. Telefonaktie B | ERICB |
| 84 | Erste Group Bank AG | EBS |
| 85 | Essilor Intl | EI |
| 86 | FIAT SpA Ord | F |
| 87 | FORTIS | FORB |
| 88 | Ferrovial SA | FER |
| 89 | Finmeccanica SpA Ord | FNC |
| 90 | Fortum Oyj | FUM1V |
| 91 | France Telecom SA | FTE |
| 92 | Fresenius Medical | FME |
| 93 | GAM Holding | GAM |
| 94 | GDF Suez | GSZ |
| 95 | Gamesa Corp Tecnologica SA | GAM |
| 96 | Gas Natural SDG SA | GAS |
| 97 | Geberit AG Reg | GEBN |
| 98 | Givaudan AG | GIVN |
| 99 | Groupe Bruxelles Lambert (New) | GBLB |
| 100 | HOCHTIEF AG | HOT |
| 101 | Heineken NV | HEIA |
| 102 | Henkel KGaA Nvtg Prf | HEN3 |
| 103 | Hennes & Mauritz AB B | HMB |
| 104 | Hermes Intl | RMS |
| 105 | Holcim Ltd Reg | HOLN |
| 106 | Holmen AB B | HOLMB |
| 107 | ING Groep NV | INGA |
| 108 | Iberdrola Renovables | IBR |
| 109 | Iberdrola SA | IBE |
| 110 | Inditex SA | ITX |
| 111 | Infineon Technologies AG | IFX |
| 112 | Intesa SanPaolo | ISP |
| 113 | Investor AB B | INVEB |
| 114 | Julius Baer Group | BAER |
| 115 | K & S AG | SDF |
| 116 | KBC Group NV | KBC |
| 117 | Kerry Group A | KYG |
| 118 | Kone Corp B | KNEBV |
| 119 | Koninklijke DSM NV | DSM |
| 120 | Koninklijke KPN NV | KPN |
| 121 | OR | |
| 122 | LVMH-Moet Vuitton | MC |
| 123 | Lafarge | LG |
| 124 | Lagardere S.C.A. | MMB |
| 125 | Linde AG | LIN |
| 126 | Lonza AG | LONN |
| 127 | Luxottica Group SpA | LUX |
| 128 | MAN AG | MAN |
| 129 | MERCK KGaA | MRK |
| 130 | METRO AG | MEO |
| 131 | MUENCHENER RUE-R | MUV2 |
| 132 | Mediaset SpA | MS |
| 133 | Mediobanca SpA | MB |
| 134 | Mediolanum | MED |
| 135 | Metso Oyj | MEO1V |
| 136 | Michelin CGDE B Brown | ML |
| 137 | Natl Bank of Greece Reg | ETE |
| 138 | Nestle SA Reg | NESN |
| 139 | Nobel Biocare Holding AG | NOBN |
| 140 | Nokia OYJ | NOK1V |
| 141 | Nordea AB | NDA |
| 142 | Norsk Hydro AS | NHY |
| 143 | Novartis AG Reg | NOVN |
| 144 | Novo Nordisk AS B | NOVOB |
| 145 | Novozymes AS B | NZYMB |
| 146 | OMV AG | OMV |
| 147 | OPAP S.A. | OPAP |
| 148 | OTE (Hellenic Telecom Org) | HTO |
| 149 | Orkla AS | ORK |
| 150 | PPR SA | PP |
| 151 | PUMA AG | PUM |
| 152 | Pernod-Ricard | RI |
| 153 | Peugeot SA | UG |
| 154 | Philips Electronics (Kon) NV | PHIA |
| 155 | Pirelli & Co Ord | PC |
| 156 | Porsche Automobil Holding SE | PAH3 |
| 157 | Portugal Telecom SA | PTC |
| 158 | Publicis Groupe | PUB |
| 159 | QIAGEN AG | QIA |
| 160 | RWE AG | RWE |
| 161 | Randstad Hldgs NV | RAND |
| 162 | Red Electrica Corporacion SA | REE |
| 163 | Reed Elsevier NV | REN |
| 164 | Renault SA | RNO |
| 165 | Renewable Energy Corp AS | REC |
| 166 | Repsol-YPF SA | REP |
| 167 | Richemont, Cie Financiere A Br | CFR |
| 168 | Roche Hldgs AG Br | RO |
| 169 | Roche Hldgs AG Ptg Genus | ROG |
| 170 | Ryanair Hldgs | RYA |
| 171 | SAP AG | SAP |
| 172 | SCA-Svenska Cellulosa B | SCAB |
| 173 | SEB-Skand Enskilda Banken A | SEBA |
| 174 | SES | SESG |
| 175 | SGS-Soc Gen Surveil Hldg Reg | SGSN |
| 176 | SKANSKA AB-B | SKAB |
| 177 | SKF AB B | SKFB |
| 178 | SSAB AB | SSABA |
| 179 | STMicroelectronics NV | STM |
| 180 | Sacyr Vallermoso SA | SYV |
| 181 | Safran SA | SAF |
| 182 | Saint-Gobain, Cie de | SGO |
| 183 | Saipem SpA Ord | SPM |
| 184 | Salzgitter AG | SZG |
| 185 | Sampo Oyj A | SAMAS |
| 186 | Sandvik AB | SAND |
| 187 | Sanofi-Aventis | SAN |
| 188 | Scania AB B | SCVB |
| 189 | Schneider Electric SA | SU |
| 190 | Securitas AB B | SECUB |
| 191 | Siemens AG | SIE |
| 192 | Snam Rete Gas SpA | SRG |
| 193 | Societe Generale | GLE |
| 194 | Sodexo | SW |
| 195 | Solvay | SOLB |
| 196 | Statoil ASA | STL |
| 197 | Stora Enso OYJ R | STERV |
| 198 | Suez Environment SA | SEV |
| 199 | Svenska Handelsbanken A | SHBA |
| 200 | Swatch Group AG-B | UHR |
| 201 | Swedbank AB | SWEDA |
| 202 | Swedish Match AB | SWMA |
| 203 | Swiss Life Reg | SLHN |
| 204 | Swiss Re Reg | RUKN |
| 205 | Swisscom AG Reg | SCMN |
| 206 | Syngenta AG | SYNN |
| 207 | TF1-Television Francaise | TFI |
| 208 | TNT NV | TNT |
| 209 | TOTAL SA | FP |
| 210 | TUI AG | TUI1 |
| 211 | Technip SA | TEC |
| 212 | Tele2 AB B | TEL2B |
| 213 | Telecom Italia SpA | TIT |
| 214 | Telefonica SA | TEF |
| 215 | Telekom Austria AG | TKA |
| 216 | Telenor ASA | TEL |
| 217 | TeliaSonera AB | TLSN |
| 218 | Tenaris SA | TEN |
| 219 | Terna SpA | TRN |
| 220 | Thales | HO |
| 221 | ThyssenKrupp AG | TKA |
| 222 | UBI Banca | UBI |
| 223 | UBS AG | UBSN |
| 224 | UCB SA | UCB |
| 225 | UPM-Kymmene Oyj | UPM1V |
| 226 | Umicore | UMI |
| 227 | Unibail - Rodamco | UL |
| 228 | Unicredit SpA Ord | UCG |
| 229 | Unilever NV | UNA |
| 230 | VOESTALPINE AG | VOE |
| 231 | Valeo | FR |
| 232 | Vallourec | VK |
| 233 | Veolia Environnement | VIE |
| 234 | Vestas Wind Systems AS | VWS |
| 235 | Vinci | DG |
| 236 | Vivendi SA | VIV |
| 237 | Volkswagen AG | VOW |
| 238 | Volvo AB A | VOLVA |
| 239 | Volvo AB B | VOLVB |
| 240 | Wartsila Oyj B | WRT1V |
| 241 | Wolters Kluwer NV | WKL |
| 242 | Yara International ASA | YAR |
| 243 | Zurich Financial Services AG | ZURN |
