Components of the S & P Euro Index
The Components of the S & P Euro Index for 2010 are:
S & P Euro
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | ASML Holding NV | ASML |
| 2 | AXA | CS |
| 3 | Abertis Infraestructuras SA | ABE |
| 4 | Acciona SA | ANA |
| 5 | Accor | AC |
| 6 | Acerinox SA | ACX |
| 7 | Actividades Construc Y Serv | ACS |
| 8 | Adidas AG | ADS |
| 9 | Aegon NV | AGN |
| 10 | Ahold NV | AH |
| 11 | Air France | AF |
| 12 | Air Liquide | AI |
| 13 | Akzo Nobel NV | AKZA |
| 14 | Alcatel-Lucent SA | ALU |
| 15 | Allianz SE | ALV |
| 16 | Alpha Bank | ALPHA |
| 17 | Alstom | ALO |
| 18 | Anheuser Busch Inbev NV | ABI |
| 19 | ArcelorMittal | MT |
| 20 | Assicurazioni Generali SpA | G |
| 21 | Atlantia SpA | ATL |
| 22 | BASF SE | BAS |
| 23 | BESCL-Banco Espirito Santo Reg | BES |
| 24 | BNP Paribas | BNP |
| 25 | Banca Monte dei Paschi di Sienna | BMPS |
| 26 | Banca Popolare di Milano | PMI |
| 27 | Banco Bilbao Vizcaya Argentaria SA | BBVA |
| 28 | Banco Comercial Portugues Reg | BCP |
| 29 | Banco Popolare - Societa Cooperativa | BP |
| 30 | Banco Popular Espanol SA | POP |
| 31 | Banco Santander SA | SAN |
| 32 | Banco de Sabadell SA | SAB |
| 33 | Bankinter SA | BKT |
| 34 | Bayer AG | BAYN |
| 35 | Bayer Motoren Werke AG | BMW |
| 36 | Beiersdorf AG | BEI |
| 37 | Belgacom SA | BELG |
| 38 | Bouygues | EN |
| 39 | Brisa | BRI |
| 40 | CIMPOR - Cimentos Portugal Reg | CPR |
| 41 | CRH | CRH |
| 42 | Cap Gemini SA | CAP |
| 43 | Carrefour SA | CA |
| 44 | Casino Guichard-Perrachon | CO |
| 45 | Christian Dior | CDI |
| 46 | Colruyt SA | COLR |
| 47 | Commerzbank AG | CBK |
| 48 | Credit Agricole SA | ACA |
| 49 | Daimler AG | DAI |
| 50 | Danone | BN |
| 51 | Dassault Systemes SA | DSY |
| 52 | Delhaize Group SA | DELB |
| 53 | Deutsche Bank AG | DBK |
| 54 | Deutsche Boerse AG | DB1 |
| 55 | Deutsche Lufthansa Reg | LHA |
| 56 | Deutsche Post AG | DPW |
| 57 | Deutsche Telekom | DTE |
| 58 | Dexia | DEXB |
| 59 | E.ON AG | EOAN |
| 60 | EADS NV-Euro Aero Defense | EAD |
| 61 | EFG Eurobank Ergasias | EUROB |
| 62 | ENI SpA | ENI |
| 63 | Elan Corp | ELN |
| 64 | Electricidade de Portugal SA | EDP |
| 65 | Electricite de France | EDF |
| 66 | Enagas SpA | ENG |
| 67 | Enel SpA | ENEL |
| 68 | Erste Group Bank AG | EBS |
| 69 | Essilor Intl | EI |
| 70 | FIAT SpA Ord | F |
| 71 | FORTIS | FORB |
| 72 | Ferrovial SA | FER |
| 73 | Finmeccanica SpA Ord | FNC |
| 74 | Fortum Oyj | FUM1V |
| 75 | France Telecom SA | FTE |
| 76 | Fresenius Medical | FME |
| 77 | GDF Suez | GSZ |
| 78 | Gamesa Corp Tecnologica SA | GAM |
| 79 | Gas Natural SDG SA | GAS |
| 80 | Groupe Bruxelles Lambert (New) | GBLB |
| 81 | HOCHTIEF AG | HOT |
| 82 | Heineken NV | HEIA |
| 83 | Henkel KGaA Nvtg Prf | HEN3 |
| 84 | Hermes Intl | RMS |
| 85 | ING Groep NV | INGA |
| 86 | Iberdrola Renovables | IBR |
| 87 | Iberdrola SA | IBE |
| 88 | Inditex SA | ITX |
| 89 | Infineon Technologies AG | IFX |
| 90 | Intesa SanPaolo | ISP |
| 91 | K & S AG | SDF |
| 92 | KBC Group NV | KBC |
| 93 | Kerry Group A | KYG |
| 94 | Kone Corp B | KNEBV |
| 95 | Koninklijke DSM NV | DSM |
| 96 | Koninklijke KPN NV | KPN |
| 97 | OR | |
| 98 | LVMH-Moet Vuitton | MC |
| 99 | Lafarge | LG |
| 100 | Lagardere S.C.A. | MMB |
| 101 | Linde AG | LIN |
| 102 | Luxottica Group SpA | LUX |
| 103 | MAN AG | MAN |
| 104 | MERCK KGaA | MRK |
| 105 | METRO AG | MEO |
| 106 | MUENCHENER RUE-R | MUV2 |
| 107 | Mediaset SpA | MS |
| 108 | Mediobanca SpA | MB |
| 109 | Mediolanum | MED |
| 110 | Metso Oyj | MEO1V |
| 111 | Michelin CGDE B Brown | ML |
| 112 | Natl Bank of Greece Reg | ETE |
| 113 | Nokia OYJ | NOK1V |
| 114 | OMV AG | OMV |
| 115 | OPAP S.A. | OPAP |
| 116 | OTE (Hellenic Telecom Org) | HTO |
| 117 | PPR SA | PP |
| 118 | PUMA AG | PUM |
| 119 | Pernod-Ricard | RI |
| 120 | Peugeot SA | UG |
| 121 | Philips Electronics (Kon) NV | PHIA |
| 122 | Pirelli & Co Ord | PC |
| 123 | Porsche Automobil Holding SE | PAH3 |
| 124 | Portugal Telecom SA | PTC |
| 125 | Publicis Groupe | PUB |
| 126 | QIAGEN AG | QIA |
| 127 | RWE AG | RWE |
| 128 | Randstad Hldgs NV | RAND |
| 129 | Red Electrica Corporacion SA | REE |
| 130 | Reed Elsevier NV | REN |
| 131 | Renault SA | RNO |
| 132 | Repsol-YPF SA | REP |
| 133 | Ryanair Hldgs | RYA |
| 134 | SAP AG | SAP |
| 135 | SES | SESG |
| 136 | STMicroelectronics NV | STM |
| 137 | Sacyr Vallermoso SA | SYV |
| 138 | Safran SA | SAF |
| 139 | Saint-Gobain, Cie de | SGO |
| 140 | Saipem SpA Ord | SPM |
| 141 | Salzgitter AG | SZG |
| 142 | Sampo Oyj A | SAMAS |
| 143 | Sanofi-Aventis | SAN |
| 144 | Schneider Electric SA | SU |
| 145 | Siemens AG | SIE |
| 146 | Snam Rete Gas SpA | SRG |
| 147 | Societe Generale | GLE |
| 148 | Sodexo | SW |
| 149 | Solvay | SOLB |
| 150 | Stora Enso OYJ R | STERV |
| 151 | Suez Environment SA | SEV |
| 152 | TF1-Television Francaise | TFI |
| 153 | TNT NV | TNT |
| 154 | TOTAL SA | FP |
| 155 | TUI AG | TUI1 |
| 156 | Technip SA | TEC |
| 157 | Telecom Italia SpA | TIT |
| 158 | Telefonica SA | TEF |
| 159 | Telekom Austria AG | TKA |
| 160 | Tenaris SA | TEN |
| 161 | Terna SpA | TRN |
| 162 | Thales | HO |
| 163 | ThyssenKrupp AG | TKA |
| 164 | UBI Banca | UBI |
| 165 | UCB SA | UCB |
| 166 | UPM-Kymmene Oyj | UPM1V |
| 167 | Umicore | UMI |
| 168 | Unibail - Rodamco | UL |
| 169 | Unicredit SpA Ord | UCG |
| 170 | Unilever NV | UNA |
| 171 | VOESTALPINE AG | VOE |
| 172 | Valeo | FR |
| 173 | Vallourec | VK |
| 174 | Veolia Environnement | VIE |
| 175 | Vinci | DG |
| 176 | Vivendi SA | VIV |
| 177 | Volkswagen AG | VOW |
| 178 | Wartsila Oyj B | WRT1V |
| 179 | Wolters Kluwer NV | WKL |
