Components of the S & P Asia 50 Index
The Components of the S & P Asia 50 Index for 2010 are:
S & P Asia 50
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | AU Optronics Corp | 2409 |
| 2 | Asustek Computer Inc | 2357 |
| 3 | BOC Hong Kong Holdings Ltd | 2388 |
| 4 | CLP Hldgs | 2 |
| 5 | CNOOC Ltd | 883 |
| 6 | Cathay Financial Holding | 2882 |
| 7 | Cheung Kong Hldgs Ltd | 1 |
| 8 | China Construction Bank H | 939 |
| 9 | China Life Insurance H HKD | 2628 |
| 10 | China Mobile (Hong Kong) | 941 |
| 11 | China Steel Corp | 2002 |
| 12 | Chunghwa Telecom Co Ltd | 2412 |
| 13 | DBS Group Holdings | DBS |
| 14 | Esprit Hldgs Ltd | 330 |
| 15 | Formosa Chem & Fibre Co | 1326 |
| 16 | Formosa Plastics Corp | 1301 |
| 17 | HTC Corporation | 2498 |
| 18 | Hang Seng Bank Ltd | 11 |
| 19 | Hon Hai Precision Ind | 2317 |
| 20 | Hong Kong & China Gas Co Ltd | 3 |
| 21 | Hong Kong Exchanges & Clearing | 388 |
| 22 | Hutchison Whampoa Ltd | 13 |
| 23 | Hyundai Heavy Industries Co | 009540 |
| 24 | Hyundai Mobis | 012330 |
| 25 | Hyundai Motor Co | 005380 |
| 26 | Industrial & Commercial Bank of China H | 1398 |
| 27 | KB Financial Group Inc. | 105560 |
| 28 | KT&G Corp. | 033780 |
| 29 | Keppel Corp Ltd | KEP |
| 30 | Korea Elec Power Corp | 015760 |
| 31 | LG Electronics Inc | 066570 |
| 32 | Li & Fung Ltd | 494 |
| 33 | Mediatek Inc | 2454 |
| 34 | Nan Ya Plastics Corp | 1303 |
| 35 | Overseas-Chinese Banking | OCBC |
| 36 | POSCO | 005490 |
| 37 | Petrochina Co H | 857 |
| 38 | SK Energy Co Ltd | 096770 |
| 39 | SK Telecom Co Ltd | 017670 |
| 40 | Samsung C&T Co | 000830 |
| 41 | Samsung Electronics Co | 005930 |
| 42 | Shinhan Financial Group Ltd | 055550 |
| 43 | Singapore Airlines | SIA |
| 44 | Singapore Telecommunications | ST |
| 45 | Sun Hung Kai Properties Ltd | 16 |
| 46 | Swire Pacific Ltd A | 19 |
| 47 | Taiwan Semiconductor Mfg | 2330 |
| 48 | United Micro Elect Co | 2303 |
| 49 | United Overseas Bank | UOB |
| 50 | Wilmar International | WIL |
