Components of the S & P ADR Index Index
The Components of the S & P ADR Index Index for 2010 are:
S & P ADR Index
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | ABB Ltd ADR | ABB |
| 2 | AU Optronics Corp ADR | AUO |
| 3 | Advantest Corp ADR | ATE |
| 4 | Aegon NV NYShs | AEG |
| 5 | Agnico Eagle Mines Ltd [US Listing] | AEM |
| 6 | Agrium Inc. (US) | AGU |
| 7 | Alcatel-Lucent SA ADR | ALU |
| 8 | America Movil Sa de CV L ADR | AMX |
| 9 | Anheuser-Busch Inbev Cos Inc ADR | BUD |
| 10 | ArcelorMittal | MT |
| 11 | Arm Holdings ADR | ARMH |
| 12 | Asml Holding NV NYShs | ASML |
| 13 | AstraZeneca PLC ADR | AZN |
| 14 | Aviva PLC ADR | AV |
| 15 | Axa ADR | AXA |
| 16 | BANK OF NOVA SCOTIA (US) | BNS |
| 17 | BCE Inc. (US) | BCE |
| 18 | BHP Billiton Ltd ADR | BHP |
| 19 | BHP Billiton PLC (ADR) | BBL |
| 20 | BP ADR | BP |
| 21 | BT Group ADR | BT |
| 22 | Banco Bilbao Vizcaya Argentaria ADR | BBVA |
| 23 | Banco Bradesco SA Prf ADR | BBD |
| 24 | Banco Santander Central Hispano ADR | STD |
| 25 | Banco Santander Chile SA ADR | SAN |
| 26 | Banco de Chile ADR | BCH |
| 27 | Bank Of Montreal (US) | BMO |
| 28 | Barclays ADR | BCS |
| 29 | Barrick Gold Corp [US List] | ABX |
| 30 | Biovail Corp. (US) | BVF |
| 31 | British American Tobacco ADR | BTI |
| 32 | British Sky Broadcasting Grp ADR | BSY |
| 33 | Brookfield Asset Management Inc ADR | BAM |
| 34 | CNOOC Ltd ADR | CEO |
| 35 | CRH ADR | CRH |
| 36 | Cadbury PLC ADR | CBY |
| 37 | Cameco Corp. (US) | CCJ |
| 38 | Canadian Imperial Bank of Commerce (US) | CM |
| 39 | Canadian Natural Resources Ltd. (US) | CNQ |
| 40 | Canadian Nlt Railway[US List] | CNI |
| 41 | Canadian Pacific Railway Ltd | CP |
| 42 | Canon Inc ADR | CAJ |
| 43 | Carnival Plc ADR | CUK |
| 44 | Cemex SA CPO ADR | CX |
| 45 | Cenovus Energy Inc | CVE |
| 46 | Centrais Electricas Brasileiras SA | EBR |
| 47 | China Life Insurance Company Limited (ADR) | LFC |
| 48 | China Mobile (Hong Kong) ADR | CHL |
| 49 | Chunghwa Telecom Co., Ltd. (ADR) | CHT |
| 50 | Cia de Minas Buenaventura SA ADR | BVN |
| 51 | Companhia Energetica de Minas Prf ADR | CIG |
| 52 | Companhia Paranaense de Energia | ELP |
| 53 | Companhia Siderurgica Nacional ADR | SID |
| 54 | Companhia de Bebidas das Americas Prf ADR | ABV |
| 55 | Credicorp Ltd Com | BAP |
| 56 | Credit Suisse Group ADR | CS |
| 57 | Daimler AG | DAI |
| 58 | Delhaize Group ADR | DEG |
| 59 | Deutsche Bank ADR | DB |
| 60 | Deutsche Telekom ADR | DT |
| 61 | Diageo ADR | DEO |
| 62 | ERICSSON (LM) TEL-SP AD | ERIC |
| 63 | Elan Corp ADR | ELN |
| 64 | Eldorado Gold Corp | EGO |
| 65 | Empresa Brasileira de Aeronau | ERJ |
| 66 | Empresa Nacional de Electricidad ADR | EOC |
| 67 | EnCana Corp. (US) | ECA |
| 68 | Enbridge Inc. (US) | ENB |
| 69 | Enerplus Resources Fund (US) | ERF |
| 70 | Enersis SA ADR | ENI |
| 71 | Eni SpA ADR | E |
| 72 | Fibria Celulose SA ADR | FBR |
| 73 | Fomento Economico Mexico UBD ADR | FMX |
| 74 | France Telecom SA ADR | FTE |
| 75 | Fresenius Medical Care ADR | FMS |
| 76 | Gerdau SA ADR | GGB |
| 77 | Gildan Activewear Inc | GIL |
| 78 | Glaxosmithkline ADR | GSK |
| 79 | Goldcorp Inc A [US List] | GG |
| 80 | Grupo Televisa ADR | TV |
| 81 | HSBC Holdings ADR | HBC |
| 82 | Hellenic Telecomm Organization ADR | OTE |
| 83 | Hitachi Ltd ADR | HIT |
| 84 | Honda Motor Co ADR | HMC |
| 85 | IAMGOLD Corp | IAG |
| 86 | Imperial Oil Ltd. (US) | IMO |
| 87 | Ing Groep NV ADR | ING |
| 88 | InterContinental Hotels Group Plc ADR | IHG |
| 89 | Itau Unibanco Holding SA - ADR | ITUB |
| 90 | KB Financial Group Inc - ADR | KB |
| 91 | Kinross Gold Corp [US Listing] | KGC |
| 92 | Koninklijke Philips Electronics | PHG |
| 93 | Korea Elec Power Corp ADR | KEP |
| 94 | Kubota Corp ADR | KUB |
| 95 | Kyocera Corp ADR | KYO |
| 96 | Lan Airlines SA | LFL |
| 97 | Lihir Gold Ltd ADR | LIHR |
| 98 | Lloyds Banking Group Plc ADR | LYG |
| 99 | Luxottica Group SpA ADR | LUX |
| 100 | Magna Intl Inc A | MGA |
| 101 | Manulife Financial Corporation (US) | MFC |
| 102 | Mitsubishi Tokyo Financial Grp ADR | MTU |
| 103 | Mitsui & Co ADR | MITSY |
| 104 | Mizuho Financial Group (ADR) | MFG |
| 105 | NTT DoCoMo Inc ADR | DCM |
| 106 | National Bank of Greece SA ADR | NBG |
| 107 | National Grid ADR | NGG |
| 108 | Nexen Inc | NXY |
| 109 | Nippon Telegraph & Telephone ADR | NTT |
| 110 | Nokia OYJ ADR | NOK |
| 111 | Nomura Holdings Inc ADR | NMR |
| 112 | Novartis AG ADR | NVS |
| 113 | Novo Nordisk B ADR | NVO |
| 114 | Orix Corp ADR | IX |
| 115 | Panasonic Corp ADR | PC |
| 116 | Pearson ADR | PSO |
| 117 | Penn West Energy Trust (US) | PWE |
| 118 | Petrobras SA Prf ADR | PBR/A |
| 119 | Petrochina Co H ADR | PTR |
| 120 | Portugal Telecom SGPS ADR | PT |
| 121 | Posco ADR | PKX |
| 122 | Potash Corp. (US) | POT |
| 123 | Prudential ADR | PUK |
| 124 | QIAGEN N.V. | QGEN |
| 125 | Reed Elsevier ADR | RUK |
| 126 | Reed Elsevier NV ADR | ENL |
| 127 | Repsol-YPF SA ADR | REP |
| 128 | Research In Motion Limited | RIMM |
| 129 | Rio Tinto ADR | RTP |
| 130 | Rogers Communications Inc. Cl B NV (US) | RCI |
| 131 | Royal Bank Of Canada (US) | RY |
| 132 | Royal Bank of Scotland (ADR) | RBS |
| 133 | Royal Dutch Shell - A shares (ADR) | RDS/A |
| 134 | Royal Dutch Shell PLC (ADR) | RDS/B |
| 135 | Ryanair Hldgs ADR | RYAAY |
| 136 | SAP AG ADR | SAP |
| 137 | SK Telecom Co Ltd ADR | SKM |
| 138 | STMicroelectronics NV NYShs | STM |
| 139 | Sanofi Synthelabo SA ADR | SNY |
| 140 | Shaw Communications Inc. Cl B (US) | SJR |
| 141 | Shinhan Financial (ADR) | SHG |
| 142 | Shire PLC (ADR) | SHPGY |
| 143 | Siemens AG ADR | SI |
| 144 | Smith & Nephew ADR | SNN |
| 145 | Sociedad Quimica y Minera de Chile -B (ADR) | SQM |
| 146 | Sony Corp ADR | SNE |
| 147 | Southern Copper Corp | PCU |
| 148 | Statoil ASA ADR | STO |
| 149 | Sun Life Financial Inc (US) | SLF |
| 150 | Suncor Energy Inc [US List] | SU |
| 151 | Syngenta AG ADR | SYT |
| 152 | Taiwan Semicond Mnfgr ADR | TSM |
| 153 | Talisman Energy (US) | TLM |
| 154 | Teck Resources Limited (US) | TCK |
| 155 | TeleNorte Leste Part Prf ADR | TNE |
| 156 | Telecom Corp of New Zealand ADR | NZT |
| 157 | Telecom Italia SpA ADR | TI |
| 158 | Telefonica SA ADR | TEF |
| 159 | Telefonos de Mexico SA de CV L ADR | TMX |
| 160 | Telus Corp. (US) | TU |
| 161 | Tenaris SA ADR | TS |
| 162 | Thomson Reuters Corp | TRI |
| 163 | Tim Hortons Inc | THI |
| 164 | Tomkins ADR | TKS |
| 165 | Toronto-Dominion Bank (US) | TD |
| 166 | Total SA ADR | TOT |
| 167 | Toyota Motor Corp ADR | TM |
| 168 | TransCanada Corporation (US) | TRP |
| 169 | Transalta Corp. (US) | TAC |
| 170 | UBS AG ADR | UBS |
| 171 | Unilever NV NYShs | UN |
| 172 | Unilever PLC AMER SHS | UL |
| 173 | United Microelectronics Corp ADR | UMC |
| 174 | Vale S.A. Prf A ADR | VALE/P |
| 175 | Veolia Environnement ADR | VE |
| 176 | Vodafone Group ADR | VOD |
| 177 | WPP PLC (ADR) | WPPGY |
| 178 | Westpac Banking Corp ADR | WBK |
| 179 | Yamana Gold Inc. (US) | AUY |
