Components of the s & P 400 Midcap Pure Value Index
The Components of the s & P 400 Midcap Pure Value Index for 2010 are:
s & P 400 Midcap Pure Value
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | AGCO Corp | AGCO |
| 2 | Aecom Technology Corp | ACM |
| 3 | Alaska Air Group Inc | ALK |
| 4 | Alexander & Baldwin Inc | ALEX |
| 5 | Alliant Energy Corp | LNT |
| 6 | American Financial Group | AFG |
| 7 | Arrow Electronics Inc | ARW |
| 8 | Ashland Inc | ASH |
| 9 | Associated Banc-Corp (IL) | ASBC |
| 10 | Astoria Financial Corp (NY) | AF |
| 11 | Atmos Energy Corp | ATO |
| 12 | Avnet Inc | AVT |
| 13 | BJ | |
| 14 | Barnes & Noble Inc | BKS |
| 15 | Black Hills Corp | BKH |
| 16 | Bob Evans Farms | BOBE |
| 17 | Boyd Gaming Corp | BYD |
| 18 | Brinker Intl Inc | EAT |
| 19 | Cathay General Bancorp | CATY |
| 20 | Coldwater Creek Inc | CWTR |
| 21 | Commercial Metals Co | CMC |
| 22 | Con-way Inc | CNW |
| 23 | Convergys Corp | CVG |
| 24 | Corn Products Intl | CPO |
| 25 | Cytec Industries Inc | CYT |
| 26 | Diebold Inc | DBD |
| 27 | Dynegy Inc A | DYN |
| 28 | Federal Signal Corp | FSS |
| 29 | First American Corp | FAF |
| 30 | Foot Locker Inc | FL |
| 31 | Frontier Oil Corp | FTO |
| 32 | GATX Corp | GMT |
| 33 | Granite Construction Inc | GVA |
| 34 | Great Plains Energy Inc | GXP |
| 35 | HCC Insurance Hldgs Inc | HCC |
| 36 | Hanover Insurance Group Inc | THG |
| 37 | Harte-Hanks Inc | HHS |
| 38 | Hawaiian Electric Industries | HE |
| 39 | Health Net Inc | HNT |
| 40 | Horace Mann Educators | HMN |
| 41 | Hospitality Properties Trust | HPT |
| 42 | Ingram Micro Inc A | IM |
| 43 | JetBlue Airways Corp | JBLU |
| 44 | KBR Inc | KBR |
| 45 | Kindred Healthcare Inc | KND |
| 46 | Lifepoint Hospitals | LPNT |
| 47 | Manpower Inc | MAN |
| 48 | NCR Corp | NCR |
| 49 | NV Energy Inc | NVE |
| 50 | ONEOK Inc | OKE |
| 51 | Old Republic Intl Corp | ORI |
| 52 | Omnicare Inc | OCR |
| 53 | Overseas Shipholding Group | OSG |
| 54 | Owens & Minor Inc | OMI |
| 55 | PNM Resources Inc | PNM |
| 56 | Patriot Coal Corp | PCX |
| 57 | Patterson-UTI Energy Inc | PTEN |
| 58 | Protective Life Corp | PL |
| 59 | Ralcorp Hldgs Inc | RAH |
| 60 | Regis Corp | RGS |
| 61 | Reinsurance Group of America | RGA |
| 62 | Rent-A-Center Inc | RCII |
| 63 | Ruddick Corp | RDK |
| 64 | SRA Intl Inc A | SRX |
| 65 | Saks Inc | SKS |
| 66 | Scholastic Corp | SCHL |
| 67 | Shaw Group | SHAW |
| 68 | Smithfield Foods Inc | SFD |
| 69 | StanCorp Financial Group Inc | SFG |
| 70 | Synovus Financial Corp (GA) | SNV |
| 71 | Tech Data Corp | TECD |
| 72 | Telephone & Data Systems Inc | TDS |
| 73 | Terex Corp | TEX |
| 74 | BCO | |
| 75 | Timken Co | TKR |
| 76 | Trinity Industries Inc | TRN |
| 77 | UGI Corp | UGI |
| 78 | URS Corp | URS |
| 79 | Unitrin Inc | UTR |
| 80 | Universal Corp | UVV |
| 81 | WGL Holdings Inc | WGL |
| 82 | Westar Energy Inc | WR |
| 83 | Wilmington Trust Corp (DE) | WL |
| 84 | Worthington Industries Inc | WOR |
