Components of the NZSX 50 Index
The Components of the the main stock index of New Zealand NZSX 50 Index for 2010 are:
| S.No. | Company | Ticker |
|---|---|---|
| 1 | Abano Healthcare Group Limited | ABA.NZ |
| 2 | Auckland International Airport | AIA.NZ |
| 3 | Air New Zealand Limited (NS) Or | AIR.NZ |
| 4 | AMP FPO | AMP.AX |
| 5 | ANZ BANK FPO | ANZ.AX |
| 6 | APN N&M FPO | APN.AX |
| 7 | AMP NZ Office Trust Ordinary Un | APT.NZ |
| 8 | Argosy Property Trust Ordinary | ARG.NZ |
| 9 | Cavalier Corporation Limited Or | CAV.NZ |
| 10 | Contact Energy Limited Ordinary | CEN.NZ |
| 11 | Ebos Group Limited Ordinary Sha | EBO.NZ |
| 12 | Fletcher Building Limited Ordin | FBU.NZ |
| 13 | Fisher & Paykel Appliances Hold | FPA.NZ |
| 14 | Fisher & Paykel Healthcare Corp | FPH.NZ |
| 15 | Freightways Limited Ordinary Sh | FRE.NZ |
| 16 | GOODMAN FPO | GFF.AX |
| 17 | Goodman Property Trust Ordinary | GMT.NZ |
| 18 | GUINNESS PEAT GROUP | GPG.L |
| 19 | Hallenstein Glasson Holdings Li | HLG.NZ |
| 20 | Infratil Limited Ordinary Share | IFT.NZ |
| 21 | Kiwi Income Property Trust Ordi | KIP.NZ |
| 22 | Kathmandu Holdings Limited Ordi | KMD.NZ |
| 23 | Mainfreight Limited Ordinary Sh | MFT.NZ |
| 24 | Michael Hill International Limi | MHI.NZ |
| 25 | Nuplex Industries Limited Ordin | NPX.NZ |
| 26 | New Zealand Oil & Gas Limited O | NZO.NZ |
| 27 | The New Zealand Refining Compan | NZR.NZ |
| 28 | NZ Farming Systems Uruguay Limi | NZS.NZ |
| 29 | NZX Limited Ordinary Shares | NZX.NZ |
| 30 | Property For Industry Limited O | PFI.NZ |
| 31 | Pyne Gould Corporation Limited | PGC.NZ |
| 32 | PGG Wrightson Limited Ordinary | PGW.NZ |
| 33 | Port of Tauranga Limited (NS) O | POT.NZ |
| 34 | Pumpkin Patch Limited Ordinary | PPL.NZ |
| 35 | Pike River Coal Limited Ordinar | PRC.NZ |
| 36 | Rakon Limited Ordinary Shares | RAK.NZ |
| 37 | Restaurant Brands NZ Limited Or | RBD.NZ |
| 38 | Ryman Healthcare Limited Ordina | RYM.NZ |
| 39 | Sanford Limited Ordinary Shares | SAN.NZ |
| 40 | Sky City Entertainment Group Li | SKC.NZ |
| 41 | Sky Network Television Limited | SKT.NZ |
| 42 | Steel & Tube Holdings Limited O | STU.NZ |
| 43 | Telecom Corporation of New Zeal | TEL.NZ |
| 44 | TELSTRA FPO | TLS.AX |
| 45 | TrustPower Limited Ordinary Sha | TPW.NZ |
| 46 | Tower Limited Ordinary Shares | TWR.NZ |
| 47 | Vector Limited Ordinary Shares | VCT.NZ |
| 48 | Vital Healthcare Property Trust | VHP.NZ |
| 49 | WESTPAC FPO | WBC.AX |
| 50 | The Warehouse Group Limited Ord | WHS.NZ |
