Components of the DAX Index
The Components of the DAX Index for 2010 are:
| S.No. | Company | ADR Ticker | Ticker in DAX exchange | Industry |
|---|---|---|---|---|
| 1 | Adidas | ADDYY | ADS | clothing and footwear |
| 2 | Allianz | N/A | ALV | insurance |
| 3 | BASF | BASFY | BAS | speciality chemicals |
| 4 | Bayer | BAYRY | BAY | speciality chemicals |
| 5 | Beiersdorf | N/A | BEI | personal products |
| 6 | BMW | N/A | BMW | automobile manufacturers |
| 7 | Commerzbank | CRZBY | CBK | credit banks |
| 8 | Daimler | DAI | DAI | automobile manufacturers |
| 9 | Deutsche Bank | DB | DBK | credit banks |
| 10 | Deutsche Borse | N/A | DB1 | securities brokers |
| 11 | Deutsche Lufthansa | N/A | LHA | airlines |
| 12 | Deutsche Post | N/A | DPW | logistics |
| 13 | Deutsche Telekom | DT | DTE | fixed-line telecommunication |
| 14 | E.ON | EONGY | EOA | multi-utilities |
| 15 | Fresenius | N/A | FRE | health care |
| 16 | Fresenius Medical Care | N/A | FME | health care |
| 17 | Henkel | HENKY | HEN3 | personal products |
| 18 | Infineon Technologies | IFX | IFX | semiconductors |
| 19 | K+S | KPLUY | SDF | commodity chemicals |
| 20 | Linde | LNAGY | LIN | industrial gases |
| 21 | MAN | N/A | MAN | diversified industrials |
| 22 | Merck | N/A | MRK | pharmaceuticals |
| 23 | Metro | N/A | MEO | multiline retail |
| 24 | Munich Re | N/A | MUV2 | re-insurance |
| 25 | RWE | RWEOY | RWE | multi-utilities |
| 26 | Salzgitter | N/A | SZG | steel and other metals |
| 27 | SAP | SAP | SAP | software |
| 28 | Siemens | SI | SIE | diversified industrials |
| 29 | ThyssenKrupp | N/A | TKA | diversified industrials |
| 30 | Volkswagen Group | VLKAY | VOW3 | automobile manufacturers |


