Components of the Colombia IGBC Index
The Components of the Colombia IGBC Index are:
4-IGBC-Col-Idx
| S.No. | Company | Ticker | Sector | % weight as of 3rd Quarter, 2008 |
|---|---|---|---|---|
| 1 | ECOPETROL | ECOPETROL | Energy | 37.09 |
| 2 | SURAMERICANA DE INVERSIONES S.A. | SURAMINV | Investment Holding | 10.11 |
| 3 | BANCOLOMBIA S.A | BCOLOMBIA | Banking | 6.23 |
| 4 | BANCOLOM PREF ADR?S | PFBCOLOM | Banking | 5.63 |
| 5 | INTERCONEXION ELECTRICA S.A. ISA | ISA | Energy Infrastructure | 5.08 |
| 6 | TEXTILES FABRICATO TEJICONDOR S.A | FABRICATO | Textiles | 4.97 |
| 7 | CEMENTOS ARGOS | CEMARGOS | Construction | 4.31 |
| 8 | INVERSIONES ARGOS | INVERARGOS | Construction/inv. | 3.79 |
| 9 | COMPA?IA COLOMBIANA DE INVERSIONES S.A. | COLINVERS | Investment Holding | 3.55 |
| 10 | ACERIAS PAZ DEL RIO | PAZRIO | Construction/Steel | 2.65 |
| 11 | ALMACENES EXITO S.A. | EXITO | Retail | 2.49 |
| 12 | BOLSA DE VALORES DE COLOMBIA S.A. | BVC | Investment Holding | 2.03 |
| 13 | TABLEROS Y MADERAS DE CALDAS | TABLEMAC | Construction/Wood | 2.01 |
| 14 | GRUPO NACIONAL DE CHOCOLATES S.A | CHOCOLATES | Food | 1.79 |
| 15 | CORPORACION FINANCIERA COLOMBIANA | CORFICOLCF | Banking | 1.51 |
| 16 | EMPRESA DE TELECOMUNICACIONES DE BOGOTA S.A. E.S.P. | ETB | Telecoms | 1.27 |
| 17 | BCO.POPULAR | POPULAR | Banking | 1.12 |
| 18 | AVAL S.A. | GRUPOAVAL | Banking | 0.96 |
| 19 | INTERBOLSA COMISIONISTA DE BOLSA | INTERBOLSA | Investment Holding | 0.91 |
| 20 | ISAGEN S.A. E.S.P. | ISAGEN | Energy | 0.68 |
| 21 | BCO. DE BOGOTA | BOGOTA | Banking | 0.47 |
| 22 | ENKA DE COLOMBIA S.A. | ENKA | Petrochem/Plastics | 0.41 |
| 23 | BANCO DE CREDITO S.A. HELM FINANCIAL SERVICES | PFBCREDITO | Banking | 0.37 |
| 24 | MINEROS S.A. | MINEROS | Mining | 0.25 |
| 25 | ORGANIZACION DE INGENIERIA INTERNACIONAL S.A. GRUPO ODINSA | ODINSA | Infrastructure | 0.13 |
| 26 | CORPORACION FINANCIERA COLOMBIANA S.A. | PFCORFICOL | Banking | 0.1 |
| 27 | VALOREM S.A. | VALOREM | Investment Holding | 0.08 |
| 28 | CORPORACION FINANCIERA COLOMBIANA | SDCORFIC08 | Banking | 0.003 |
| 29 | CORPORACION FINANCIERA COLOMBIANA | SDPFCORF08 | Banking | 0.0005 |
