The Full List of Spanish ADRs
The Full List of Spanish ADRs traded in the U.S. NYSE,NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Banco Bilbao Vizcaya Argentaria | BBVA | New York Stock Exchange | Banks | S |
| 2 | Banco Santander S.A | STD | New York Stock Exchange | Banks | S |
| 3 | Repsol YPF | REP | New York Stock Exchange | Oil & Gas Producers | S |
| 4 | Telefonica | TEF | New York Stock Exchange | Fixed Line Telecom. | S |
| 5 | Abengoa SA | ABGOY | OTC | Alternative Energy | U |
| 6 | Abertis Infraestructuras | ABRTY | OTC | IndustrialTransport. | U |
| 7 | Acerinox SA | ANIOY | OTC | Indust.Metals&Mining | U |
| 8 | ACS Activ de Construc y Servicios | ACSAY | OTC | Construct.&Materials | U |
| 9 | Antena 3 Television | ATVDY | OTC | Media | U |
| 10 | Banco de Sabadell SA | BNDSY | OTC | Banks | U |
| 11 | Banco Espanol de Credito | BNSTY | OTC | Banks | S |
| 12 | Bankinter | BKNIY | OTC | Banks | S |
| 13 | Bolsas y Mercados Espanoles SA | BOLYY | OTC | Financial Services | U |
| 14 | Criteria CaixaCorp S.A. | CIXPY | OTC | Equity Invest Instru | U |
| 15 | Ebro Puleva | EBRPY | OTC | Food Producers | U |
| 16 | Enagas, S.A. | ENGGY | OTC | Alternative Energy | U |
| 17 | Ferrovial | FRRVY | OTC | IndustrialTransport. | U |
| 18 | Fomento de Construcciones y Contratas SA | FMOCY | OTC | Construct.&Materials | U |
| 19 | Gamesa Corporacion Technologica | GCTAY | OTC | Alternative Energy | U |
| 20 | Gas Natural SDG, S.A. | GASNY | OTC | Gas,H20&Multiutility | U |
| 21 | Gestevision Telecinco SA | GETVY | OTC | Media | U |
| 22 | Grifols | GIKLY | OTC | HealthCareEquip.&Ser | S |
| 23 | Grupo Ferrovial SA | GRFRY | OTC | Construct.&Materials | U |
| 24 | GRUPO PRISA | GPOPY | OTC | Media | U |
| 25 | Iberdrola | IBDRY | OTC | Electricity | S |
| 26 | Iberdrola Renovables | IRVDY | OTC | Electricity | S |
| 27 | Iberia Lineas Aereas de Espana SA | IBRLY | OTC | Travel & Leisure | U |
| 28 | Indra Sistemas | ISMAY | OTC | Software&ComputerSvc | U |
| 29 | INDUSTRIA DE DISENO TEXTIL INDITEX SA | IDEXY | OTC | Personal Goods | U |
| 30 | Mapfre | MPFRY | OTC | Nonlife Insurance | U |
| 31 | NH Hoteles | NHHEY | OTC | Travel & Leisure | S |
| 32 | Red Electrica Corporacion SA | RDEIY | OTC | Electricity | U |
| 33 | Renta 4 | RSVXY | OTC | Financial Services | S |
| 34 | Sacyr Vallehermoso, S.A. | SYRVY | OTC | Construct.&Materials | U |
| 35 | Sociedad General de Aguas de Barcelona | SDGAY | OTC | Gas,H20&Multiutility | U |
| 36 | Tecnicas Reunidas S.A. | TNISY | OTC | Industrial Engineer. | U |
| 37 | Zeltia | ZLIXY | OTC | HealthCareEquip.&Ser | U |
Note: Some of the ADRs are Unsponsored ADRs.
