The Full List of Singapore ADRs
The full list of Singapore ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Chartered Semicondutor Manufacturing | CHRT | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 2 | Allgreen Properties | ALLGY | OTC | Real Estate Inv&Serv | U |
| 3 | Asia Pacific Breweries Ltd. | APBRY | OTC | Beverages | U |
| 4 | ASTI | AIHGY | OTC | Tech.Hardware&Equip. | S |
| 5 | Banyan Tree | BYNEY | OTC | Travel & Leisure | U |
| 6 | CapitaLand | CLLDY | OTC | Real Estate Inv&Serv | S |
| 7 | Chemoil Energy | CLRGY | OTC | OilEquip.,Serv.&Dist | U |
| 8 | City Developments | CDEVY | OTC | Travel & Leisure | S |
| 9 | ComfortDelGro Corporation Limited | CDGLY | OTC | Automobiles & Parts | U |
| 10 | Cosco (Singapore) | CSCMY | OTC | IndustrialTransport. | S |
| 11 | Dairy Farm International | DFIHY | OTC | Food &Drug Retailers | U |
| 12 | DBS | DBSDY | OTC | Banks | S |
| 13 | Del Monte Pacific | PDMXY | OTC | Food Producers | S |
| 14 | Delong Holdings | DLHLY | OTC | Indust.Metals&Mining | U |
| 15 | Dragon Group | DRGIY | OTC | Electron.&ElectricEq | S |
| 16 | Ezra Holdings | EZRHY | OTC | IndustrialTransport. | U |
| 17 | First Resources | FSRCY | OTC | Oil & Gas Producers | U |
| 18 | Fraser and Neave | FNEVY | OTC | General Retailers | U |
| 19 | Genting Singapore | GIGNY | OTC | Real Estate Inv&Serv | U |
| 20 | Golden Agri-Resources | GARPY | OTC | Food Producers | U |
| 21 | Grand Banks Yachts | GBYLY | OTC | Leisure Goods | S |
| 22 | Great Eastern Holding | GEHDY | OTC | Life Insurance | U |
| 23 | GuocoLand Limited | GUOCY | OTC | Real Estate Inv&Serv | U |
| 24 | Hyflux | HYFXY | OTC | Gas,H20&Multiutility | U |
| 25 | Indofood Agri Resources Ltd. | INDFY | OTC | Food Producers | U |
| 26 | Jardine Cycle & Carriage | JCYGY | OTC | General Retailers | U |
| 27 | Keppel | KPELY | OTC | General Industrials | S |
| 28 | Keppel Land Limited | KPPLY | OTC | Real Estate Inv&Serv | U |
| 29 | Keppel Telecom. & Transport | KPTTY | OTC | Mobile Telecom. | U |
| 30 | Metro Holdings | MOHDY | OTC | Construct.&Materials | U |
| 31 | MobileOne | MBOFY | OTC | Mobile Telecom. | U |
| 32 | Neptune Orient Lines | NPTOY | OTC | IndustrialTransport. | S |
| 33 | Olam International | OLMIY | OTC | Food Producers | U |
| 34 | Oversea-Chinese Banking | OVCHY | OTC | Financial Services | U |
| 35 | Parkway Holdings Ltd. | PKWXY | OTC | HealthCareEquip.&Ser | U |
| 36 | Raffles Education Corp. | RFLFY | OTC | Leisure Goods | U |
| 37 | Raffles Medical | RAFLY | OTC | HealthCareEquip.&Ser | S |
| 38 | SC Global Developments Ltd | SGBDY | OTC | Real Estate Inv&Serv | U |
| 39 | SembCorp Marine | SMBMY | OTC | Industrial Engineer. | U |
| 40 | Sia Engineering CO | SEGSY | OTC | IndustrialTransport. | U |
| 41 | Singapore Airlines | SINGY | OTC | Travel & Leisure | U |
| 42 | Singapore Airport Terminal Services | SPASY | OTC | IndustrialTransport. | U |
| 43 | Singapore Exchange | SPXCY | OTC | Financial Services | U |
| 44 | Singapore Land | SINPY | OTC | Real Estate Inv&Serv | U |
| 45 | Singapore Petroleum | SPCJY | OTC | Oil & Gas Producers | U |
| 46 | Singapore Post | SPSTY | OTC | Support Services | U |
| 47 | Singapore Press | SGPRY | OTC | Media | U |
| 48 | Singapore Technologies Engineering | SGGKY | OTC | Industrial Engineer. | U |
| 49 | Singapore Telecommunications | SGAPY | OTC | Fixed Line Telecom. | S |
| 50 | SMRT | SPMRY | OTC | IndustrialTransport. | U |
| 51 | Stamford Land | SMFOY | OTC | Travel & Leisure | S |
| 52 | StarHub | SRHBY | OTC | Mobile Telecom. | U |
| 53 | Straits Asia Resources | SSGDY | OTC | Alternative Energy | U |
| 54 | The Straits Trading Company | STTSY | OTC | Mining | U |
| 55 | United Industrial Corporation | UILCY | OTC | Equity Invest Instru | U |
| 56 | United Overseas Bank | UOVEY | OTC | Banks | S |
| 57 | UOL Group | UOLGY | OTC | Real Estate Inv&Serv | S |
| 58 | Venture | VEMLY | OTC | Industrial Engineer. | U |
| 59 | Wheelock Properties | WKSGY | OTC | Financial Services | U |
| 60 | Wilmar | WLMIY | OTC | Oil & Gas Producers | U |
| 61 | Xpress Holdings | XPHLY | OTC | Support Services | S |
| 62 | Yanlord Land | YLDGY | OTC | Real Estate Inv&Serv | U |
| 63 | First Ship Lease Trust | FSHPY | OTCQX | IndustrialTransport. | S |
Note: Some of the ADRs are Unsponsored ADRs (U).
