The Full List of Hong Kong ADRs
The Full List of Hong Kong ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | CDC Software | CDCS | NASDAQ Stock Market | Software&ComputerSvc | S |
| 2 | City Telecom (H.K.) | CTEL | NASDAQ Stock Market | Fixed Line Telecom. | S |
| 3 | Melco Crown Entertainment | MPEL | NASDAQ Stock Market | Travel & Leisure | S |
| 4 | O2Micro International | OIMM | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 5 | Hutchison Telecommunications International | HTX | NYSE | Mobile Telecom. | S |
| 6 | Semiconductor Manufacturing International | SMI | NYSE | Tech.Hardware&Equip. | S |
| 7 | Applied Development Holdings | ADHLY | OTC | Leisure Goods | S |
| 8 | Artel Solutions | ASGHY | OTC | Tech.Hardware&Equip. | S |
| 9 | ASAT | ASTTY | OTC | Tech.Hardware&Equip. | S |
| 10 | ASM Pacific Technology | ASMVY | OTC | General Industrials | U |
| 11 | Bank of East Asia | BKEAY | OTC | Banks | S |
| 12 | Beijing Enterprises | BJINY | OTC | General Industrials | S |
| 13 | BOC Hong Kong | BHKLY | OTC | Banks | S |
| 14 | C.P. Pokphand | CPKPY | OTC | Food Producers | S |
| 15 | Cafe De Coral | CFCGY | OTC | Food &Drug Retailers | U |
| 16 | Cathay Pacific Airways | CPCAY | OTC | Travel & Leisure | S |
| 17 | Cheung Kong | CHEUY | OTC | Real Estate Inv&Serv | U |
| 18 | Cheung Kong Infrastructure | CKISY | OTC | Construct.&Materials | U |
| 19 | Chevalier International | CHVLY | OTC | Industrial Engineer. | S |
| 20 | Chevalier Pacific Holdings | COAZY | OTC | Tech.Hardware&Equip. | S |
| 21 | China Communications Services | CUCSY | OTC | Mobile Telecom. | U |
| 22 | China Oriental Group | CUGCY | OTC | Indust.Metals&Mining | U |
| 23 | China Pharmaceutical | CHPTY | OTC | Pharma. & Biotech. | S |
| 24 | China Resources Enterprise | CRHKY | OTC | General Industrials | S |
| 25 | China Solar Energy | CSEHY | OTC | Electricity | S |
| 26 | China Strategic | CSHYY | OTC | Automobiles & Parts | S |
| 27 | Chinese Estates Holdings Limited | CESTY | OTC | Real Estate Inv&Serv | U |
| 28 | CITIC Pacific | CTPCY | OTC | General Industrials | S |
| 29 | City e-Solutions | CTYSY | OTC | Travel & Leisure | S |
| 30 | Clear Media | CRMLY | OTC | Media | U |
| 31 | CLP Holdings | CLPHY | OTC | Electricity | S |
| 32 | COL Capital | COLRY | OTC | Financial Services | S |
| 33 | Corgi International | CRGIY | OTC | Leisure Goods | S |
| 34 | Dah Sing Financial | DSFGY | OTC | Banks | U |
| 35 | Daiwa Associate | DAWXY | OTC | Electron.&ElectricEq | S |
| 36 | Dynamic Global | DYGHY | OTC | Real Estate Inv&Serv | S |
| 37 | e-KONG | DKONY | OTC | Media | S |
| 38 | Emperor International | EPRRY | OTC | General Industrials | S |
| 39 | ENM Holdings | ENMHY | OTC | General Retailers | S |
| 40 | EPI (Holdings) | EPIHY | OTC | Indust.Metals&Mining | S |
| 41 | Esprit Holdings | ESPGY | OTC | General Retailers | S |
| 42 | First Pacific | FPAFY | OTC | Food Producers | S |
| 43 | Freeman | FRMXY | OTC | Real Estate Inv&Serv | S |
| 44 | Galaxy Entertainment | GXYEY | OTC | Travel & Leisure | S |
| 45 | Geely Automobile | GELYY | OTC | Automobiles & Parts | U |
| 46 | Global Bio-chem Technology | GBCMY | OTC | General Retailers | U |
| 47 | Glorious Sun Enterprises | GSUNY | OTC | General Retailers | S |
| 48 | Gold Peak Industries | GPINY | OTC | Electron.&ElectricEq | S |
| 49 | Golden Resources Development International | GDRPY | OTC | Food Producers | S |
| 50 | Graneagle | GEGHY | OTC | Personal Goods | S |
| 51 | GreaterChina Technology | GCTGY | OTC | Software&ComputerSvc | S |
| 52 | Guangnan | GUGHY | OTC | Food Producers | S |
| 53 | Guoco Group | GULRY | OTC | Financial Services | U |
| 54 | Hang Lung | HNLGY | OTC | Real Estate Inv&Serv | S |
| 55 | Hang Lung Properties | HLPPY | OTC | Real Estate Inv&Serv | S |
| 56 | Hang Seng Bank | HSNGY | OTC | Banks | S |
| 57 | Henderson Investments | HDVTY | OTC | Real Estate Inv&Serv | S |
| 58 | Henderson Land Development | HLDCY | OTC | Real Estate Inv&Serv | S |
| 59 | Heng Xin China | HNXCY | OTC | Electron.&ElectricEq | S |
| 60 | HK Health Check | HKHLY | OTC | Tech.Hardware&Equip. | S |
| 61 | HKC (Holdings) | HKHDY | OTC | Real Estate Inv&Serv | U |
| 62 | Hong Kong & China Gas | HOKCY | OTC | Gas,H20&Multiutility | S |
| 63 | Hong Kong Aircraft Engineering | HKAEY | OTC | IndustrialTransport. | S |
| 64 | Hong Kong Electric | HGKGY | OTC | Electricity | S |
| 65 | Hong Kong Exchanges & Clearing | HKXCY | OTC | Financial Services | U |
| 66 | Hongkong and Shanghai Hotels | HKSHY | OTC | RealEstateInv.Trust | U |
| 67 | Hongkong Land | HNGKY | OTC | Real Estate Inv&Serv | U |
| 68 | Hopewell Holdings | HOWWY | OTC | Real Estate Inv&Serv | S |
| 69 | Hutchison Telecom. HK Holdings | HTHKY | OTC | Fixed Line Telecom. | S |
| 70 | Hutchison Whampoa | HUWHY | OTC | General Industrials | U |
| 71 | Hysan Development | HYSNY | OTC | Real Estate Inv&Serv | S |
| 72 | i-CABLE Communications | ICABY | OTC | Media | S |
| 73 | Jardine Matheson | JMHLY | OTC | General Retailers | U |
| 74 | Jardine Strategic | JSHLY | OTC | General Industrials | U |
| 75 | Jinhui | JHUHY | OTC | IndustrialTransport. | S |
| 76 | Jinhui Shipping and Transportation | JNSTY | OTC | IndustrialTransport. | S |
| 77 | Johnson Electric | JELCY | OTC | Electron.&ElectricEq | S |
| 78 | K. Wah International | KWHAY | OTC | Construct.&Materials | S |
| 79 | Kerry Properties Limited | KRYPY | OTC | Real Estate Inv&Serv | U |
| 80 | Kowloon Development | KWLDY | OTC | Real Estate Inv&Serv | U |
| 81 | Lee & Man Paper Manufacturing | LMPMY | OTC | Forestry & Paper | S |
| 82 | Lenovo | LNVGY | OTC | Tech.Hardware&Equip. | S |
| 83 | LI & FUNG | LFUGY | OTC | General Retailers | U |
| 84 | Lifestyle International | LFSYY | OTC | General Retailers | U |
| 85 | Loudong General Nice Resources | LGNRY | OTC | Real Estate Inv&Serv | S |
| 86 | Mandarin Oriental International | MNOIY | OTC | Travel & Leisure | U |
| 87 | Media China | AUNOY | OTC | Leisure Goods | S |
| 88 | MTR | MTRJY | OTC | Travel & Leisure | S |
| 89 | NetDragon Websoft | NDWTY | OTC | Software&ComputerSvc | U |
| 90 | New World Department Store China | NWRLY | OTC | General Retailers | U |
| 91 | New World Development | NDVLY | OTC | General Industrials | S |
| 92 | Nine Dragons Paper Holdings | NDGPY | OTC | Forestry & Paper | U |
| 93 | Noble Group Limited | NOBGY | OTC | Support Services | U |
| 94 | Orient Overseas International | OROVY | OTC | Real Estate Inv&Serv | U |
| 95 | Pacific Basin Shipping Limited | PCFBY | OTC | Support Services | U |
| 96 | PCCW | PCCWY | OTC | Fixed Line Telecom. | S |
| 97 | Pou Sheng International | PSHGY | OTC | General Retailers | U |
| 98 | PYI | PYIFY | OTC | Construct.&Materials | S |
| 99 | Royale Furniture | RYLHY | OTC | HouseGoods&HomeConst | S |
| 100 | SCMP | SCPXY | OTC | Media | S |
| 101 | See | SCPLY | OTC | Leisure Goods | S |
| 102 | Shanghai Industrial | SGHIY | OTC | General Industrials | S |
| 103 | Shangri-La Asia | SHALY | OTC | Travel & Leisure | S |
| 104 | Shougang Concord | SCGEY | OTC | General Industrials | U |
| 105 | Shui On Land | SOLLY | OTC | Real Estate Inv&Serv | U |
| 106 | Shun Tak | SHTGY | OTC | Real Estate Inv&Serv | S |
| 107 | Sino Land | SNOLY | OTC | Real Estate Inv&Serv | S |
| 108 | Sinopec Kantons | SPKOY | OTC | Oil & Gas Producers | U |
| 109 | SmarTone Telecommunications | STTFY | OTC | Mobile Telecom. | S |
| 110 | Starlight International | SLEIY | OTC | Leisure Goods | S |
| 111 | Sun Hung Kai | SHGKY | OTC | Financial Services | U |
| 112 | Sun Hung Kai Properties | SUHJY | OTC | Real Estate Inv&Serv | S |
| 113 | Swire Pacific - A Shares | SWRAY | OTC | General Industrials | S |
| 114 | Swire Pacific - B Shares | SWRBY | OTC | General Industrials | S |
| 115 | Tai Cheung | TAICY | OTC | Real Estate Inv&Serv | S |
| 116 | Techtronic Industries | TTNDY | OTC | HouseGoods&HomeConst | S |
| 117 | Television Broadcasts | TVBCY | OTC | Media | S |
| 118 | The Wharf (Holdings) Limited | WARFY | OTC | Real Estate Inv&Serv | U |
| 119 | Theme International | THIHY | OTC | Personal Goods | S |
| 120 | Thiz Technology | THIZY | OTC | Software&ComputerSvc | S |
| 121 | Tomorrow International | TIHDY | OTC | Electron.&ElectricEq | S |
| 122 | TPV Technology | TPVTY | OTC | General Retailers | U |
| 123 | Truly International | TRUHY | OTC | Electron.&ElectricEq | S |
| 124 | Tsim Sha Tsui | TMHTY | OTC | RealEstateInv.Trust | U |
| 125 | UDL Holdings | UDLHY | OTC | Industrial Engineer. | S |
| 126 | United Laboratories International Holdings Limited (The) | ULIHY | OTC | Pharma. & Biotech. | U |
| 127 | Varitronix International | VARXY | OTC | Electron.&ElectricEq | S |
| 128 | Vodatel Networks | VTNWY | OTC | Software&ComputerSvc | S |
| 129 | VTech | VTKHY | OTC | Tech.Hardware&Equip. | S |
| 130 | Welling Holding Limited | WLLHY | OTC | HouseGoods&HomeConst | S |
| 131 | Wheelock and Company Limited | WHLKY | OTC | Real Estate Inv&Serv | U |
| 132 | Wing Hang Bank | WGHGY | OTC | Banks | S |
| 133 | Wo Kee Hong | WKHHY | OTC | Electron.&ElectricEq | S |
| 134 | Xinhua Finance | XHFNY | OTC | Media | S |
| 135 | Xpress Group | XPSSY | OTC | Financial Services | S |
| 136 | Xtep International | XTEPY | OTC | Personal Goods | U |
| 137 | Yue Yuen Industrial | YUEIY | OTC | Personal Goods | U |
| 138 | IMAGI | IINHY | OTCQX | Media | S |
Note: Some of the ADRs are Unsponsored ADRs.
