The Complete List of Indian GDRs
The Complete list of India GDRs trading in the London, Singapore and Luxembourg exchanges and on the Portal are shown below in a table.
| S.No. | NAME | TICKER | EXCHANGE | SECTORNAME |
|---|---|---|---|---|
| 1 | ABL BIO-TECHNOLOGIES LTD | LUXEMBOURG | Biotechnology | |
| 2 | ACCENTIA TECHNOLOGIES LTD | ACTLG | SINGAPORE | Internet |
| 3 | ADITYA BIRLA NUVO | ADYBY | PORTAL | Building Materials |
| 4 | AFTEK INFOSYS LTD | AILFF | LUXEMBOURG | Computer Software |
| 5 | AKSH OPTIFIBRE LTD | LUXEMBOURG | Communications Equipment | |
| 6 | ALPS INDUSTRIES LIMITED | ALPIG | LUXEMBOURG | Household Furnishings & App |
| 7 | AMBUJA CEMENTS LTD | GUJTF | LUXEMBOURG | Building Materials |
| 8 | AMBUJA CEMENTS LTD | AMBUY | PORTAL | Building Materials |
| 9 | AMTEK AUTO LTD | AMKD | LONDON | Engineering & Construction |
| 10 | ANANT RAJ INDUSTRIES LTD | ARIX | LUXEMBOURG | Real Estate |
| 11 | APOLLO HOSPITALS ENTERPRISE LTD | APHG | LUXEMBOURG | Health Care (Hospital Mmgt) |
| 12 | APOLLO HOSPITALS ENTERPRISE LTD | APOQF | PORTAL | Health Care (Hospital Mmgt) |
| 13 | APTECH LTD | APLKF | LUXEMBOURG | Services (Commercial Consum) |
| 14 | ARVIND LTD | ARVNF | LUXEMBOURG | Textiles |
| 15 | ARVIND LTD | ARZMY | PORTAL | Textiles |
| 16 | ASAHI INFRASTRUCTURE & PROJECTS LTD | ACHF | LUXEMBOURG | Engineering & Construction |
| 17 | ASHCO NIULAB INDUSTRIES LTD | ASHN | LUXEMBOURG | Biotechnology |
| 18 | AVON CORPORATION LTD | AVOC | LUXEMBOURG | Electronics |
| 19 | AXIS BANK LTD | AXB | LONDON | Banks (Regional) |
| 20 | AXIS BANK LTD | AXBKY | PORTAL | Banks (Regional) |
| 21 | BAG FILMS & MEDIA LTD | BAGF | LUXEMBOURG | Broadcasting (TV,Radio,Cable |
| 22 | BAJAJ AUTO LTD | LONDON | Miscellaneous Transportation | |
| 23 | BAJAJ FINSERV LTD | LONDON | Financial (Diversified) | |
| 24 | BAJAJ HINDUSTHAN LTD | BJJHY | LONDON | Agricultural Products |
| 25 | BAJAJ HINDUSTHAN LTD | BAJ | LUXEMBOURG | Agricultural Products |
| 26 | BAJAJ HOLDINGS AND INVESTMENT | BJAUF | LONDON | Miscellaneous Transportation |
| 27 | BALLARPUR INDUSTRIES LTD | BLPFF | LUXEMBOURG | Paper & Forest Products |
| 28 | BALLARPUR INDUSTRIES LTD | BLPQY | PORTAL | Paper & Forest Products |
| 29 | BALRAMPUR CHINI MILLS LIMITED | BRCMGS | LUXEMBOURG | Foods |
| 30 | BALRAMPUR CHINI MILLS LIMITED | BRCMGA | PORTAL | Foods |
| 31 | BECKONS INDUSTRIES LTD | AGK | LUXEMBOURG | Power Producers (Independ) |
| 32 | BECKONS INDUSTRIES LTD | BECKI | LUXEMBOURG | Paper & Forest Products |
| 33 | BHARAT HOTELS LTD | BHHTF | LUXEMBOURG | Lodging-Hotels |
| 34 | BIHAR TUBES LTD | BTUB | LUXEMBOURG | Metal Fabricators |
| 35 | BIRLA COTSYN INDIA LTD | BCOT | LUXEMBOURG | Textiles |
| 36 | BIRLA POWER SOLUTIONS LTD | BLPS | LUXEMBOURG | Machinery |
| 37 | BOMBAY DYEING & MANUFACTURING CO LTD | BDYMF | LUXEMBOURG | Textiles |
| 38 | BOMBAY RAYON FASHIONS LTD | BRFLG | SINGAPORE | Textiles |
| 39 | BRUSHMAN INDIA LTD | BRUSH | LUXEMBOURG | Manufacturing (Specialized) |
| 40 | BSEL INFRASTRUCTURE REALTY LTD | BSELG | LUXEMBOURG | Engineering & Construction |
| 41 | CALS REFINERIES LTD | CALS | LUXEMBOURG | Oil & Gas (Refining & Mktg) |
| 42 | CAROL INFO SERVICES LTD | WKHTF | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 43 | CAT TECHNOLOGIES LTD | CATT | LUXEMBOURG | Computer Software |
| 44 | CAT TECHNOLOGIES LTD | CCRC | LUXEMBOURG | Computer Software |
| 45 | CENTURY TEXTILE & INDUSTRIES LTD | CTXTY | PORTAL | Textiles |
| 46 | CESC LTD | CSCUY | PORTAL | Electric Companies |
| 47 | CIPLA LTD | CIPLG | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 48 | CIPLA LTD | CPLFY | PORTAL | Health Care (Drugs/Pharms) |
| 49 | CONFIDENCE PETROLEUM INDIA LTD | CONFG | SINGAPORE | Oil & Gas (Domestic Integrated |
| 50 | CORAL HUB LTD | VITL | LUXEMBOURG | Internet |
| 51 | CORE HEALTHCARE LTD | CPARG | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 52 | COUNTRY CLUB INDIA LTD | CCI | LUXEMBOURG | Leisure Time (Products/Service |
| 53 | CRANES SOFTWARE INTERNATIONAL LTD | EDC | LUXEMBOURG | Computer Software |
| 54 | CREST ANIMATION STUDIOS LTD | CRSC | LUXEMBOURG | Entertainment |
| 55 | CREW BOS PRODUCTS LTD | CREWG | LUXEMBOURG | Retail Specialty-Apparel |
| 56 | CROMPTON GREAVES LTD | CPGZF | LONDON | Electrical Equipment & Compone |
| 57 | CROMPTON GREAVES LTD | CPGVY | PORTAL | Electrical Equipment & Compone |
| 58 | CYBERMATE INFOTEK LTD | CILX | LUXEMBOURG | Computer Software |
| 59 | DCW LTD | DCWRF | LUXEMBOURG | Chemicals |
| 60 | DCW LTD | DCWFY | PORTAL | Chemicals |
| 61 | DHAMPUR SUGAR MILLS LTD | DHSGZ | LUXEMBOURG | Beverages (Alcoholic) |
| 62 | DHAMPUR SUGAR MILLS LTD | DHSGY | PORTAL | Beverages (Alcoholic) |
| 63 | DISH TV INDIA LTD | DITV | LUXEMBOURG | Broadcasting (TV,Radio,Cable |
| 64 | DWARIKESH SUGAR INDUSTRIES | LUXEMBOURG | Foods | |
| 65 | EASUN REYROLLE RELAYS & DEVICES LTD | ERRG | SINGAPORE | Electrical Equipment & Compone |
| 66 | EID PARRY INDIA LTD | EIDXF | LUXEMBOURG | Manufacturing (Diversified) |
| 67 | EID PARRY INDIA LTD | EIDXY | PORTAL | Manufacturing (Diversified) |
| 68 | EIH LTD | EIHZF | LONDON | Lodging-Hotels |
| 69 | EIH LTD | EIHLY | PORTAL | Lodging-Hotels |
| 70 | ELDER PHARMACEUTICALS LTD | EDLPF | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 71 | ELECTROSTEEL CASTINGS LIMITED | ECS | LONDON | Metal Fabricators |
| 72 | EMCO LTD | EMCO | LUXEMBOURG | Machinery |
| 73 | EMPOWER INDUSTRIES INDIA LTD | EMPO | LUXEMBOURG | Services (Commercial Consum) |
| 74 | ERA INFRA ENGINEERING LTD | ERCG | LUXEMBOURG | Engineering & Construction |
| 75 | EVEREADY INDUSTRIES INDIA LIMITED | EVRI | LUXEMBOURG | Manufacturing (Specialized) |
| 76 | FARMAX INDIA LTD | FARM | LUXEMBOURG | Manufacturing (Specialized) |
| 77 | FCS SOFTWARE SOLUTIONS LTD | FCS | LUXEMBOURG | Computer Software |
| 78 | FEDERAL BANK LTD | FEDS | LONDON | Banks (Major Regional) |
| 79 | FEDERAL BANK LTD | FDBAY | PORTAL | Banks (Major Regional) |
| 80 | FINANCIAL TECHNOLOGIES INDIA LTD | FTIS | LONDON | Financial (Diversified) |
| 81 | FINANCIAL TECHNOLOGIES INDIA LTD | FTIA | PORTAL | Financial (Diversified) |
| 82 | FINOLEX CABLES LTD | FNXBY | PORTAL | Communications Equipment |
| 83 | GAIL INDIA LTD | GAILF | LONDON | Natural Gas-Distr-Pipe Line |
| 84 | GAIL INDIA LTD | GAILY | PORTAL | Natural Gas-Distr-Pipe Line |
| 85 | GAMMON INDIA LIMITED | GMON | LUXEMBOURG | Building Materials |
| 86 | GARDEN SILK MILLS LTD | GNSKF | LUXEMBOURG | Textiles |
| 87 | GATEWAY DISTRIPARKS LIMITED | LUXEMBOURG | Services (Commercial Consum) | |
| 88 | GATEWAY DISTRIPARKS LIMITED | PORTAL | Services (Commercial Consum) | |
| 89 | GITANJALI GEMS LTD | GITG | LONDON | Gold/Precious Metals Mining |
| 90 | GITANJALI GEMS LTD | GTJLY | PORTAL | Gold/Precious Metals Mining |
| 91 | GLORY POLYFILMS LTD | GPOL | LUXEMBOURG | Multi-Industry |
| 92 | GRANULES INDIA LIMITED | GRAN | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 93 | GRASIM INDUSTRIES LTD | GRSJY | LONDON | Textiles |
| 94 | GREAT EASTERN ENERGY CORPORATION LTD | GEEC | LONDON | Oil & Gas (Exploration & Produ |
| 95 | GREAT EASTERN SHIPPING CO | GESGF | LUXEMBOURG | Shipping |
| 96 | GREAT EASTERN SHIPPING CO | GESGY | PORTAL | Shipping |
| 97 | GUJARAT NARMADA VALLEY FERTILIZERS CO LTD | LUXEMBOURG | Chemicals | |
| 98 | GUJARAT NARMADA VALLEY FERTILIZERS CO LTD | GUJVY | PORTAL | Chemicals |
| 99 | GV FILMS LTD | GVFG | LUXEMBOURG | Entertainment |
| 100 | HDFC BANK LTD | HDFCB | LUXEMBOURG | Banks (Major Regional) |
| 101 | HEXAWARE TECHNOLOGIES LTD | HXWZF | LONDON | Computer Services |
| 102 | HEXAWARE TECHNOLOGIES LTD | HXWRY | PORTAL | Computer Services |
| 103 | HIMACHAL FUTURISTIC COMMUNICATIONS | HFCD | LONDON | Communications Equipment |
| 104 | HIMACHAL FUTURISTIC COMMUNICATIONS | HIFDF | LUXEMBOURG | Communications Equipment |
| 105 | HIMACHAL FUTURISTIC COMMUNICATIONS | HIFCY | PORTAL | Communications Equipment |
| 106 | HIMATSINGKA SEIDE LTD | HSS | LUXEMBOURG | Textiles |
| 107 | HIMATSINGKA SEIDE LTD | HMKAY | PORTAL | Textiles |
| 108 | HINDALCO INDUSTRIES LTD | HNDNF | LONDON | Diversified Metals |
| 109 | HINDUJA FOUNDRIES LTD | HVLX | LUXEMBOURG | Metal Fabricators |
| 110 | HINDUSTAN CONSTRUCTION LIMITED | HIN | LONDON | Engineering & Construction |
| 111 | HIRAN ORGOCHEM LTD | HO | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 112 | IKF TECHNOLOGIES LTD | IKFX | LUXEMBOURG | Computer Software |
| 113 | INDIA CEMENTS LIMITED | IAMUF | LUXEMBOURG | Building Materials |
| 114 | INDIA CEMENTS LIMITED | IAMZY | PORTAL | Building Materials |
| 115 | INDIA CEMENTS LTD | ICEMR | LUXEMBOURG | Building Materials |
| 116 | INDIA CEMENTS LTD | IAMUY | PORTAL | Building Materials |
| 117 | INDIABULLS FINANCIAL SERVICES LTD | IBULLG | LUXEMBOURG | Consumer Finance |
| 118 | INDIABULLS FINANCIAL SERVICES LTD | IBLFY | PORTAL | Consumer Finance |
| 119 | INDIABULLS REAL ESTATE LTD | IBREL | LUXEMBOURG | Real Estate |
| 120 | INDIABULLS REAL ESTATE LTD | IBRE | PORTAL | Real Estate |
| 121 | INDIABULLS SECURITIES LTD | INDBL | LUXEMBOURG | Investment Banking/Brokerage |
| 122 | INDIAN HOTELS CO LTD | IDHCF | LONDON | Lodging-Hotels |
| 123 | INDIAN HOTELS CO LTD | IDHUY | PORTAL | Lodging-Hotels |
| 124 | INDO RAMA SYNTHETICS | IDRMY | PORTAL | Textiles |
| 125 | IND-SWIFT LABORATORIES | ISL | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 126 | INDUSIND BANK LTD | IBL | LUXEMBOURG | Banks (Major Regional) |
| 127 | ISPAT INDUSTRIES LTD | IPIZF | LUXEMBOURG | Steel |
| 128 | ISPAT INDUSTRIES LTD | PORTAL | Steel | |
| 129 | IT PEOPLE INDIA LTD | ITPI | LUXEMBOURG | Computer Software |
| 130 | JAIN IRRIGATION SYSTEMS LTD | JNIRF | LUXEMBOURG | Building Materials |
| 131 | JCT LTD | JCCWF | LUXEMBOURG | Textiles |
| 132 | JCT LTD | JCCTY | PORTAL | Textiles |
| 133 | JINDAL COTEX LTD | JCOT | LUXEMBOURG | Textiles |
| 134 | JINDAL SAW LIMITED | JIN | LUXEMBOURG | Engineering & Construction |
| 135 | JINDAL SAW LIMITED | JNDLY | PORTAL | Engineering & Construction |
| 136 | JINDAL STAINLESS LTD | JDSL | LUXEMBOURG | Steel |
| 137 | JK PAPER LIMITED | CPMG | LUXEMBOURG | Paper & Forest Products |
| 138 | JUBILANT ORGANOSYS LTD | JUBO | LUXEMBOURG | Chemicals |
| 139 | JUBILANT ORGANOSYS LTD | JUBLY | PORTAL | Chemicals |
| 140 | JUPITER BIOSCIENCE LTD | JPO | LUXEMBOURG | Biotechnology |
| 141 | K SERA SERA | KSSX | LUXEMBOURG | Broadcasting (TV,Radio,Cable |
| 142 | KAASHYAP TECHNOLOGIES | LUXEMBOURG | Computer Services | |
| 143 | KBS CAPITAL MANAGEMENT LTD | MLTF | LUXEMBOURG | Financial (Diversified) |
| 144 | KEI INDUSTRIES LIMITED | KEII | LUXEMBOURG | Electrical Equipment & Compone |
| 145 | KEMROCK INDUSTRIES & EXPORTS LTD | KRI | LUXEMBOURG | Chemicals |
| 146 | KESORAM INDUSTRIES LTD | KRIDF | LUXEMBOURG | Multi-Industry |
| 147 | KESORAM INDUSTRIES LTD | KSRPYP | PORTAL | Multi-Industry |
| 148 | KLG SYSTEL LTD | KLGX | LUXEMBOURG | Computer Software |
| 149 | KOHINOOR BROADCASTING CORP LTD | KNBC | LUXEMBOURG | Financial (Diversified) |
| 150 | KOTAK MAHINDRA BANK LTD | LUXEMBOURG | Financial (Diversified) | |
| 151 | KOTAK MAHINDRA BANK LTD | KMBKY | PORTAL | Financial (Diversified) |
| 152 | KRBL LIMITED | KRBG | LUXEMBOURG | Foods |
| 153 | KS OILS LTD | KSOG | SINGAPORE | Manufacturing (Specialized) |
| 154 | K-SERA SERA PRODUCTIONS LTD | KSSP | LUXEMBOURG | Entertainment |
| 155 | LARSEN & TOUBRO LTD | LTOUF | LONDON | Multi-Industry |
| 156 | LARSEN & TOUBRO LTD | LTORY | PORTAL | Multi-Industry |
| 157 | LIC HOUSING FINANCE | LUXEMBOURG | Financial (Diversified) | |
| 158 | LIC HOUSING FINANCE | LHFLY | PORTAL | Financial (Diversified) |
| 159 | LLOYD ELECTRIC & ENGINEERING LIMITED | LLD | LONDON | Building Materials |
| 160 | LYKA LABS LTD. | LYKA | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 161 | MAARS SOFTWARE INTERNATIONAL LTD | MRSSI | LUXEMBOURG | Computer Software |
| 162 | MADHUCON PROJECTS LIMITED | MDHG | LUXEMBOURG | Engineering & Construction |
| 163 | MAHINDRA & MAHINDRA LTD | MAHMF | LONDON | Automobiles |
| 164 | MAHINDRA & MAHINDRA LTD | MAHDY | PORTAL | Automobiles |
| 165 | MALANPUR STEEL LTD | MPURF | LUXEMBOURG | Holding Companies |
| 166 | MALANPUR STEEL LTD | MPURY | PORTAL | Holding Companies |
| 167 | MARG LTD | MRGC | LUXEMBOURG | Engineering & Construction |
| 168 | MASCON GLOBAL LTD | ALSF | LUXEMBOURG | Computer Services |
| 169 | MAWANA SUGARS LTD | MWNSF | LONDON | Agricultural Products |
| 170 | MAWANA SUGARS LTD | MWNSY | PORTAL | Agricultural Products |
| 171 | MICRO TECHNOLOGIES | LUXEMBOURG | Computer Software | |
| 172 | MOREPEN LABORATORIES LTD | MORE | LUXEMBOURG | Chemicals |
| 173 | MOSCHIP SEMICONDUCTOR TECHNOLOGY LTD | MCST | LUXEMBOURG | Semiconductors |
| 174 | MOSER BAER INDIA LTD | LUXEMBOURG | Computers (Peripherals) | |
| 175 | NAGARJUNA CONSTRUCTION CO | NAG | LUXEMBOURG | Engineering & Construction |
| 176 | NAGARJUNA CONSTRUCTION CO | NGRJI | PORTAL | Engineering & Construction |
| 177 | NECTAR LIFESCIENCES LTD | NLSC | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 178 | NEPC INDIA LTD | NPINF | LUXEMBOURG | Manufacturing (Diversified) |
| 179 | NEPC INDIA LTD | NPIDY | PORTAL | Manufacturing (Diversified) |
| 180 | NISSAN COPPER LTD | NCOP | LUXEMBOURG | Diversified Metals |
| 181 | NOIDA TOLL BRIDGE COMPANY LIMITED | NTBC | LONDON | Engineering & Construction |
| 182 | NORTHGATE TECHNOLOGIES LTD | NGTS | LONDON | Computer Software |
| 183 | NORTHGATE TECHNOLOGIES LTD | NGTCL | PORTAL | Computer Software |
| 184 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | OCP | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 185 | ORG INFORMATICS LTD | SREX | LUXEMBOURG | Computers (Networking) |
| 186 | ORIENTAL HOTELS LTD | OTHZF | LUXEMBOURG | Lodging-Hotels |
| 187 | PARAMOUNT COMMUNICATIONS | PRMCG | LUXEMBOURG | Cellular/Wireless Telecomms |
| 188 | PENTASOFT TECHNOLOGIES LTD | PFZTF | PORTAL | Computer Software |
| 189 | PROTO DEVELOPERS & TECHNOLOGIES LTD | PDTL | LUXEMBOURG | Integrated Telecom |
| 190 | PVP VENTURES LTD | PVPVF | LONDON | Computer Software |
| 191 | PVP VENTURES LTD | PVPVY | PORTAL | Computer Software |
| 192 | RAINBOW PAPERS LTD | RBWP | LUXEMBOURG | Paper & Forest Products |
| 193 | RANBAXY LABORATORIES LTD | RBXZF | LONDON | Health Care (Drugs/Pharms) |
| 194 | RANBAXY LABORATORIES LTD | RBXLY | PORTAL | Health Care (Drugs/Pharms) |
| 195 | RAYMOND LTD | RYWLY | PORTAL | Textiles |
| 196 | REI AGRO LIMITED | REA | LONDON | Foods |
| 197 | REI AGRO LIMITED | REIAY | PORTAL | Foods |
| 198 | RELIANCE CAPITAL LIMITED | PORTAL | Financial (Diversified) | |
| 199 | RELIANCE COMMUNICATION LTD | RLCMZ | LUXEMBOURG | Integrated Telecom |
| 200 | RELIANCE COMMUNICATION LTD | RLCMY | PORTAL | Integrated Telecom |
| 201 | RELIANCE INDUSTRIES LTD | RLNIY | PORTAL | Multi-Industry |
| 202 | RELIANCE INFRASTRUCTURE LTD | RELFF | LONDON | Electric Companies |
| 203 | RELIANCE INFRASTRUCTURE LTD | RELEY | PORTAL | Electric Companies |
| 204 | RELIANCE NATURAL RESOURCES LTD | RLCNX | LUXEMBOURG | Oil & Gas (Services) |
| 205 | RELIANCE NATURAL RESOURCES LTD | RLCNY | PORTAL | Oil & Gas (Services) |
| 206 | RESURGERE MINES & MINERALS INDIA LTD | RMML | LUXEMBOURG | Metals Mining (other) |
| 207 | RISHABHDEV TECHNOCABLE LTD | RDTL | LUXEMBOURG | Electrical Equipment & Compone |
| 208 | ROLTA INDIA LTD | RTI | LONDON | Electrical Equipment & Compone |
| 209 | ROLTA INDIA LTD | RLTAY | PORTAL | Electrical Equipment & Compone |
| 210 | RUCHI SOYA INDUSTRIES LTD | RSIH | LUXEMBOURG | Foods |
| 211 | RUCHI SOYA INDUSTRIES LTD | RCSYY | PORTAL | Foods |
| 212 | SANGHI POLYESTERS LTD | SGHP | PORTAL | Textiles |
| 213 | SANRA MEDIA LTD | SNRS | LUXEMBOURG | Computer Software |
| 214 | SE INVESTMENTS LTD | SEIN | LUXEMBOURG | Consumer Finance |
| 215 | SEL MANUFACTURING CO LTD | LUXEMBOURG | Textiles | |
| 216 | SEL MANUFACTURING CO LTD | 3464952Z | LUXEMBOURG | Textiles |
| 217 | SHAH ALLOYS LTD | SAX | LUXEMBOURG | Steel |
| 218 | SHREE ASHTAVINYAK CINE VISION LTD | SACV | LUXEMBOURG | Entertainment |
| 219 | SHREYAS SHIPPING & LOGISTICS LTD | SRYSG | LUXEMBOURG | Shipping |
| 220 | SILVERLINE ANIMATION TECHNOLOGIES LTD | SATL | LUXEMBOURG | Media |
| 221 | SILVERLINE TECHNOLOGIES LTD | SLVT | LUXEMBOURG | Computer Software |
| 222 | SILVERLINE TECHNOLOGIES LTD | SLVTX | LUXEMBOURG | Computer Software |
| 223 | SOMA TEXTILES & INDUSTRIES | STIX | LUXEMBOURG | Textiles |
| 224 | SREI INFRASTRUCTURE FINANCE LTD | SRI | LONDON | Financial (Diversified) |
| 225 | SREI INFRASTRUCTURE FINANCE LTD | SIFLY | PORTAL | Financial (Diversified) |
| 226 | STATE BANK OF INDIA LTD | SBKFF | LONDON | Banks (Money Center) |
| 227 | STATE BANK OF INDIA LTD | SBKIY | PORTAL | Banks (Money Center) |
| 228 | STEEL AUTHORITY OF INDIA | SAUKF | LONDON | Steel |
| 229 | STEEL AUTHORITY OF INDIA | 3557T | PORTAL | Steel |
| 230 | STERLING BIOTECH LTD | SBOTF | LUXEMBOURG | Biotechnology |
| 231 | STERLING INTERNATIONAL ENTERPRISES LTD | SIEL | LUXEMBOURG | Financial (Diversified) |
| 232 | SUBEX LTD | SUBX | LONDON | Computer Software |
| 233 | SUBEX LTD | PORTAL | Computer Software | |
| 234 | SUBEX LTD | SBXZY | PORTAL | Computer Software |
| 235 | SUJANA METAL PRODUCTS LTD | SJS | LUXEMBOURG | Metal Fabricators |
| 236 | SUJANA TOWERS LTD | SUTL | LUXEMBOURG | Communications Equipment |
| 237 | SUJANA UNIVERSAL INDUSTRIES LIMITED | SJU | LUXEMBOURG | Household Furnishings & App |
| 238 | SUZLON ENERGY LTD | SUEL | LUXEMBOURG | Electrical Equipment & Compone |
| 239 | SYBLY INDUSTRIES LTD | SYBLY | LUXEMBOURG | Textiles |
| 240 | TANEJA AEROSPACE & AVIATION LIMITED | TAA | LUXEMBOURG | Manufacturing (Diversified) |
| 241 | TATA GLOBAL BEVERAGES LTD | TTAZF | LONDON | Beverages (Non-Alcoholic) |
| 242 | TATA GLOBAL BEVERAGES LTD | TTAEY | PORTAL | Beverages (Non-Alcoholic) |
| 243 | TATA MOTORS LTD | TTMT | LUXEMBOURG | Automobiles |
| 244 | TATA MOTORS LTD | TENKY | PORTAL | Automobiles |
| 245 | TATA POWER CO LTD | TATG | LUXEMBOURG | Electric Companies |
| 246 | TATA POWER CO LTD | TPCL | LUXEMBOURG | Electric Companies |
| 247 | TATA POWER CO LTD | TAATY | PORTAL | Electric Companies |
| 248 | TATA STEEL LTD | TTST | LONDON | Iron/Steel |
| 249 | TATA STEEL LTD | TATLY | LUXEMBOURG | Steel |
| 250 | TELE DATA INFORMATICS LTD | TELDF | LUXEMBOURG | Computers (Networking) |
| 251 | TELEDATA TECHNOLOGY SOLUTIONS LTD | TLTS | LUXEMBOURG | Computer Services |
| 252 | TRICOM INDIA LTD | TRCG | LUXEMBOURG | Computer Services |
| 253 | TUBE INVESTMENTS OF INDIA | TIOIF | LUXEMBOURG | Steel |
| 254 | TUBE INVESTMENTS OF INDIA | TIOZY | PORTAL | Steel |
| 255 | UFLEX LTD | FLXG | LUXEMBOURG | Containers/Packaging (Paper) |
| 256 | UFLEX LTD | UFLXY | PORTAL | Containers/Packaging (Paper) |
| 257 | ULTRA TECH CEMENT LTD | UCLQY | PORTAL | Building Materials |
| 258 | UNIPHOS ENTERPRISES LTD | UEPLF | LUXEMBOURG | Chemicals |
| 259 | UNITED SPIRITS LTD | MCDOW | LUXEMBOURG | Beverages (Non-Alcoholic) |
| 260 | USHA MARTIN EDUCATION & SOLUTIONS LTD | USHAF | LUXEMBOURG | Communications Equipment |
| 261 | USHA MARTIN LTD | UHBZF | LUXEMBOURG | Communications Equipment |
| 262 | USHA MARTIN LTD | UHBTY | PORTAL | Communications Equipment |
| 263 | UTTAM GALVA STEELS LTD | BR8.SG | SINGAPORE | Steel |
| 264 | VALECHA ENGINEERING LTD | VLCEG | LUXEMBOURG | Engineering & Construction |
| 265 | VEDANTA RESOURCES PLC | VEDG | LUXEMBOURG | Diversified Metals |
| 266 | VIDEOCON INDUSTRIES LTD | VDIN | LUXEMBOURG | Household Furnishings & App |
| 267 | VISESH INFOTECNICS LTD | VISG | SINGAPORE | Computer Software |
| 268 | VISU INTERNATIONAL LTD | VILW | LUXEMBOURG | Services (Commercial Consum) |
| 269 | VYAPAR INDUSTRIES LTD | EH4.SG | SINGAPORE | Manufacturing (Diversified) |
| 270 | WANBURY LTD | WANB | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 271 | WEBSOL-ENERGY SYSTEMS LTD | WSESG | SINGAPORE | Semiconductors |
| 272 | WEST COAST PAPER MILLS LTD | WCPMG | SINGAPORE | Paper & Forest Products |
| 273 | WOCKHARDT LTD | WKHZF | LUXEMBOURG | Health Care (Drugs/Pharms) |
| 274 | ZENITH BIRLA INDIA LTD | ZB | LUXEMBOURG | Manufacturing (Diversified) |
