The Complete list of Brazil GDRs
The complete list of Brazil GDRs trading in the London, Singapore and Luxembourg exchanges and on the Portal are shown below in a table.
| S.No. | NAME | TICKER | EXCHANGE | SECTORNAME |
|---|---|---|---|---|
| 1 | ALL AMERICA LATINA LOGISTICA SA | AALQL | PORTAL | Distributors (Durables) |
| 2 | ALL AMERICA LATINA LOGISTICA SA | AALQY | PORTAL | Distributors (Durables) |
| 3 | ANHANGUERA EDUCACIONAL PARTICIPACOES SA | ANEDL | PORTAL | Holding Companies |
| 4 | B2W COMPANHIA GLOBAL DO VAREJO | BCGVY | PORTAL | Retail-Specialty |
| 5 | B2W COMPANHIA GLOBAL DO VAREJO | SUBMY | - | Retail-Specialty |
| 6 | BR MALLS PARTICIPACOES SA | BRMLL | PORTAL | Real Estate |
| 7 | CAMARGO CORREA DESENVOLVIMENTO IMOBILIARIO SA | CGCDY | PORTAL | Holding Companies |
| 8 | COPASA S.A | CSMQY | PORTAL | Water Utilities |
| 9 | CREMER SA | CERAL | PORTAL | Textiles |
| 10 | CSU CARDSYSTEM S.A. | CSURY | PORTAL | Consumer Finance |
| 11 | CSU CARDSYSTEM S.A. | CSUSY | - | Consumer Finance |
| 12 | CYRELA BRAZIL REALTY S.A. | CYRAY | PORTAL | Real Estate |
| 13 | CYRELA BRAZIL REALTY S.A. | CYRSY | - | Real Estate |
| 14 | CYRELA COMMERCIAL PROPERTIES SA EMPREENDIMENTOS E PARTICIPACOES | CCPEL | PORTAL | REIT-Industrial Properties |
| 15 | ELETROPAULO METROPOLITANA ELETRICIDADE DE SAO PAULO SA | ELPSY | - | Electric Companies |
| 16 | ELETROPAULO METROPOLITANA ELETRICIDADE DE SAO PAULO SA | EPUMI | PORTAL | Electric Companies |
| 17 | GAFISA S.A. | GFSAY | PORTAL | Engineering & Construction |
| 18 | GP INVESTMENTS LTD | 3565869Z | PORTAL | Investment Management |
| 19 | INPAR SA | INAAL | PORTAL | Real Estate |
| 20 | INPAR SA | INASL | - | Real Estate |
| 21 | JHSF PARTICIPACOES SA | JHSFY | PORTAL | Services (Commercial Consum) |
| 22 | MEDIAL SAUDE S.A. | MEDSY | - | Health Care (Special Services) |
| 23 | MEDIAL SAUDE S.A. | MEDVY | PORTAL | Health Care (Special Services) |
| 24 | OBRASCON HUARTE LAIN BRASIL S.A. | OBSJY | PORTAL | Engineering & Construction |
| 25 | REDECARD SA | RDCRL | PORTAL | Financial (Diversified) |
| 26 | SANTOS BRASIL PARTICIPACOES SA | SNTBL | PORTAL | Shipping |
| 27 | SARAIVA SA LIVREIROS EDITORES | SVLOL | PORTAL | Printing |
| 28 | SEB - SISTEMA EDUCACIONAL BRASILEIRO SA | SSTML | PORTAL | Services (Commercial Consum) |
| 29 | SPRINGS GLOBAL PARTICIPACOES SA | SPGLL | PORTAL | Manufacturing (Diversified) |
| 30 | SPRINGS GLOBAL PARTICIPACOES SA | SPGLY | - | Manufacturing (Diversified) |
| 31 | TECNISA SA | TNSSY | - | Real Estate |
| 32 | TECNISA SA | TNSZY | PORTAL | Real Estate |
| 33 | TEMPO PARTICIPACOES SA | TMPOL | PORTAL | Insurance (Life/Health) |
| 34 | TPI - TRIUNFO PARTICIPACOES E INVESTIMENTOS SA | TPITL | PORTAL | Engineering & Construction |
| 35 | USINAS SIDERURGICAS DE MINAS GERAIS SA | USDML | PORTAL | Metal Fabricators |
| 36 | USINAS SIDERURGICAS DE MINAS GERAIS SA | USDMY | - | Metal Fabricators |
