<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://topforeignstocks.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforeignstocks.com</link>
	<description>Your Money. Your Future.</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: David</title>
		<link>http://topforeignstocks.com/about/comment-page-1/#comment-161</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:52:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-161</guid>
		<description>Dividend Growth Investor
Yes.Yahoo finance is not good finding dividend yields on any company let alone foreign ADRs. We have to look at other sites to get that information. Yes some stocks BCS, LYG etc pay an interim dividend and then a final dividend.Interim is usually smaller than the final one. Some stocks BCH (Chile) just pay once a year.But that yield is very good.</description>
		<content:encoded><![CDATA[<p>Dividend Growth Investor<br />
Yes.Yahoo finance is not good finding dividend yields on any company let alone foreign ADRs. We have to look at other sites to get that information. Yes some stocks BCS, LYG etc pay an interim dividend and then a final dividend.Interim is usually smaller than the final one. Some stocks BCH (Chile) just pay once a year.But that yield is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://topforeignstocks.com/about/comment-page-1/#comment-160</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:49:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-160</guid>
		<description>Sorry MoneyEnergy - I forgot to reply to your comment. Yes finding clear information on ADRs of some companies can be tricky. But for many companies you can find information we need in their corporate site or ADR.com and other dividend database sites. Some pay quarterly (Canadian ones), some monthly and yearly once(Brazil&#039;s BBD,ITU) and some twice a year (British banks like LYG). Let me know if you have questions.</description>
		<content:encoded><![CDATA[<p>Sorry MoneyEnergy &#8211; I forgot to reply to your comment. Yes finding clear information on ADRs of some companies can be tricky. But for many companies you can find information we need in their corporate site or ADR.com and other dividend database sites. Some pay quarterly (Canadian ones), some monthly and yearly once(Brazil&#8217;s BBD,ITU) and some twice a year (British banks like LYG). Let me know if you have questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://topforeignstocks.com/about/comment-page-1/#comment-150</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-150</guid>
		<description>Money Energy is correct. Most services like Yahoo finance do not report the correct yield because some foreign dividend stocks pay a higher dividend in the second half than the first half of the year. Others pay once an year and the rest pay out quarterly.</description>
		<content:encoded><![CDATA[<p>Money Energy is correct. Most services like Yahoo finance do not report the correct yield because some foreign dividend stocks pay a higher dividend in the second half than the first half of the year. Others pay once an year and the rest pay out quarterly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://topforeignstocks.com/about/comment-page-1/#comment-45</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-45</guid>
		<description>One thing that would be good to know more about are dividends and distributions paid on ADRs.  It&#039;s not always clear to me from their websites how often, say, ICICI Bank or Toyota ADRs will give dividends.  It often seems to be only once a year.  But I&#039;d like to find ADRs that pay quarterly.</description>
		<content:encoded><![CDATA[<p>One thing that would be good to know more about are dividends and distributions paid on ADRs.  It&#8217;s not always clear to me from their websites how often, say, ICICI Bank or Toyota ADRs will give dividends.  It often seems to be only once a year.  But I&#8217;d like to find ADRs that pay quarterly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 232/232 objects using disk: basic
Content Delivery Network via N/A

Served from: topforeignstocks.com @ 2012-05-17 02:28:06 -->
