Asia’s Top 50 Companies
Each year Forbes Asia publishes the best big companies in Asia under the title “Asia’s Fab 50″. The rankings are based on earnings, revenues and stock prices. For 1010, the magazine evaluated 936 Asian companies that had revenues or market capitalization of at least US $ 3.0 billion.
The table below lists the top 50 Asian public companies:
| S.No. | Company | Country | Market Value in US $ bil. on Sep 1, 2010 | Sales (in US $ bil.) | Industry |
|---|---|---|---|---|---|
| 1 | Rio Tinto | Australia | 122.4 | 41.8 | Materials |
| 2 | Wesfarmers | Australia | 34.4 | 43.3 | Conglomerate |
| 3 | Agile Property Holdings | China | 4.1 | 2 | Real Estate |
| 4 | Changsha Zoomlion Heavy Indus | China | 8.2 | 3 | Capital Goods |
| 5 | China Mengniu Dairy | China | 5.2 | 3.8 | Food |
| 6 | Digital China Holdings | China | 1.6 | 6.5 | Technology |
| 7 | Dongfang Electric | China | 7.7 | 4.8 | Capital Goods |
| 8 | GD Midea Holding | China | 6.8 | 6.9 | Consumer Durables |
| 9 | Gree Electric Appliances | China | 6.2 | 6.2 | Consumer Durables |
| 10 | Hengan International Group | China | 11 | 1.4 | Personal Products |
| 11 | Lenovo Group | China | 5.6 | 16.6 | Technology |
| 12 | SAIC Motor | China | 20.1 | 20.3 | Consumer Durables |
| 13 | Sany Heavy Industry | China | 9.7 | 2.4 | Capital Goods |
| 14 | Shandong Gold Mining | China | 9.1 | 3.4 | Materials |
| 15 | Suning Appliance | China | 15.8 | 8.5 | Retailing |
| 16 | Tencent Holdings | China | 33.5 | 1.8 | Technology |
| 17 | Tingyi Holding | China | 14.3 | 5.1 | Food |
| 18 | Want Want China Holdings | China | 10.9 | 1.7 | Food |
| 19 | Belle International Holdings | Hong Kong | 14.6 | 2.9 | Retailing |
| 20 | Li & Fung | Hong Kong | 19.3 | 13.5 | Trading Companies |
| 21 | Nine Dragons Paper Holdings | Hong Kong | 6.4 | 1.9 | Materials |
| 22 | Noble Group | Hong Kong | 7.2 | 31.2 | Conglomerate |
| 23 | Adani Enterprises | India | 8.8 | 5.8 | Trading Companies |
| 24 | Axis Bank | India | 11.8 | 3.4 | Banking |
| 25 | Bharat Heavy Electricals | India | 25.3 | 7.4 | Capital Goods |
| 26 | DrReddys Laboratories | India | 4.9 | 1.6 | Drugs |
| 27 | HCL Technologies | India | 5.6 | 2.5 | Technology |
| 28 | HDFC Bank | India | 21.2 | 4.5 | Banking |
| 29 | Hindalco Industries | India | 7.1 | 13.5 | Materials |
| 30 | Infosys Technologies | India | 34 | 5.1 | Technology |
| 31 | ITC | India | 26.7 | 4.3 | Food |
| 32 | Jindal Steel & Power | India | 13.9 | 2.5 | Materials |
| 33 | JSW Steel | India | 4.7 | 4.2 | Materials |
| 34 | Kotak Mahindra Bank | India | 6.5 | 2.1 | Diversified Finance |
| 35 | Larsen & Toubro | India | 23.7 | 9.8 | Construction |
| 36 | Mahindra & Mahindra | India | 7.8 | 7 | Consumer Durables |
| 37 | Sterlite Industries | India | 11.2 | 5.4 | Materials |
| 38 | Tata Consultancy Services | India | 35.8 | 6.7 | Technology |
| 39 | Bank Central Asia | Indonesia | 16.6 | 2.9 | Banking |
| 40 | Nintendo | Japan | 35.7 | 15.3 | Technology |
| 41 | Rakuten | Japan | 9.5 | 3.2 | Business Services |
| 42 | Olam International | Singapore | 4.3 | 7.4 | Food |
| 43 | Glovis | South Korea | 5.1 | 3.5 | Transportation |
| 44 | NHN | South Korea | 7.9 | 1.4 | Technology |
| 45 | Samsung Engineering | South Korea | 4.5 | 3.5 | Construction |
| 46 | Acer | Taiwan | 6.4 | 17.9 | Technology |
| 47 | China Life Insurance | Taiwan | 1.4 | 3.1 | Insurance |
| 48 | HTC | Taiwan | 15.1 | 4.5 | Technology |
| 49 | MediaTek | Taiwan | 15 | 3.6 | Electronics |
| 50 | Banpu | Thailand | 5.4 | 1.7 | Materials |
Source: Forbes Asia
The emerging markets of India and China have the largest representation in this list with 16 companies each.The tremendous growth of these economies in the past few years is incredible. When the ranking was first released in 2005, just 5 Chinese and 3 Indian companies made it to the list. For the second year in a row there were no companies represented by Philippines and Malaysia.
Disclosure: No positions
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment