The Nifty 50 BRIC Champions
In an earlier post, we discussed about the companies from developed countries that have the potential to profit from emerging markets’ growth. Many companies in the emerging markets are already champions in their domestic markets and are poised to become global market leaders. This is especially true with BRIC companies.
The economic power is projected to shift from the US and Western Europe to the emerging countries in Asia and Latin America in the next decade and beyond. Goldman Sachs noted in a November report:
“Since 2001, we have focused on the increasing importance of BRICs countries in the
global economy; we believe they remain on a trajectory that will see their combined
output reach 50% of the G7 level by 2020 and parity between 2030 and 2050.” Emerging markets will see lots of action in the next few years and offer investment opportunities for global investors. Investing directly in emerging market equities requires access to those markets or one can invest via ADRs if they are available, ETFs or other vehicles.
Goldman Sachs has compiled a list of the ‘Nifty 50′ BRIC companies that are likely to become global winners in the next few years. Many of them are strong players in their respective industries. There companies were selected based on the following criteria:
- Returns on capital
- Industry positioning
- Management quality (with respect to environmental, social and governance issues)
The Nifty 50 BRIC companies are:
| S.No. | Company | Country | Sector | Ticker |
|---|---|---|---|---|
| 1 | Hero Honda Motors | India | Automobile & Parts | |
| 2 | China Constr Bank | China | Banks | CICHY |
| 3 | ICBC | China | Banks | |
| 4 | Itau Unibanco Holding | Brazil | Banks | ITUB |
| 5 | Sberbank | Russia | Banks | |
| 6 | State Bank of India | India | Banks | |
| 7 | Angang Steel | China | Basic Resources | |
| 8 | China Shenhua Energy | China | Basic Resources | |
| 9 | Companhia Siderurgica Nacional | Brazil | Basic Resources | SID |
| 10 | Jiangxi Copper | China | Basic Resources | |
| 11 | JSW Steel | India | Basic Resources | |
| 12 | NLMK | Russia | Basic Resources | |
| 13 | Sterlite Ind India | India | Basic Resources | |
| 14 | Vale | Brazil | Basic Resources | VALE |
| 15 | Votorantim Celulose e Papel | Brazil | Basic Resources | |
| 16 | China National Building Mat | China | Construction & Materials | |
| 17 | Jaiprakash Associates | India | Construction & Materials | |
| 18 | Larsen & Toubro | India | Construction & Materials | |
| 19 | Visanet | Brazil | Financial Services | |
| 20 | Housing Dev Finance | India | Financial Services | HDB |
| 21 | China Mengniu Dairy | China | Food & Beverage | MR |
| 22 | Want Want China | China | Food & Beverage | |
| 23 | Mindray Medical International | China | Healthcare | |
| 24 | China Shipping Dev | China | Industrial Goods & Services | |
| 25 | China Life Insurance | China | Insurance | LFC |
| 26 | Cairn India | India | Oil & Gas | |
| 27 | China High Speed Transmission Equiment | China | Oil & Gas | |
| 28 | CNOOC | China | Oil & Gas | CEO |
| 29 | Gazprom | Russia | Oil & Gas | OGZPF |
| 30 | Novatek | Russia | Oil & Gas | |
| 31 | Petrobras | Brazil | Oil & Gas | PBR |
| 32 | Reliance Ind | India | Oil & Gas | |
| 33 | Belle Intl | China | Personal & Household Goods | |
| 34 | ITC | India | Personal & Household Goods | |
| 35 | China Overseas Land & Inv | China | Real Estate | |
| 36 | PDG Realty | Brazil | Real Estate | |
| 37 | Unitech | India | Real Estate | |
| 38 | China Dongxiang | China | Retail | |
| 39 | Localiza Rent A Car | Brazil | Retail | |
| 40 | Magnit | Russia | Retail | |
| 41 | X5 Retail | Russia | Retail | |
| 42 | Baidu.com | China | Technology | BIDU |
| 43 | Lenovo | China | Technology | |
| 44 | Tencent | China | Technology | |
| 45 | China Mobile | China | Telecommunications | CHL |
| 46 | Mobile TeleSystems | Russia | Telecommunications | MBT |
| 47 | Vimpel Communications | Russia | Telecommunications | VIP |
| 48 | Vivo | Brazil | Telecommunications | VIV |
| 49 | China Resources Power | China | Utilities | |
| 50 | CPFL Energia S.A. | Brazil | Utilities | CPL |
Petrobras(PBR), Vale(VALE), Gazprom(OTC: OGZPF)Â were among the five companies with the largest market cap gains in this decade. With the global demand for natural resources rising, it is possible that they may continue the incredible growth into the next decade.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment