Top Dividend Stocks in the S&P 500 Index
The S&P 500 Index is the barometer of the U.S. economy since it constitutes 500 leading companies from the leading industries. The top 10 components in the index based on market cap are Exxon Mobil Corp(XOM), Microsoft Corp(MSFT), Apple Inc.(APPL), Procter & Gamble(PG), Johnson & Johnson(JNJ),General Electric Co(GE), International Business Machines Corp(IBM), JP Morgan Chase & Co (JPM), Pfizer Inc (PFE) and AT&T Inc(T).
The table below lists 33 components of the S&P 500 that pay over 5% dividends:
| Name | Ticker | Dividend Yield as of January 25, 2010 |
|---|---|---|
| Ameren Corporation | AEE | 5.97% |
| Bristol Myers Squibb Co. | BMY | 5.20% |
| Cincinnati Financial Corporation | CINF | 6.01% |
| CenterPoint Energy, Inc. | CNP | 5.49% |
| CenturyTel, Inc. | CTL | 8.24% |
| Frontier Communications Corp | FTR | 13.28% |
| E.I. du Pont de Nemours & Company | DD | 5.05% |
| DTE Energy Company | DTE | 5.04% |
| Duke Energy Corporation | DUK | 5.80% |
| Consolidated Edison, Inc. | ED | 5.47% |
| Health Care REIT, Inc. | HCN | 6.29% |
| HCP, Inc. | HCP | 6.27% |
| Leggett & Platt, Inc. | LEG | 5.19% |
| Eli Lilly & Co. | LLY | 5.52% |
| Microchip Technology Inc. | MCHP | 5.19% |
| Altria Group, Inc. | MO | 6.90% |
| NiSource Inc. | NI | 6.31% |
| Pitney Bowes Inc. | PBI | 6.78% |
| Progress Energy, Inc. | PGN | 6.44% |
| Pinnacle West Capital Corporation | PNW | 5.84% |
| Pepco Holdings, Inc. | POM | 6.59% |
| Qwest Communications International Inc. | Q | 7.42% |
| Reynolds American, Inc. | RAI | 6.78% |
| R.R. Donnelley & Sons Company | RRD | 5.17% |
| AT&T Inc. | T | 6.62% |
| SCANA Corporation | SCG | 5.23% |
| The Southern Company | SO | 5.38% |
| TECO Energy, Inc. | TE | 5.14% |
| Verizon Communications Inc. | VZ | 6.26% |
| Integrys Energy Group, Inc. | TEG | 6.53% |
| NYSE Euronext | NYX | 5.08% |
| Lorillard Inc. | LO | 5.37% |
| Windstream Corporation | WIN | 9.48% |
Utility stocks in the above list include Duke Energy(DUK), DTE Energy(DTE) and NiSource(NI). Altria(MO), Lorillard(LO) and Reynolds American (RAI) are in the tobacco sector.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


Comments
No comments yet.
Leave a comment