The World’s Top 100 Mining Stocks
Some of the world’s top mining company stocks such as Vale(VALE), BHP Billiton(BBL, BHP), etc. have handsomely rewarded long-term investors. After falling heavily in 2008, mining stocks rallied hard last year. For example, BHP Billiton’s London stock price more than doubled last year. Lesser known companies like Teck have seen their share price increase by more than 1,500% in past 12 months.
The Top 100 Mining Stocks of the World are listed below.The tickers are listed if they are traded in the US organized exchanges.
| S.No. | Company | Ticker | Market Cap in US$ Billions |
|---|---|---|---|
| 1 | BHP Billiton | BBL | $209.11 |
| 2 | Vale | VALE | $165.70 |
| 3 | Rio Tinto | RTP | $135.45 |
| 4 | Shenhua | $83.70 | |
| 5 | Anglo American | $60.99 | |
| 6 | Suncor | SU | $58.15 |
| 7 | Xstrata | $57.13 | |
| 8 | Barrick | ABX | $40.98 |
| 9 | Freeport-McMoRan | FCX | $37.87 |
| 10 | NMDC | $37.20 | |
| 11 | PotashCorp | POT | $36.31 |
| 12 | Goldcorp | GG | $31.13 |
| 13 | Southern Copper | PCUX | $30.86 |
| 14 | Norilsk | $30.23 | |
| 15 | Mosaic | MOSX | $29.52 |
| 16 | Sasol | $27.44 | |
| 17 | CSN | $25.90 | |
| 18 | Anglo Platinum | $25.89 | |
| 19 | Newmont | NEM | $24.11 |
| 20 | Teck | TCK | $23.68 |
| 21 | Chalco | $21.68 | |
| 22 | ENRC | $20.53 | |
| 23 | Impala | $19.02 | |
| 24 | China Coal | $18.69 | |
| 25 | ICL | $18.67 | |
| 26 | Alcoa | AA | $17.00 |
| 27 | Newcrest | $16.69 | |
| 28 | Sterlite | SLT | $16.47 |
| 29 | AngloGold Ashanti | AUX | $16.00 |
| 30 | Antofagasta | $15.93 | |
| 31 | Fortescue | $14.96 | |
| 32 | Zijin | $14.83 | |
| 33 | Kinross | KGC | $14.34 |
| 34 | Canadian Oil Sands | $14.19 | |
| 35 | Kumba Iron Ore | $14.06 | |
| 36 | Shanxi Xishan | $13.80 | |
| 37 | Peabody Energy | BTU | $13.06 |
| 38 | K+S | $12.66 | |
| 39 | Kazakhmys | $12.62 | |
| 40 | Cameco | $12.51 | |
| 41 | Vedanta | $12.15 | |
| 42 | Hindustan Zinc | $11.90 | |
| 43 | Sociedad Qu?mica | $11.54 | |
| 44 | Pe?oles | $11.32 | |
| 45 | Norsk Hydro | NHY | $11.16 |
| 46 | Agrium | AGU | $10.90 |
| 47 | Magnitogorsk | $10.43 | |
| 48 | Buenaventura | $10.36 | |
| 49 | Uralkali | $10.32 | |
| 50 | Yanzhou Coal | $10.25 | |
| 51 | Polyus | $10.12 | |
| 52 | Consol Energy | CNX | $9.97 |
| 53 | Gold Fields | GFI | $9.80 |
| 54 | Jiangxi Copper | $9.65 | |
| 55 | Fresnillo | $9.47 | |
| 56 | Mechel | MTL | $9.32 |
| 57 | Yunnan Aluminium | $9.32 | |
| 58 | Yamana | AUY | $9.32 |
| 59 | Agnico-Eagle | AEM | $9.32 |
| 60 | Eramet | $9.27 | |
| 61 | Jinduicheng | $9.06 | |
| 62 | Shanxi Luan | $8.55 | |
| 63 | Shandong Gold | $8.24 | |
| 64 | Eldorado | EGO | $8.08 |
| 65 | Randgold Resources | GOLD | $7.65 |
| 66 | KGHM Polska Miedz | $7.59 | |
| 67 | Lihir | $7.50 | |
| 68 | Ivanhoe | $7.33 | |
| 69 | Sesa Goa | $7.33 | |
| 70 | First Quantum | $7.20 | |
| 71 | Coal & Allied | $7.05 | |
| 72 | Hindalco | $7.01 | |
| 73 | Cliffs Natural | CLF | $6.93 |
| 74 | Adaro Energy | $6.84 | |
| 75 | Qinghai | $6.74 | |
| 76 | National Aluminium | $6.67 | |
| 77 | Lonmin | $6.62 | |
| 78 | Shanxi Guoyang | $6.61 | |
| 79 | Zhongjin Gold | $6.59 | |
| 80 | Pingdingshan Tianan | $6.43 | |
| 81 | Bumi Resources | $6.40 | |
| 82 | Iamgold | IAG | $6.29 |
| 83 | Silvinit | $6.26 | |
| 84 | Neyveli Lignite | $6.08 | |
| 85 | Alpha Natural | ANR | $6.07 |
| 86 | Silver Wheaton | SLW | $5.97 |
| 87 | Yunnan Copper | $5.68 | |
| 88 | China Zhongwang | $5.63 | |
| 89 | Exxaro | $5.30 | |
| 90 | Western Mining | $5.22 | |
| 91 | ARM | $5.15 | |
| 92 | Banpu | $5.03 | |
| 93 | CAP | $4.93 | |
| 94 | SDIC Xinji | $4.83 | |
| 95 | Hebei Jinniu | $4.79 | |
| 96 | Harmony | HMY | $4.73 |
| 97 | Guizhou Panjiang | $4.63 | |
| 98 | Tambang Batu Bara | $4.54 | |
| 99 | Arch Coal | ACI | $4.45 |
| 100 | Kailuan Energy | $4.44 |
Source: ROME WASN’T BUILT IN A DAY, Top 100 Mining Companies: What a difference a year makes by Barry Sergeant, Mineweb
The top three global mining companies by market caps are BHP Billiton with around US$209B,Vale with US$166B and Rio Tinto at US$136B.US mining giant Alcoa(AA) now ranks at number 26 with market cap of just $17B.
NMDC, Hindustan Zinc, Sterlite, Sesa Goa, National Aluminium, Neyveli Lignite are some of the largest mining companies in India. Chinese miners listed here include Guizhou Panjiang, Shenhua, Qinghai, Zhongjin Gold and Yanzhou Coal.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.



Comments
No comments yet.
Leave a comment