<

The Latest External Debt Position of European Countries

The credit rating agency Standard & Poors downgraded Greece’s credit rating today.Last week Fitch downgraded Greece’s rating. Both the agencies cut the credit rating due to the country’s huge debts. The public debt of Greece stands at $442B and its public deficit is about 13% of GDP.

In Debt Fears rattle Europe the Journal notes that the Euro tumbled to $1.4505 yesterday. Austria nationalized Hypo bank on ECB’ s orders and there are new fears that another Austrian lender may be in trouble as well. Hypo bank is the sixth largest bank in Austria and ran into trouble due to hidden losses from its exposure to Eastern Europe.

The European countries with huge budget deficits are Portugal, Ireland, Italy, Greece and Spain which are now dubbed as “PIIGS” by traders.

The External Debt of Greece stands at $552B at the end of Q2,2009 as the table shows below. The external debt rose a massive 481.87 % in 2008 due to wasteful spending by Greek politicians.Most of the money went to fund social spending and high wages paid to public workers many of whom were hired by politicians to show their gratitude for electing them.This is why Greece continues to be the poorest country in Europe and its credit rating
was downgraded.

Gross External Debt Position (in US$ millions)

Country 2008Q4 2009Q2 Change in percentage
Austria 832,753 832,416 -0.04%
Belgium 1,354,299 1,271,796 -6.09%
Bulgaria 51,456 51,811 0.69%
Croatia 54,769 57,678 5.31%
Czech Republic 80,428 80,074 -0.44%
Denmark 588,776 607,375 3.16%
Estonia 26,843 25,332 -5.63%
Finland 339,454 364,850 7.48%
France 4,935,009 5,021,325 1.75%
Germany 5,158,439 5,208,468 0.97%
Greece 504,612 552,791 9.55%
Hungary 215,265 220,295 2.34%
Ireland 2,355,639 2,386,612 1.31%
Italy 2,328,235 2,567,067 10.26%
Latvia 42,257 39,597 -6.29%
Lithuania 32,473 32,263 -0.65%
Luxembourg 2,020,065 1,994,299 -1.28%
Netherlands 2,461,402 2,452,293 -0.37%
Norway 475,919 548,104 15.17%
Poland 243,477 248,689 2.14%
Portugal 484,710 507,002 4.60%
Romania 102,181 106,677 4.40%
Russian Federation 480,479 475,561 -1.02%
Slovak Republic 52,527 63,429 20.76%
Slovenia 54,608 53,204 -2.57%
Spain 2,316,545 2,409,516 4.01%
Sweden 617,309 669,097 8.39%
Switzerland 1,304,956 1,338,732 2.59%
Turkey 278,146 268,559 -3.45%
Ukraine 101,654 100,576 -1.06%
United Kingdom 9,041,357 9,087,661 0.51%

Source: The World Bank

Portugal, Ireland, Italy and Spain also have high external debt levels. Italy’s external debt increased by over 10% from the start of the year thru 2Q,2009.

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments

No comments yet.

Leave a comment

(required)

(required)