The Complete List of Brazil ADR Stocks
The Complete List of Brazil ADRs traded in the U.S. organized exchanges are listed below with links to Yahoo Finance:
| ADR Name | Ticker | Industry |
|---|---|---|
| AmBev | ABV | Beverages |
| Aracruz Celulose | XARA | Forestry & Paper |
| Banco Bradesco | BBD | Banks |
| Brasil Telecom | BTM | Fixed Line Telecom. |
| Brasil Telecom Participacoes | BRP | Fixed Line Telecom. |
| Braskem | BAK | Chemicals |
| BRF - Brasil Foods | PDA | Food Producers |
| Centrais Eletricas Brasileiras-Eletrobras | EBR | Electricity |
| Comp. Paranaense de Energia-COPEL | ELP | Electricity |
| Companhia Brasileira de Distribuicao-CBD | BCBD | Food &Drug Retailers |
| Companhia Energetica de Minas Gerais-CEMIG | CIG | Electricity |
| Companhia Siderurgica Nacional-CSN | SID | Indust.Metals&Mining |
| CPFL Energia | CPL | Electricity |
| Embraer | ERJ | Aerospace & Defense |
| Gafisa | GFA | HouseGoods&HomeConst |
| Gerdau | GGB | Indust.Metals&Mining |
| Gol Linhas Aereas Inteligentes | GOL | Travel & Leisure |
| Itau Unibanco Holding | ITUB | Banks |
| Net Servicos de Comunicacao | NETC | Media |
| Petroleo Brasileiro | PBR | Oil & Gas Producers |
| SABESP | SBS | Gas,H20&Multiutility |
| BRF Brazil Foods | BRFS | Food Producers |
| TAM | TAM | Travel & Leisure |
| Tele Norte Leste | TNE | Fixed Line Telecom. |
| Telecomunicacoes de Sao Paulo | TSP | Fixed Line Telecom. |
| TIM Participacoes | TSU | Mobile Telecom. |
| Ultrapar | UGP | Gas,H20&Multiutility |
| Vale | VALE | Indust.Metals&Mining |
| Vivo | VIV | Mobile Telecom. |
The full List of Brazilian ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | INDUSTRY | S/U |
|---|---|---|---|---|---|
| 1 | Net Servicos de Comunicacao | NETC | NASDAQ | Media | S |
| 2 | AmBev | ABV | NYSE | Beverages | S |
| 3 | Aracruz Celulose | ARA | NYSE | Forestry & Paper | S |
| 4 | Banco Bradesco | BBD | NYSE | Banks | S |
| 5 | Banco Santander Brasil | BSBR | NYSE | Banks | S |
| 6 | Brasil Telecom | BTM | NYSE | Fixed Line Telecom. | S |
| 7 | Brasil Telecom Participacoes | BRP | NYSE | Fixed Line Telecom. | S |
| 8 | Braskem | BAK | NYSE | Chemicals | S |
| 9 | BRF - Brasil Foods | BRFS | NYSE | Food Producers | S |
| 10 | Centrais Eletricas Brasileiras-Eletrobras - Com | EBR | NYSE | Electricity | S |
| 11 | Comp. Paranaense de Energia-COPEL - Pref | ELP | NYSE | Electricity | S |
| 12 | Companhia Brasileira de Distribuicao-CBD | CBD | NYSE | Food &Drug Retailers | S |
| 13 | Companhia Energetica de Minas Gerais-CEMIG | CIG | NYSE | Electricity | S |
| 14 | Companhia Siderurgica Nacional-CSN | SID | NYSE | Indust.Metals&Mining | S |
| 15 | CPFL Energia | CPL | NYSE | Electricity | S |
| 16 | Embraer | ERJ | NYSE | Aerospace & Defense | S |
| 17 | Fibria Celulose S.A. | FBR | NYSE | Forestry & Paper | S |
| 18 | Gafisa | GFA | NYSE | HouseGoods&HomeConst | S |
| 19 | Gerdau | GGB | NYSE | Indust.Metals&Mining | S |
| 20 | Gol Linhas Aereas Inteligentes | GOL | NYSE | Travel & Leisure | S |
| 21 | Itau Unibanco Holding | ITUB | NYSE | Banks | S |
| 22 | Petroleo Brasileiro | PBR | NYSE | Oil & Gas Producers | S |
| 23 | SABESP | SBS | NYSE | Gas,H20&Multiutility | S |
| 24 | Sadia | SDA | NYSE | Food Producers | S |
| 25 | TAM | TAM | NYSE | Travel & Leisure | S |
| 26 | Tele Norte Leste | TNE | NYSE | Fixed Line Telecom. | S |
| 27 | Telecomunicacoes de Sao Paulo | TSP | NYSE | Fixed Line Telecom. | S |
| 28 | TIM Participacoes | TSU | NYSE | Mobile Telecom. | S |
| 29 | Ultrapar | UGP | NYSE | Gas,H20&Multiutility | S |
| 30 | Vale | VALE | NYSE | Indust.Metals&Mining | S |
| 31 | Vivo | VIV | NYSE | Mobile Telecom. | S |
| 32 | AES Tiete | AESAY | OTC | Electricity | S |
| 33 | All-America Latina Logistica | ALLAY | OTC | IndustrialTransport. | S |
| 34 | Amil Participacoes S.A. | AMPIY | OTC | HealthCareEquip.&Ser | S |
| 35 | Banco Daycoval | BDYVY | OTC | Banks | S |
| 36 | Banco do Brasil | BDORY | OTC | Financial Services | S |
| 37 | Bombril-Cirio | BMBBY | OTC | HouseGoods&HomeConst | S |
| 38 | BR Malls Participacoes | BRMSY | OTC | Real Estate Inv&Serv | S |
| 39 | Centrais Elet. de Santa Catarina-Celesc | CEDWY | OTC | Electricity | S |
| 40 | Comp. de Transmissao-Paulista | CTPTY | OTC | Electricity | S |
| 41 | Comp. Energetica de Sao Paulo-CESP - Com | CSQSY | OTC | Electricity | S |
| 42 | Comp. Energetica de Sao Paulo-CESP - Pref | CESDY | OTC | Electricity | S |
| 43 | Comp. Paranaense de Energia-COPEL - Com | ELPVY | OTC | Electricity | S |
| 44 | Contax Participacoes | CTXNY | OTC | Support Services | S |
| 45 | CR2 Empreendimentos Imobiliarios | CREIY | OTC | Real Estate Inv&Serv | S |
| 46 | Cyrela Brazil Realty - Com | CYRBY | OTC | Real Estate Inv&Serv | S |
| 47 | Cyrela Commercial Properties | CYRLY | OTC | Real Estate Inv&Serv | S |
| 48 | Duke Energy | DEIWY | OTC | Electricity | S |
| 49 | Equatorial Energia | EQUEY | OTC | Electron.&ElectricEq | S |
| 50 | Fabrica de Produtos Alimenticios Vigor | SFPVY | OTC | Food Producers | S |
| 51 | Iochpe-Maxion Com | IOCJY | OTC | Automobiles & Parts | S |
| 52 | JBS | JBSAY | OTC | Food Producers | S |
| 53 | Klabin | KLBAY | OTC | General Industrials | S |
| 54 | Light SA | LGSXY | OTC | Electricity | S |
| 55 | LLX-Logistica | LLXLY | OTC | IndustrialTransport. | S |
| 56 | Lupatech | LUPAY | OTC | Industrial Engineer. | S |
| 57 | MMX Mineracao e Metalicos | MMXMY | OTC | Mining | S |
| 58 | MPX Energia | MPXEY | OTC | Electricity | S |
| 59 | OGX PETROLEO E GAS PARTICIPACOES | OGXPY | OTC | Oil & Gas Producers | S |
| 60 | Parana Banco | PRBAY | OTC | Banks | S |
| 61 | Paranapanema | PNPPY | OTC | Indust.Metals&Mining | S |
| 62 | PDG Realty | PDGRY | OTC | Real Estate Inv&Serv | S |
| 63 | Rossi Residencial | RSRZY | OTC | HouseGoods&HomeConst | S |
| 64 | Saraiva | SVLOY | OTC | Media | S |
| 65 | Suzano Papel e Celulose | SUZBY | OTC | Forestry & Paper | S |
| 66 | TPI - Triunfo Participacoes e Investimentos | TPIUY | OTC | Financial Services | S |
| 67 | Tractebel | TBLEY | OTC | Electricity | S |
| 68 | Usiminas | USDMY | OTC | Indust.Metals&Mining | S |
| 69 | Usiminas-Usinas Sid. de Minas Gerais | USNZY | OTC | Indust.Metals&Mining | S |
| 70 | Globex Utilidades | GBXPY | OTCQX | General Retailers | S |
Note: Some of the ADRs are Unsponsored ADRs.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.



David:
I read your recent article on foreign stock dividends on Seeking Alpha. I did a little research on Tor minerals, and found they are headquartered in Corpus Christi, Texas. I confirmed this on several press releases. Do you have them confused with another company?